Users like you have given feedback on this thread:
To give your opinion, vote using the thumbs above.
To give your opinion, vote using the thumbs above.
100% |
Share this thread on the web:
Share this thread by Email:
Click here
del.icio.us
StumbleUpon
Google Bookmarks
Technorati
reddit |
Yahoo! My Web
Facebook
AOL IM
|
Share this thread by Email:
Click here
Credit Card Thread
This first post will be updated every two weeks with popular balance transfer/ low purchase apr/ high reward cards.
BALANCE TRANSFER CARDS
LOW APR CARDS
** APR depends on credit score
HIGH REWARDS
BALANCE TRANSFER CARDS
| Card Name | Duration of 0% | Fee | Cap | Link |
| Virgin America Visa Signature Card | 6 months | 3% | $50 | Link [virginamericavisa.com] |
| Escape by Discover Card | 6 months | 3% | Uncapped | Link [creditkarma.com] |
| Discover More Card | 18 months | 4% | Uncapped | Link [creditkarma.com] |
| Citi Forward Card | 12 months | 3% | Uncapped | Link [citicards.com] |
| HSBC GM Flexible Earnings Card | 12 months | 3% | Uncapped | Link [hsbcapply.com] |
| Barclays Coast to Coast | 12 months | 3% | $75 | Link [coastresortscard.com] |
| Chase Freedom MC | 12 months | 5% | Uncapped | Link |
| Chase Freedom Visa | 12 months | 5% | Uncapped | Link |
| Slate from Chase Visa | 15 months | 3% | Uncapped | Link |
LOW APR CARDS
| Card Name | Duration of 0% APR | Regular APR | Link |
| Escape by Discover Card | 6 months | 10.99-15.99% variable** | Link [creditkarma.com] |
| Miles by Discover Card | 6 months | 10.99-15.99% variable** | Link [creditkarma.com] |
| Chase Freedom MC | 6 months | 12.99-22.99% variable** | Link |
| Chase Freedom Visa | 6 months | 12.99-22.99% variable** | Link |
| TrueEarnings Card from Costco and American Express | 6 months | 15.24% (prime rate + 11.99%) | Link [americanexpress.com] |
| Citi Forward Card | 7 months | 12.99-19.99% variable | Link [citiforward.com] |
| Discover Student Card | 9 months | 12.99-19.99% variable | Link [creditkarma.com] |
| Discover Open Road Card | 12 months | 11.99-19.99% variable** | Link [creditkarma.com] |
| Capital One Orbitz Visa Platinum | 12 months (March 2012) | 13.9-19.9% variable | Link [capitalone.com] |
| Citi Platinum Select MasterCard | 12 months | 11.99-19.99** | Link [citicards.com] |
| Slate from Chase | 15 months | 11.99-21.99% variable** | Link |
HIGH REWARDS
| Card Name | Rewards | Link |
| Discover Student Card | 5% CB on certain categories (rotates monthly, must manually sign up online); .25% CB on everything else, 1% when you reach $3000 | Link [creditkarma.com] |
| Citi Forward Card | Points redeemable for gift cards; 5 points/dollar for entertainment, 1 point/dollar for other purchases, 6000 points for spending $250 within first 3 months | Link [citiforward.com] |
| AmEx Plum Card | 1.5% discount for prompt payment OR 2 months with no interest | Link |
| Discover More Card | 5% CB on certain categories (rotates monthly, must manually sign up online); .25% CB on everything else, 1% when you reach $3000 | Link [creditkarma.com] |
| AmEx Blue Card | 3% cash back at supermarkets, 2% cash back at gas stations and department stores and 1% cash back on all other eligible purchases | Link |
| Penfed Visa Platinum Cashback Rewards | 5% on gas, 1% on everything else; must be Penfed member; second card on list | Link [penfed.org] |
| Associated Bank Visa Signature Rewards Card | 1% CB on everything, 1 point per dollar, 3 points per dollar on groceries, gas, drugstores | Link [associatedbank.com] |
Last edited by thelnel52; 06-13-2012 at 05:46 PM..
Reason: updating cards

















