Users like you have given feedback on this thread:
To give your opinion, vote using the thumbs above.
To give your opinion, vote using the thumbs above.
100% |
Share this thread on the web:
Share this thread by Email:
Click here
del.icio.us
StumbleUpon
Google Bookmarks
Technorati
reddit |
Yahoo! My Web
Facebook
AOL IM
|
Share this thread by Email:
Click here
90% finished SSD Purchase and RMA + comments from a technician
Read the following remembering everything here is in my opinion. Only the numbers are fact.
I'm all about feedback and comments. Thanks SDers!
I thought I should share the full spreadsheet now that I have it mostly compiled. I will try to update it here if people care to see how it goes. I've also worked with 300+ units at the university I am a technician for. The ones on this list I have personally purchased (most via SD) Now for my rambling comments:
Units that just flat work well in order of my personal preference if price and capacity are the same: M3 (Plextor), Intel (320 Series), Samsung (830 series), M4 (Crucial), Intel (330 series - only starting to trust these, not enough feedback yet)
I personally use the following: Primary gaming desktop 256GB Plextor M3, E520 Laptop (netflix, mobile rendering, major travel) G.Skill Pheonix 120GB (moved from prior desktop 5 months ago), Car tuning and small tech work laptop 40GB Kingston SSD (intel controller inside, not listed below as I don't know the exact model)
As you can see below Crucial has done the best job of pricing for capacity and performance
I'm all about feedback and comments. Thanks SDers!I thought I should share the full spreadsheet now that I have it mostly compiled. I will try to update it here if people care to see how it goes. I've also worked with 300+ units at the university I am a technician for. The ones on this list I have personally purchased (most via SD) Now for my rambling comments:
Units that just flat work well in order of my personal preference if price and capacity are the same: M3 (Plextor), Intel (320 Series), Samsung (830 series), M4 (Crucial), Intel (330 series - only starting to trust these, not enough feedback yet)
I personally use the following: Primary gaming desktop 256GB Plextor M3, E520 Laptop (netflix, mobile rendering, major travel) G.Skill Pheonix 120GB (moved from prior desktop 5 months ago), Car tuning and small tech work laptop 40GB Kingston SSD (intel controller inside, not listed below as I don't know the exact model)
As you can see below Crucial has done the best job of pricing for capacity and performance
| Brand | Model | Size/Storage | QTY | GB of Drive | Controller | RMAs |
| Patriot | Torqx2 | 32 | 1 | 32 | ||
| OCZ | Vertex 2 | 50 | 1 | 50 | Sandforce | 1 |
| OCZ | Agility 2 | 60 | 1 | 60 | Sandforce | |
| Corsair | Nova Series | 64 | 1 | 64 | ||
| Crucial | C300 | 64 | 1 | 64 | ||
| Kingston | SSDNow V+ | 64 | 1 | 64 | ||
| OCZ | Vertex 2 | 80 | 1 | 80 | Sandforce | |
| OCZ | Agility 2 | 90 | 1 | 90 | Sandforce | 1 |
| OCZ | Vertex 2 | 90 | 1 | 90 | Sandforce | |
| G.Skill | Phoenix Pro | 120 | 1 | 120 | Sandforce | |
| Intel | X25-M | 120 | 1 | 120 | intel | |
| OCZ | Agility 3 | 120 | 1 | 120 | Sandforce | |
| Intel | 330 Series | 120 | 1 | 120 | Sandforce | |
| Kingston | SSDNow V200 | 128 | 1 | 128 | ||
| Kingston | SSDNow V200 | 256 | 1 | 256 | ||
| Plextor | PX-256M3 | 256 | 1 | 256 | Marvell | |
| Crucial | M4 | 64 | 2 | 128 | Marvell | |
| Kingston | SSDNow V100 | 64 | 2 | 128 | 2 | |
| Intel | ssdsa2cw080g310 | 80 | 2 | 160 | ||
| Intel | 320 Series | 80 | 2 | 160 | ||
| A-Data | Nobility N002 | 128 | 2 | 256 | ||
| Crucial | C300 | 128 | 2 | 256 | ||
| Samsung | 470 | 128 | 2 | 256 | Samsung | |
| Intel | 320 Series | 160 | 2 | 320 | ||
| Crucial | M4 | 256 | 2 | 512 | Marvell | |
| OCZ | Vertex 2 | 60 | 3 | 180 | Sandforce | 1 |
| A-Data | S596 Turbo (500 Series | 64 | 3 | 192 | ||
| Intel | 320 Series | 120 | 3 | 360 | ||
| OCZ | Vertex 2 | 120 | 3 | 360 | ||
| MicroCenter | G2 | 60 | 5 | 300 | Sandforce 1222 | |
| Samsung | 830 | 64 | 5 | 320 | Samsung | |
| Kingston | SSDNow 100 V+ | 96 | 5 | 480 | ||
| Sandisk | Sandisk Ultra | 120 | 5 | 600 | Sandforce | |
| Samsung | 830 | 128 | 7 | 896 | Samsung 3 | |
| Plextor | PX-128M3 | 128 | 20 | 2560 | Marvell | |
| Crucial | M4 | 128 | 36 | 4608 | Marvell | |
| SSDs worked with: | 128 | 14.37 | TB of SSDs |











