Users like you have given feedback on this thread:
To give your opinion, vote using the thumbs above.
To give your opinion, vote using the thumbs above.
96% | ||
4% |
Share this thread on the web:
Share this thread by Email:
Click here
del.icio.us
StumbleUpon
Google Bookmarks
Technorati
reddit |
Yahoo! My Web
Facebook
AOL IM
|
Share this thread by Email:
Click here
Burger King Family Food Sweepstake & IWG (Code Required) ~ 09/12/12
Didn't see this posted anywhere, so hopefully it's not a repost. Just went to Burger King and got a bag with the information, so here goes:
Game starts on August 6th, 2012.
Game Site: here [bk.com].
Official Rules: here [bk.com].
There are three parts to this game: In-store instant win, in-store collect and win, and online daily drawings. On the instant win game pieces, there will be a question, and you have to pick from three possible answers and scratch ONLY one answer to see if you are an instant winner. If you scratch more than one answer, you will void the game piece. The game is played like Family Fued. For the collect and win, you need to either collect two or three game pieces to complete a set and win the corresponding prize. For the online sweepstakes, you can enter the 10 digit code located on the game piece. You can also use the AMOE listed below in the wiki. Overall odds for instant win are 1 in 1 assuming you get the correct answer from the three possible choices (as in: every game piece can be a winner). For those that win, please post your answers in the wiki!
Prizes
In-store Instant Win
In-store Collect & Win
Online Sweepstakes
Each day $10,000.00 USD will be awarded in a random drawing from among all entries received for THAT day. Entries do not roll over. Limit of 3 sweepstakes entries per person/per day.
Good luck to all!
Game starts on August 6th, 2012.
Game Site: here [bk.com].
Official Rules: here [bk.com].
There are three parts to this game: In-store instant win, in-store collect and win, and online daily drawings. On the instant win game pieces, there will be a question, and you have to pick from three possible answers and scratch ONLY one answer to see if you are an instant winner. If you scratch more than one answer, you will void the game piece. The game is played like Family Fued. For the collect and win, you need to either collect two or three game pieces to complete a set and win the corresponding prize. For the online sweepstakes, you can enter the 10 digit code located on the game piece. You can also use the AMOE listed below in the wiki. Overall odds for instant win are 1 in 1 assuming you get the correct answer from the three possible choices (as in: every game piece can be a winner). For those that win, please post your answers in the wiki!
Prizes
In-store Instant Win
| Group | Qty | Prize | Value | Odds |
| A | 1 | $100,000 Cash | $100,000 | 1:49,019,200 |
| B | 1 | 2013 Ford Explorer | $31,695 | 1:49,019,200 |
| C | 5 | $10,000 BBQ Makeover | $10,000 | 1:9,803,840 |
| D | 10 | Southwest Airlines® Airfare for a Year | $4,800 | 1:4,901,920 |
| E | 2 | Universal Orlando® Resort Vacation | $3,352 | 1:24,509,600 |
| F | 400 | Nintendo 3DS™ Family Pack | $460 | 1:122,548 |
| G | 500 | Kindle Fire | $200 | 1:98,038 |
| H | 2,500 | $100 Cash | $100 | 1:19,608 |
| I | 8,500 | Fandango® Movie Tickets | $64 | 1:11,534 |
| J | 25,000 | $25 BK® Crown Card | $25 | 1:3,922 |
| K | 1 | USA Basketball Fantasy Trip | $5,000 | 1:98,038,400 |
| L | 4 | A Trip to a Family Feud Taping | $5,000 | 1:24,509,600 |
| M | 12,254,840 | Original WHOPPER® Sandwich | $3.49 | 1:8 |
| N | 9,803,840 | Chicken Strips (3 Pc.) | $2.99 | 1:10 |
| O | 9,803,840 | CROISSAN’WICH® | $2.89 | 1:10 |
| P | 5,882,304 | Southwestern Breakfast Burrito | $2.49 | 1:17 |
| Q | 3,431,344 | OREO® Sundae | $2.49 | 1:29 |
| R | 9,803,840 | Small Smoothie | $2.29 | 1:10 |
| S | 6,862,688 | Small Frappé | $2.29 | 1:14 |
| T | 3,921,536 | Quaker® Maple Oatmeal | $1.99 | 1:25 |
| U | 2,941,152 | Small Shake | $1.99 | 1:33 |
| V | 4,901,920 | Small French Fries | $1.59 | 1:20 |
| W | 19,607,680 | Crispy Chicken Wrap | $1.59 | 1:5 |
| X | 8,823,456 | Soft Serve Cone | $0.89 | 1:11 |
In-store Collect & Win
| Group | Qty | Prize | Pieces | Value | Odds |
| A | 1 | $100,000 Cash | #100 & #101 | $100,000 | 1:49,019,200 |
| B | 1 | 2013 Ford Explorer | #200, #201 & #202 | $31,695 | 1:49,019,200 |
| C | 5 | $10,000 BBQ Makeover | #300, #301 & #302 | $10,000 | 1:9,803,840 |
| D | 10 | Southwest Airlines® Airfare for a Year | #400, #401 & #402 | $4,800 | 1:4,901,920 |
| E | 2 | Universal Orlando® Resort Vacation | #500, #501 & #502 | $3,352 | 1:24,509,600 |
| F | 400 | Nintendo 3DS™ Family Pack | #600, #601 & #602 | $460 | 1:122,548 |
| G | 500 | Kindle Fire | #700, #701 & #702 | $200 | 1:98,038 |
| H | 2,500 | $100 Cash | #800 & #801 | $100 | 1:19,608 |
Online Sweepstakes
Each day $10,000.00 USD will be awarded in a random drawing from among all entries received for THAT day. Entries do not roll over. Limit of 3 sweepstakes entries per person/per day.
Good luck to all!
Last edited by mipi29; 08-05-2012 at 07:38 AM..
Reason: Add information.














