Users like you have given feedback on this thread:
To give your opinion, vote using the thumbs above.
To give your opinion, vote using the thumbs above.
67% | ||
33% |
Share this thread on the web:
Share this thread by Email:
Click here
del.icio.us
StumbleUpon
Google Bookmarks
Technorati
reddit |
Yahoo! My Web
Facebook
AOL IM
|
Share this thread by Email:
Click here
$379 Dell 14"LED/4GB Ram/500GB [] $399 Samsung 15.6"LED/4GB Ram/500GB
$379 Dell 14"LED/4GB Ram/500GB
http://www.bestbuy.com/site/Dell+...ifications
$399 Samsung 15.6"LED/4GB Ram/500GB
http://www.bestbuy.com/site/Samsu...&cp=1&lp=1
Also made a side by side, feature by feature analysis table. So that people can able to decide easily.
http://www.bestbuy.com/site/Dell+...ifications
$399 Samsung 15.6"LED/4GB Ram/500GB
http://www.bestbuy.com/site/Samsu...&cp=1&lp=1
Also made a side by side, feature by feature analysis table. So that people can able to decide easily.

| Samsung - 15.6" Laptop - 4GB Memory - 500GB Hard Drive - Silver | Dell - 14" Inspiron Laptop - 4GB Memory - 500GB Hard Drive - Diamond Black |
| Model: NP300E5A-A05US SKU: 5862633 | Model: I14RN-0591BK SKU: 6366622 |
| $399 | $379 |
| Warranty Terms - Parts | Warranty Terms - Parts |
| 1 year | 1 year |
| Warranty Terms - Labor | Warranty Terms - Labor |
| 1 year | 1 year limited |
| Product Height | Product Height |
| 1.4" | 1.2" |
| Product Width | Product Width |
| 14.4" | 13.5" |
| Product Weight | Product Weight |
| 5.1 lbs. | 5 lbs. |
| Product Depth | Product Depth |
| 9.5" | 9.7" |
| Processor Brand | Processor Brand |
| Intel® | Intel® |
| Processor | Processor |
| Intel® 2nd Generation Core™ i3 | Intel® 2nd Generation Core™ i3 |
| Processor Speed | Processor Speed |
| 2.1GHz | 2.2GHz |
| Battery Type | Battery Type |
| 6-cell lithium-ion | 6-cell lithium-ion |
| Display Type | Display Type |
| High-definition widescreen LED (1366 x 768) | High-definition LED with TrueLife technology (720p) |
| Screen Size (Measured Diagonally) | Screen Size (Measured Diagonally) |
| 15.6" | 14" |
| Cache Memory | Cache Memory |
| 3MB | 3MB |
| System Memory (RAM) | System Memory (RAM) |
| 4GB | 4GB |
| System Memory (RAM) Expandable To | System Memory (RAM) Expandable To |
| 8GB | 8GB |
| Type of Memory (RAM) | Type of Memory (RAM) |
| DDR3 | DDR3 |
| Computer Hard Drive Size | Computer Hard Drive Size / Type |
| 500GB | 500GB SATA (5400 rpm) |
| Optical Drive | Optical Drive |
| Double-layer DVD±RW/CD-RW | Double-layer DVD±RW/CD-RW |
| Optical Drive Speeds | Optical Drive Speeds |
| Drive speeds not specified | Drive speeds not specified |
| Direct-Disc Labeling | Direct-Disc Labeling |
| No | No |
| Digital Media Reader or Slots | Digital Media Reader or Slots |
| Yes, digital media card reader | Yes, digital media card reader |
| Graphics | Graphics |
| Intel® HD Graphics 3000 | Intel® HD Graphics 3000 |
| Video Memory | |
| Shared | |
| TV Tuner | TV Tuner |
| No | No |
| MPEG | MPEG |
| Yes | Yes |
| Built-in Webcam | Built-in Webcam |
| Yes | Yes |
| Modem | Modem |
| None | None |
| Networking | Networking |
| Built-in Gigabit Ethernet LAN (RJ-45 connector) | Built-in 10/100 Ethernet LAN |
| Wireless Networking | Wireless Networking |
| Wireless-B+G+N | Wireless-B+G+N |
| Bluetooth-Enabled | Bluetooth-Enabled |
| No | Yes |
| S-Video Outputs | S-Video Outputs |
| None | None |
| Audio | |
| High-definition; SoundAlive | |
| Speakers | |
| Internal | |
| PCMCIA Slots | PCMCIA Slots |
| None | None |
| USB 2.0 Ports | USB 2.0 Ports |
| 3 | 2 USB 3.0; 1 USB 2.0 |
| IEEE 1394 FireWire Ports | IEEE 1394 FireWire Ports |
| None | None |
| Parallel Ports | Parallel Ports |
| None | None |
| Game Ports | Game Ports |
| None | None |
| Laptop Weight | Laptop Weight |
| Ultraportable (5.5 lbs. or less) | Ultraportable (5.5 lbs. or less) |
| Battery Life | Battery Life |
| Not available | Up to 5 hours and 32 minutes |
| Pointing Device | |
| Flat-type touchpad with scroll scope | |
| HDMI Output | HDMI Output |
| Yes | Yes |
| Blu-ray Player | Blu-ray Player |
| No | No |
| Operating System Platform | Operating System Platform |
| Windows | Windows |
| Operating System | Operating System |
| Windows 7 Home Premium | Windows 7 Home Premium |
| System Version | System Version |
| 64-bit | 64-bit |
| Included Software | |
| Dell Stage and more | |
| ENERGY STAR Qualified | ENERGY STAR Qualified |
| Yes | No |
| Best Buy PC App | Best Buy PC App |
| No | No |
| Graphics Chip | Graphics Chip |
| Intel | Intel |
| Drive Capacity | Drive Capacity |
| 500GB | 500GB |
| Graphics Card | Graphics Card |
| Intel® HD Graphics 3000 | Intel® HD Graphics 3000 |
| UPC | UPC |
| 36725737266 | 8.84116E+11 |
Last edited by axeteve; 08-27-2012 at 03:20 AM..











