Product Description: | With consistent hardware features and expanded accessory ecosystems, the GoPro HERO13 Black captures up to 5.3K60 video and 27MP photos on your next adventure with the improved Enduro battery and the option to add HB-series lens mods. The 1/1.9" image sensor can capture 27MP raw still photos as well as 5.3K60, 4K120, and 2.7K240 video with ease. HyperSmooth 6.0 digital image stabilization with AutoBoost ensures your footage remains high quality while reducing image cropping. The HERO13 Black includes a new 1900mAh Enduro battery for longer runtimes in all weather conditions as well as additional power accessories not previously available. |
Product SKU: | 1846709 |
angle_of_view: | 156° (8:7) |
audio_io: | No |
audio_recording: | WAV-Channel |
battery_type: | Rechargeable Lithium-Ion Battery Pack |
box_dimensions_lxwxh: | 9.3 x 4.4 x 3" |
built-in_light: | Light - No |
built-in_microphone: | Stereo |
built-in_speaker: | Yes |
creative_effects: | Yes |
dimensions_w_x_h_x_d: | 2.8 x 2 x 1.3" / 71.8 x 50.8 x 33.6 mm |
display_type: | Primary Monitor: Fixed 2.3" Touchscreen LCDSecondary Monitor: Fixed 1.4" Non-Touchscreen LCD |
estimated_battery_life: | 2.5 Hours |
focal_length: | 12 to 39mm (35mm Equivalent) |
image_sensor: | 1/1.9"-Type CMOS |
image_stabilization: | Digital |
internal_recording_modes: | H.265 8/10-Bit5120 x 2880 at 24.00/25/30.00/50/60.00 fps [120 Mb/s] 3840 x 2160 at 24.00/25/30.00/50/60.00/100/120 fps [120 Mb/s] 2560 x 1440 at 100/120/200/240 fps [120 Mb/s] 1920 x 1080p at 24.00/25/30.00/50/60.00/100/120/200/240 fps [120 Mb/s] |
internal_storage: | No |
ip_streaming: | H.265 1920 x 1080 |
maximum_aperture: | f/2.5 |
mediamemory_card_slot: | Single Slot: microSD/microSDHC (UHS-III) [U3/V30 or Faster Recommended] |
mobile_app_compatible: | Yes: Android & iOSApp Name: Quik App |
other_io: | No |
package_weight: | 0.81 lb |
power_io: | No |
primary_monitor: | Fixed 2.3" Touchscreen LCD |
remote_control: | Optional |
scene_modes: | Presets - Yes |
secondary_monitor: | Fixed 1.4" Non-Touchscreen LCD |
sensor_resolution: | Effective: 27.6 Megapixel (5599 x 4927) |
still_image_support: | JPEG / Raw27.13 MP (5568 x 4872) 24.69 MP 21.16 MP 15.87 MP |
tripod_mounting_thread: | 1/4"-20 Female |
video_io: | 1x USB-C (Unspecified Signal) Output |
wireless: | Bluetooth 5.3 / Wi-Fi 6 (802.11ax) / 2.4 GHz Radio/RF / 5.8 GHz Radio/RF*Built-In |
zoom: | Digital: 2x |
3 Comments
Sign up for a Slickdeals account to remove this ad.