Product Description: | Tune in to your body, and tone up with the vívoactive® 4 GPS smartwatch. It has the broadest available range of all-day health monitoring features, music storage and on-screen, animated workouts. |
Product SKU: | buydig_GRVIVOACT4BKS |
218_x_218_pixels_4: | 260 x 260 pixels |
applicationusage: | Swimming |
battery_type: | Internal rechargeable lithium-ion battery |
bluetooth: | Yes |
body_metrics_measured: | Distance Traveled |
brand_name: | Garmin |
display_type: | Sunlight-visible, transflective memory-in-pixel (MIP) |
durability: | Water Resistant |
functions: | Scorecard |
gps: | Yes |
lens_material: | Corning® Gorilla® Glass 3 |
limited_warranty: | 1 Year |
manufacturer: | Garmin, Ltd |
manufacturer_part_number: | 010-02174-11 |
manufacturer_website_address: | http://www.garmin.com |
maximum_battery_run_time: | 192 Hour |
music_storage: | Up to 500 songs |
package_contents: | v�voactive 4 GPS Watch Charging/data cable Documentation |
product_color: | Slate |
product_line: | v�voactive 4 |
product_material: | Stainless Steel |
product_name: | v�voactive 4 GPS Watch |
product_type: | GPS Watch |
screen_resolution: | 260 x 260 |
screen_size: | 1.3" |
sensor_type: | Odometer |
touchscreen: | Yes |
unit_dimensions_4_wxhxd: | 1.8” x 1.8” x .5” (45.1 x 45.1 x 12.8 mm) |
unit_dimensions_4s_wxhxd: | 1.6” x 1.6” x .5” (40 x 40 x 12.7 mm) |
vívoactive_4: | 1.8 oz (50 g) |
watch_case_color: | Black |
watch_case_material: | Polymer |
watch_case_shape: | Round |
watch_case_width: | 1.77" |
water_rating: | Swim, 5 ATM |
weight_approximate: | 1.78 oz |
wireless: | Bluetooth® and ANT+® |
wireless_lan: | Yes |
wrist_band_material: | Silicone |
Top Comments
Vivoactive 3 - 43mm (1.2")
Vivoactive 4 - 45mm (1.3")
Vivoactive 4s - 40mm (1.1")
I've been waiting patiently to upgrade from my Vivoactive 3 and have read countless threads lol. All 3 watches have touchscreens. I was thinking about the Fenix6.. but they're not touchscreen. Someone else mentioned the Forerunner 935 and it's not touchscreen.
So many to choose from (which is great). I'm looking at the Vivoactive 4, Forerunner 955 or Venu 2 plus. I mainly MTN bike and I really enjoy the watch notifications from my phone, so I want touchscreen.
ps - any other Garmin watches that BuyDig will have? I saw the Fenix thread but no others except instinct.
49 Comments
Sign up for a Slickdeals account to remove this ad.
Where? I couldn't find it in the app, google agrees with me
https://www8.garmin.com/manuals/w..._EN-US.pdf
Where? I couldn't find it in the app, google agrees with me
Wrong and wrong. Sleep tracking is different than sleep score. The V4 DOES have "sleep tracking".
Google better: https://www.garmin.com/en-US/p/643382#specs
If, after all the V4, V3, etc. owners tell you that there is sleep tracking, along with Garmin's own website, you wish to believe that it does not, feel free.
Moreover, the V4 has transflective always-on LCD. It has its advantages, such as never needing a gesture to glance at the watch data and get 7+ days of battery life. Apples and oranges.
https://www.garmin.com/en-US/p/643399