Product Description: | Comprising the core accessories needed to begin shooting with a compatible lens, the Sony a7 IV Mirrorless Camera with Basic Bundle from B&H combines the full-frame camera body with a protective camera bag, a memory card, and a spare battery. |
Product SKU: | 1732436 |
33mp_full-frame_exmor_r_cmos_bsi_sensor: | Up to 10 fps Shooting, ISO 100-51200 |
aspect_ratio: | 1:1, 3:2, 4:3, 16:9 |
audio_io: | 1x 1/8" / 3.5 mm TRS Stereo Headphone Output1x 1/8" / 3.5 mm TRS Stereo Microphone Input |
autofocus_points: | Phase Detection: 759Contrast Detection: 425 |
autofocus_sensitivity: | -4 to +20 EV |
basic_accessories_to_start_shooting: | Bag, Spare Battery & Memory Card |
battery: | 1x NP-FZ100 Rechargeable Lithium-Ion, 7.2 VDC, 2280 mAh (Included) • Approx. 520 Shots |
bit_depth: | 14-Bit |
box_dimensions_lxwxh: | 10.2 x 7.2 x 6.4" |
built-in_flashlight: | No |
built-in_nd_filter: | No |
bulbtime_mode: | Bulb Mode |
capture_type: | Stills & Video |
continuous_shooting: | Up to 10 fps at Maximum Resolution for up to 1000 Frames (Raw, JPEG) |
coverage: | 100% |
dedicated_flash_system: | TTL |
dimensions_w_x_h_x_d: | 5.2 x 3.8 x 3.1" / 131.3 x 96.4 x 79.8 mm |
diopter_adjustment: | -4 to +3 |
display_size: | 3.0" |
display_type: | Free-Angle Tilting Touchscreen LCD |
exposure_compensation: | -5 to +5 EV (1/3, 1/2 EV Steps) |
exposure_modes: | Aperture Priority, Auto, Manual, Program, Shutter Priority |
external_flash_connection: | Shoe Mount |
external_recording_modes: | 4:2:0 8-Bit via HDMIUHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps 1920 x 1080p at 23.98/50/59.94 fps 1920 x 1080i at 50/59.94 fps 4:2:2 10-Bit via HDMIUHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps 1920 x 1080p at 23.98/50/59.94 fps 1920 x 1080i at 50/59.94 fps |
eye_point: | 23 mm |
flash_compensation: | -3 to +3 EV (1/3, 1/2 EV Steps) |
flash_modes: | Auto, Fill Flash, Hi-Speed Sync, Off, Rear Sync, Red-Eye Reduction, Slow Sync |
focus_mode: | Continuous-Servo AF, Direct Manual Focus, Manual Focus, Single-Servo AF |
focus_type: | Auto and Manual Focus |
global_positioning_gps_glonass_etc: | GPS*Via Connected Smartphone |
image_file_format: | HEIF, JPEG, Raw |
image_sensor: | 35.9 x 23.9 mm (Full-Frame) CMOS |
image_stabilization: | Sensor-Shift, 5-Axis |
internal_recording_modes: | H.264/XAVC S-I 4:2:2 10-BitUHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps [240 to 600 Mb/s] 1920 x 1080p at 23.98/25/29.97/50/59.94 fps [89 to 222 Mb/s] H.265/XAVC HS 4:2:2 10-BitUHD 4K (3840 x 2160) at 23.98/50/59.94 fps [50 to 200 Mb/s] H.265/XAVC HS 4:2:0 10-BitUHD 4K (3840 x 2160) at 23.98/50/59.94 fps [30 to 150 Mb/s] XAVC S 4:2:2 10-BitUHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps [100 to 200 Mb/s] 1920 x 1080p at 23.98/25/29.97/50/59.94 fps [50 Mb/s] XAVC S 4:2:0 8-BitUHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps [60 to 150 Mb/s] 1920 x 1080p at 23.98/25/29.97/50/59.94/100 fps [16 to 100 Mb/s] |
interval_recording: | Yes |
iso_sensitivity_range: | Photo100 to 51,200 in Manual Mode (Extended: 50 to 204,800)100 to 12,800 in Auto ModeVideo100 to 51,200 in Manual Mode (Extended: 100 to 102,400)100 to 51,200 in Auto Mode |
lens_mount: | Sony E |
magnification: | Approx. 0.78x |
material_of_construction: | Magnesium Alloy |
maximum_sync_speed: | 1/250 Second |
mediamemory_card_slot: | Slot 1: CFexpress Type A / SD (UHS-II)Slot 2: SD/SDHC/SDXC (UHS-II) |
metering_method: | Center-Weighted Average, Highlight Weighted, Multi-Zone, Spot |
metering_range: | -3 to 20 EV |
mobile_app_compatible: | Yes: Android & iOSApp Name: Creators' AppFunctionality: Access Stored Files, Adjust Settings, Remote Control, Setup |
operating_conditions: | 32 to 104°F / 0 to 40°C |
other_io: | 1x Sony Multi/Micro-USB Remote Input1x USB-C (USB 3.2 / 3.1 Gen 1) Data Input/Output (Shared with Power Input) |
package_weight: | 2.48 lb |
power_io: | 1x USB-C Input |
resolution: | 1,036,800 Dot |
self-timer: | 2/5/10-Second Delay |
sensor_crop_35mm_equivalent: | Crop Factor: 1xAdditional Modes: 1.5x*Additional Crop Occurs in Select Video Modes |
sensor_resolution: | Actual: 34.1 MegapixelEffective: 33 Megapixel (7008 x 4672) |
shoe_mount: | 1x Intelligent Hot Shoe |
shutter_speed: | 1/8000 to 30 Seconds 1/8000 to 1/4 Second in Movie Mode |
shutter_type: | Mechanical Focal Plane Shutter and Electronic Rolling Shutter |
size: | 0.5" |
storage_conditions: | -4 to 131°F / -20 to 55°C |
tripod_mounting_thread: | 1x 1/4"-20 Female (Bottom) |
type: | Electronic (OLED) |
video_io: | 1x HDMI Output |
weight: | 1.4 lb / 658 g (With Battery, Recording Media) |
white_balance: | 2500 to 9900KPresets: ATW, AWB, Auto, Cloudy, Color Temperature, Color Temperature Filter, Custom, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
wireless: | Wi-Fi 4 (802.11n), Bluetooth 4.1 |
15 Comments
Sign up for a Slickdeals account to remove this ad.
which is better? 9>7, but II < IV
Hello, where did you get the used Sony A9ii ? That is what website or merchant ?
Thanks
Sign up for a Slickdeals account to remove this ad.
Sorry, I don't use sd much. It still shows the same $1748 at 6 pm pst
Me too, waiting for a7v. I had some cameras that I was originally interested in a wishlist and saw this go on a discount.
Just checked. It is at the same price, but it seems like B&H closed the checkout across the store until April 14th, 9:00pm est.
Sign up for a Slickdeals account to remove this ad.