Did this coupon
work for you?
work for you?
Rating: | (4.6 out of 5 stars) |
Reviews: | 23,595 Amazon Reviews |
Product Name: | SanDisk 128GB Ultra microSDXC UHS-I Memory Card with Adapter - C10, U1, Full HD, A1, Micro SD Card - SDSQUAR-128G-GN6MA [Single] |
Product Description: | The SanDisk Ultra microSD UHS-I card gives you the freedom to shoot, save and share more than ever before. It is perfect for recording and watching Full HD video,(2) with room for even more hours of video. Transfer speeds of up to 100MB/s** help you move all your content blazingly fast—up to 1000 photos in just one minute.(6) Ideal for Android-based smartphones and tablets, this card’s A1 rating means that you can load apps faster too.(1) And, with capacities up to 512GB* capacity, this card lets you capture and store more than ever before. | * 1GB=1,000,000,000 bytes. Actual user storage less. | ** [for 64GB-512GB] Up to 100MB/s read speed- write speed lower. Based on internal testing- performance may be lower depending on host device, interface, usage conditions and other factors. 1MB=1,000,000 bytes. [for 16GB-32GB] Up to 98MB/s read speed- write speed lower. Based on internal testing- performance may be lower depending on host device, interface, usage conditions and other factors. 1MB=1,000,000 bytes. | (1) A1 performance is 1500 read IOPS, 500 write IOPS. Based on internal testing. Results may vary based on host device, app type and other factors. | (2) Full HD (1920x1080) video support may vary based upon host device, file attributes, and other factors. See official SanDisk website. | (3) Card only. See official SanDisk website. | (5) Download and installation required. See official SanDisk website. | (6) Based on 4.1GB transfer of photos (avg. file 3.5MB) with USB 3.0 reader. Results may vary based on host device, file attributes and other factors. |
Model Number: | SDSQUAR-128G-GN6MA |
Product SKU: | B073JYC4XM |
The link has been copied to the clipboard.
54 Comments
Your comment cannot be blank.
Featured Comments
Third party sellers who "ship and sold through Amazon" send their inventory (fakes) to Amazon and they get mixed with the real inventory.
https://slickdeals.net/share/android_app/t/13644925
Sign up for a Slickdeals account to remove this ad.
https://slickdeals.net/share/android_app/t/13644925
15% back only works on 32GB.
That's very deceitful of Amazon as it states right below the 128GB listing you can earn 15% back but if you click on that it only lists the 32GB.
Yep... Same sh#t with Samsung card that on sale today.
https://slickdeals.net/f/13612435-2-x-128-gb-sandisk-extreme-plus-45-costco-44-99-10-mfg-34-99-free-shipping
Sign up for a Slickdeals account to remove this ad.
https://slickdeals.net/share/android_app/t/13644925
At check out it shows 15% back on the 128 and 256.
https://slickdeals.net/f/13612435-2-x-128-gb-sandisk-extreme-plus-45-costco-44-99-10-mfg-34-99-free-shipping
No? $15x2 = $30, which is $5 cheaper and not having to deal with a rebate... What am I missing? the speed difference is negligible unless you're a computer, you won't be able to tell the difference.
Third party sellers who "ship and sold through Amazon" send their inventory (fakes) to Amazon and they get mixed with the real inventory.
... yes