Product | Discount | Price | S&H | Promo |
Last updated on Tuesday, 05/24/2022... | | | | |
| | | | |
[COMPUTERS] | | | | |
Laptops & Notebook Computers | | | | |
Samsung 12.2" Touchscreen 2-in-1 Chromebook - Intel Celeron - 1920 x 1200p - Digital Pen & Bonus Pouch [costco.com] | -48% | $279.98* | +$9.99 | $250 OFF |
Microsoft Surface Laptop Go - 10th Gen Intel Core i5-1035G1 - 1536 x 1024 Display - Windows 10 in S Mode - Platinum [costco.com] | -35% | $549.99 | | $300 OFF |
★ ♦︎ HP Pavilion 15.6" Touchscreen Laptop - AMD Ryzen 7 5825U - 1080p - Windows 11 [costco.com] [FP Discussion] | -31% | $559.98* | +$9.99 | $250 OFF |
♦︎ Lenovo Flex 5 14" 2-in-1 Touchscreen Laptop - AMD Ryzen 7 5700U - 1080p - Windows 11 [costco.com] | -31% | $559.98* | +$9.99 | $250 OFF |
★ HP 14" Laptop - 11th Gen Intel Core i3-1125G4 - 1080p Windows 11 [costco.com] [FP Discussion] | -30% | $359.98* | +$9.99 | $150 OFF |
HP 17.3" Laptop - 11th Intel Core i5 -1155G7 - 1080p - Windows 11 [costco.com] | -29% | $509.98* | +$9.99 | $200 OFF |
♦︎ Dell XPS 17 Laptop - 11th Gen Intel Core i7-11800H - GeForce RTX 3050 - Windows 11 [costco.com] | -28% | $1809.98* | +$9.99 | $700 OFF |
♦︎ LG gram 16 Intel Evo Platform Laptop - 11th Gen Intel Core i7-1165G7 - 2560 x 1600 - Windows 11 [costco.com] | -27% | $1109.98* | +$9.99 | $400 OFF |
★ Dell Inspiron 13.3" Intel Evo Platform Laptop - 11th Gen Intel Core i5-11320H - FHD+ 1920 x 1200 Display - Windows 11 [costco.com] [FP Discussion] | -27% | $559.98* | +$9.99 | $200 OFF |
♦︎ Dell XPS 17 Touchscreen Laptop - 11th Gen Intel Core i7-11800H - GeForce RTX 3050 - Windows 11 [costco.com] | -26% | $2009.98* | +$9.99 | $700 OFF |
♦︎ MSI Leopard GP66 Laptop - 11th Gen Intel Core i7-11800H - GeForce RTX 3070 - 144Hz - 1080p [costco.com] | -25% | $1359.98* | +$9.99 | $450 OFF |
♦︎ HP 17.3" Touchscreen Laptop - AMD Ryzen 5 5500U - Windows 11 [costco.com] | -25% | $459.98* | +$9.99 | $150 OFF |
Lenovo IdeaPad Flex 5 14" 2-in-1 Touchscreen Laptop - 11th Gen Intel Core i5-1135G7 - 1080p - Windows 11 [costco.com] | -25% | $609.98* | +$9.99 | $200 OFF |
♦︎ LG Ultra PC 15.6" Lightweight Laptop - 11th Gen Intel i7-1165G7 - GeForce GTX 1650Ti - Windows 11 [costco.com] | -24% | $1109.98* | +$9.99 | $350 OFF |
♦︎ HP 17.3" Touchscreen Laptop - 11th Gen Intel Core i7-1165G7 - Windows 11 [costco.com] | -24% | $659.98* | +$9.99 | $200 OFF |
Acer Aspire 5 15.6" Laptop - 11th Gen Intel Core i5-1135G7 - 1080p - Windows 11 [costco.com] | -24% | $559.98* | +$9.99 | $170 OFF |
Dell Inspiron 15 Touchscreen Laptop - 11th Gen Intel Core i7-1165G7 - 1080p - Windows 11, Black [costco.com] | -24% | $659.98* | +$9.99 | $200 OFF |
Lenovo IdeaPad 5i 15.6" Touchscreen Laptop - 11th Gen Intel Core i7-1165G7 - 1080p - Windows 11 [costco.com] | -24% | $659.98* | +$9.99 | $200 OFF |
♦︎ HP Victus Gaming Laptop - AMD Ryzen 7 6800H - GeForce RTX 3050 Ti - 144Hz 1080p - Windows 11 [costco.com] | -23% | $1009.98* | +$9.99 | $300 OFF |
♦︎ Lenovo IdeaPad 3 15.6" Touchscreen Laptop - 11th Gen Intel Core i3-1115G4 - Windows 11 S Mode [costco.com] | -23% | $339.98* | +$9.99 | $329.99 After $100 OFF |
HP Pavilion 15.6" Touchscreen Laptop - 11th Gen Intel Core i7-1195G7 - GeForce MX350 - 1080p - Windows 11 Professional [costco.com] | -23% | $859.98* | +$9.99 | $250 OFF |
♦︎ MSI Bravo 15 15.6" Laptop - AMD Ryzen 5-5600H - AMD Radeon RX5500M - 1080p - 144Hz [costco.com] | -22% | $709.98* | +$9.99 | $200 OFF |
♦︎ MSI Raider GE76 Laptop - 11th Gen Intel Core i7-11800H - GeForce RTX 3070 - 1080p - 360Hz [costco.com] (*) | -22% | $1809.98* | +$9.99 | $500 OFF |
Acer Aspire 5 15.6" Laptop - 11th Gen Intel Core i7-1165G7 - 1080p - Windows 11 [costco.com] | -22% | $659.98* | +$9.99 | $180 OFF |
♦︎ HP 15.6" Touchscreen Laptop - 11th Gen Intel Core i5-1135G7 - Windows 11 [costco.com] | -21% | $559.98* | +$9.99 | $150 OFF |
♦︎ Lenovo IdeaPad 3 15.6" Touchscreen Laptop - AMD Ryzen 5 5500U - 1080p - Windows 11 - Abyss Blue [costco.com] | -21% | $559.98* | +$9.99 | $150 OFF |
Acer Aspire 5 17.3" Laptop - 11th Gen Intel Core i5-1135G7 - 1080p - Windows 11 [costco.com] | -21% | $559.98* | +$9.99 | $150 OFF |
♦︎ HP OMEN 15.6" Gaming Laptop - AMD Ryzen 7 5800H - GeForce RTX 3060 - 2560x1440 165Hz - Windows 11 [costco.com] | -20% | $1209.98* | +$9.99 | $300 OFF |
HP Pavilion 13.3" Laptop - 11th Gen Intel Core i7-1195G7 - 4K UHD (3840 x 2160) - Windows 11 [costco.com] | -20% | $809.98* | +$9.99 | $200 OFF |
Lenovo Flex 5 15.6" 2-in-1 Touchscreen Laptop - 11th Gen Intel Core i7-1165G7 - 1080p [costco.com] | -20% | $809.98* | +$9.99 | $200 OFF |
♦︎ ASUS 13.9" UX393EA Intel Evo Platform Touchscreen Laptop - 11th Gen Intel Core i7-1165G7 - 3K UHD - Windows 10 Professional - Jade Black [costco.com] | -18% | $1399.99 | | $300 OFF |
♦︎ Microsoft Surface Laptop 4 - 13.5" Touchscreen Laptop - Intel Core i7-1185G7 - 2256 x 1504 Display - Windows 11 - Black [costco.com] | -18% | $1399.99 | | $300 OFF |
Dell Inspiron 16" Laptop - 11th Gen Intel Core i7-11800H - GeForce RTX 3060 - 3K - Windows 11, Fog Blue [costco.com] | -18% | $1409.98* | +$9.99 | $300 OFF + NVIDIA Studio - Adobe Creative Cloud Bundle |
♦︎ HP 17.3" Touchscreen Laptop - 11th Gen Intel Core i7-1165G7 - GeForce MX450 - Windows 11 [costco.com] | -17% | $759.98* | +$9.99 | $150 OFF |
HP Pavilion Aero 13.3" Laptop - AMD Ryzen 7 5825U - 1920 x 1200 - Windows 11 [costco.com] | -17% | $759.98* | +$9.99 | $150 OFF |
LG gram 2-in-1 14" Touchscreen Intel Evo Platform Laptop - 11th Gen Intel Core i5-1135G7 - 1920x1200 [costco.com] | -17% | $1009.98* | +$9.99 | $200 OFF |
♦︎ ♣︎ Microsoft Surface Laptop 4 - 13.5" Touchscreen Laptop - AMD Ryzen 5 - 2256 x 1504 Display - Windows 10 - Platinum [costco.com] | -16% | $799.99 | | $150 OFF |
★ ♣︎ MacBook Pro 13.3" – Apple M1 Chip 8-core CPU, 8-core GPU – 8GB Memory – 256GB SSD – Silver [costco.com] [FP Discussion] | -16% | $1049.99 | | $200 OFF |
★ ♣︎ MacBook Pro 13.3" – Apple M1 Chip 8-core CPU, 8-core GPU – 8GB Memory – 256GB SSD – Space Gray [costco.com] [FP Discussion] | -16% | $1049.99 | | $200 OFF |
♦︎ MSI Prestige 14 Intel Evo Platform Laptop - 12th Gen Intel Core i7-1280P - 1080p - Windows 11 Pro [costco.com] | -15% | $1109.98* | +$9.99 | $200 OFF |
♣︎ New Microsoft Surface Pro 8 Bundle - Intel Evo Platform 11th Gen Intel Core i5-1135G7 - 2880 x 1920 Display - Windows 11 - Graphite [costco.com] | -15% | $1149.99 | | $200 OFF |
New Microsoft Surface Pro 8 Bundle - Intel Evo Platform 11th Gen Intel Core i5-1135G7 - 2880 x 1920 Display - Windows 11 - Graphite [costco.com] | -15% | $1149.99 | | $200 OFF |
♦︎ Samsung Galaxy Book Go 14" Laptop - Qualcomm Snapdragon 7c Gen 2 - 1080p - Windows 11 - Microsoft 365 Personal (1-Year Subscription) [costco.com] (*) | -14% | $309.98* | +$9.99 | $50 OFF |
♦︎ Microsoft Surface Laptop 4 - 15" Touchscreen Laptop - Intel Core i7-1185G7 - 2496 x 1664 Display - Includes 15 Month Microsoft 365 Family Subscription - Windows 10 - Black [costco.com] | -13% | $1999.99 | | $300 OFF |
MSI Pulse GL76 Laptop - 12th Gen Intel Core i7-12700H - GeForce RTX 3070 - 1080p - Windows 11 [costco.com] | -11% | $1699.99 | | $200 OFF |
New Microsoft Surface Pro 7+ Bundle - 11th Gen Intel Core i5 - 2736 x 1824 Display - Windows 11 - Platinum [costco.com] | -11% | $799.99 | | $100 OFF |
♦︎ MSI Prestige 15.6" Laptop - 12th Gen Intel Core i7-1280P - GeForce GTX 1650 - 1080p - Windows 11 Professional [costco.com] | -10% | $1409.98* | +$9.99 | $150 OFF |
ASUS TUF Gaming F17 Laptop - 12th Gen Intel Core i7-12700H - GeForce RTX 3050 Ti - 144Hz 1080p - Windows 11 [costco.com] | -10% | $1359.98* | +$9.99 | $150 OFF |
♣︎ New Microsoft Surface Laptop Studio 14.4" Touchscreen 2-in-1 Laptop - 11th Gen Intel Core i7-11370H - Includes 15 Month Microsoft 365 Family Subscription [costco.com] | -10% | $1799.99 | | $200 OFF + NVIDIA Studio - Adobe Creative Cloud Bundle |
★ ♦︎ ♣︎ MacBook Pro (14-inch) - Apple M1 Pro Chip with 10-Core CPU and 16-Core GPU, 1TB SSD [costco.com] [Previous FP Discussion] | -8% | $2249.99 | | $200 OFF |
♦︎ MSI Raider GE76 17.3" Laptop - 12th Gen Intel Core i7-12700H - GeForce RTX 3070Ti - 1080p - Windows 11 [costco.com] | -8% | $2309.98* | +$9.99 | $200 OFF |
HP 14" Laptop - 11th Gen Intel Core i5-1155G7 - 1080p - Windows 11 [costco.com] | -8% | $559.98* | +$9.99 | $50 OFF |
♦︎ ASUS 17.3" ROG Strix G17 Laptop - AMD Ryzen 9-5900HX - GeForce RTX 3050Ti - 1080p, Gray [costco.com] | -7% | $1299.99 | | $100 OFF |
♦︎ ASUS 14" Touchscreen CX5400 Chromebook - Intel i5-1130G7 - 1080p [costco.com] | -6% | $859.98* | +$9.99 | $50 OFF |
HP Victus Gaming Laptop - AMD Ryzen 7 5800H - GeForce RTX 3060 - 144Hz 1080p - Windows 11 [costco.com] | -4% | $1159.98* | +$9.99 | $50 OFF |
HP OMEN Gaming Laptop - 11th Gen Intel Core i7-11800H - GeForce RTX 3070 - 144Hz 1080p - Windows 11 [costco.com] | -3% | $1509.98* | +$9.99 | $50 OFF |
| | | | |
Desktop Computers & PCs | | | | |
♦︎ Dell XPS Tower - Intel Core i7-11700 - Windows 11 Professional [costco.com] | -30% | $709.98* | +$9.99 | $300 OFF |
♦︎ HP ENVY Desktop - 11th Gen Intel Core i7-11700F - GeForce GTX 1660 SUPER - Windows 11 [costco.com] | -28% | $909.98* | +$9.99 | $350 OFF |
HP Pavilion Desktop - 11th Gen Intel Core i5-11400F - AMD Radeon 550 - Windows 11 [costco.com] | -27% | $559.98* | +$9.99 | $200 OFF |
♦︎ MSI Aegis ZS Gaming Desktop - AMD Ryzen R7-5700G - AMD Radeon RX 6600 - Windows 11 [costco.com] | -21% | $1109.98* | +$9.99 | $300 OFF |
♦︎ Dell XPS Tower - 12th Gen Intel Core i7-12700 - Radeon RX 6700 XT - Windows 11 [costco.com] | -20% | $1599.99 | N/A | $1,599.99 After $400 OFF |
Dell Inspiron 27 7000 Series All-in-One Touchscreen Desktop - 11th Gen Intel Core i7-1165G7 - GeForce MX330 - 1080p - Windows 11 [costco.com] | -20% | $1209.98* | +$9.99 | $300 OFF |
Dell Inspiron 27 7000 Series All-in-One Touchscreen Desktop - 11th Gen Intel Core i7-1165G7 - GeForce MX330 - 1080p - Windows 11 [costco.com] | -19% | $1109.98* | +$9.99 | $250 OFF |
♦︎ HP Pavilion Desktop - 11th Gen Intel Core i7-11700F - AMD Radeon 550 - Windows 11 [costco.com] | -16% | $809.98* | +$9.99 | $150 OFF |
♦︎ HP ENVY Desktop - 10th Gen Intel Core i7-10700 - Windows 11 [costco.com] | -14% | $909.98* | +$9.99 | $150 OFF |
♣︎ HP 27" All-in-One Touchscreen Desktop - AMD Ryzen 7 5700U - 1080p - Windows 11 [costco.com] | -13% | $1009.98* | +$9.99 | $150 OFF |
♦︎ MSI Aegis RS Gaming Desktop - Intel Core i7-12700KF - GeForce RTX 3070 [costco.com] | -12% | $2209.98* | +$9.99 | $300 OFF |
♦︎ MSI Aegis ZS Gaming Desktop - AMD Ryzen R7-5800X - GeForce RTX 3060 Ti [costco.com] | -11% | $1709.98* | +$9.99 | $200 OFF |
CyberPowerPC Supreme Gaming Desktop - 11th Gen Intel Core i9-11900KF - GeForce RTX 3070Ti - Windows 11 [costco.com] | -10% | $2159.98* | +$9.99 | $250 OFF |
♦︎ HP 23.8" Touchscreen All-in-One Desktop - Intel Pentium Silver J5040 - 1080p - Windows 11 [costco.com] | -8% | $609.98* | +$9.99 | $50 OFF |
♦︎ HP ENVY 34" All-in-One Desktop - 11th Gen Intel Core i7-11700 - GeForce GTX 1650 - 5120 x 2160 - Windows 11 [costco.com] | -8% | $1759.98* | +$9.99 | $150 OFF |
CyberPowerPC Xtreme Gaming Desktop - 11th Gen Intel Core i7-11700F - GeForce RTX 3070, Black [costco.com] | -8% | $1649.99 | | $150 OFF |
CyberPowerPC Xtreme Gaming Desktop - 11th Gen Intel Core i7-11700KF - GeForce RTX 3080, White [costco.com] | -8% | $2299.99 | | $200 OFF |
CyberPowerPC Xtreme Gaming Desktop - AMD Ryzen 7 5800X - GeForce RTX 3070, White [costco.com] | -8% | $1749.99 | | $150 OFF |
HP Pavilion Desktop - AMD Ryzen 5 5600G - Windows 11 [costco.com] | -8% | $609.98* | +$9.99 | $50 OFF |
♦︎ ASUS PD500TC-PH778 Desktop - 11th Gen Intel Core i7-11700 Processor - GeForce RTX 3070 - Windows 11 [costco.com] | -5% | $1859.98* | +$9.99 | $100 OFF |
HP 23.8" All-in-One Touchscreen Desktop - AMD Ryzen 7 5825U - 1080p - Windows 11 [costco.com] | -5% | $909.98* | +$9.99 | $50 OFF |
| | | | |
Monitors & Computer Screens | | | | |
★ LG 32" Class QHD IPS Monitor with ErgoStand [costco.com] [FP Discussion] | -33% | $299.99 | | $150 OFF |
★ ♦︎ LG 35" Class UltraWide Curved WQHD HDR10 Monitor [costco.com] [Previous FP Discussion] | -30% | $349.99 | | $150 OFF |
Samsung 32" Class Odyssey G7 Series WQHD Curved Gaming Monitor [costco.com] | -29% | $529.99 | | $220 OFF |
LG UltraGear 38" Class WQHD IPS Curved Gaming Monitor [costco.com] | -25% | $1199.99* | +$0.00 | $400 OFF |
Samsung 32" Class UR59 Series 4K UHD Curved Monitor [costco.com] | -25% | $299.99 | | $100 OFF |
Samsung 32" Class M5 Series FHD Smart Monitor [costco.com] | -17% | $199.99 | | $40 OFF |
| | | | |
Computer Accessories | | | | |
♦︎ ♣︎ Razer Heroic Gaming Bundle Keyboard + Mouse + Pad + Grips [costco.com] | -33% | $104.98* | +$4.99 | $50 OFF |
Logitech Precision Pro Wireless Mouse [costco.com] | -33% | $24.98* | +$4.99 | $10 OFF |
♣︎ Razer Huntsman Gaming Bundle – Keyboard + Mouse + Pad + Headset [costco.com] | -28% | $184.98* | +$4.99 | $70 OFF |
CyberPower Power & Surge Bundle [costco.com] | -27% | $29.98* | +$2.99 | $10 OFF |
CyberPower Wall Tap Swivel Surge with 6 Outlets & 2 USB Charging Ports, 4-pack, White [costco.com] | -25% | $34.98* | +$4.99 | $10 OFF |
Logitech MK825 Wireless Keyboard/Mouse Combo [costco.com] | -18% | $49.98* | +$4.99 | $10 OFF |
| | | | |
Hard Drives, SSD & Storage | | | | |
Seagate One Touch 5TB Portable Hard Drive with Rescue Data Recovery Services [costco.com] | -20% | $99.99* | +$0.00 | $25 OFF |
| | | | |
Computer Software | | | | |
♦︎ McAfee Total Protection, 5 Devices, 1-Year Subscription (E-delivery) [costco.com] | -38% | $24.99 | N/A | $15 OFF |
| | | | |
[ELECTRONICS] | | | | |
iPad & Tablets | | | | |
♦︎ Lenovo Tab P11 Plus - 11" WiFi Tablet 128GB - Slate Grey - Includes Keyboard [costco.com] | -29% | $259.98* | +$9.99 | $100 OFF |
♦︎ Lenovo Tab P11 Plus - 11" WiFi Tablet 64GB - Slate Grey - Includes Pen 2 [costco.com] | -29% | $209.98* | +$9.99 | $80 OFF |
Samsung Galaxy 10.4" Tab S6 Lite 64GB - Oxford Gray - Includes Book Cover [costco.com] (*) | -26% | $287.98* | +$7.99 | $100 OFF |
♦︎ Lenovo Tab P12 Pro - 12.6" WiFi Tablet 128GB - Storm Grey - Includes Pen 3 [costco.com] | -23% | $509.98* | +$9.99 | $150 OFF |
Samsung Galaxy 10.4" Tab S6 Lite 128GB - Oxford Gray - Includes Book Cover [costco.com] (*) | -22% | $357.98* | +$7.99 | $100 OFF |
♦︎ Samsung Galaxy Tab A8 10.5" Wi-Fi Tablet 64GB - Gray - Includes Book Cover [costco.com] (*) | -20% | $244.98* | +$4.99 | $60 OFF |
♦︎ Samsung Galaxy Tab A8 10.5" Wi-Fi Tablet 64GB - Pink Gold - Includes Book Cover [costco.com] (*) | -20% | $244.98* | +$4.99 | $60 OFF |
♦︎ Samsung Galaxy Tab A8 10.5" Wi-Fi Tablet 64GB - Silver - Includes Book Cover [costco.com] (*) | -20% | $244.98* | +$4.99 | $60 OFF |
♦︎ Samsung Galaxy 12.4" Tab S7 FE Wi-Fi Tablet 64GB - Mystic Black - Includes Keyboard [costco.com] (*) | -13% | $527.98* | +$7.99 | $80 OFF |
| | | | |
Routers, Wifi Extenders & Modems | | | | |
TP-Link Tri-Band 12-Stream AX11000 Wi-Fi 6 Router [costco.com] (*) | -27% | $219.99* | +$0.00 | $80 OFF |
♦︎ Google Nest Wifi Router - AC2200 Smart Mesh Wi-Fi Router 4-pack [costco.com] (*) | -25% | $299.99 | | $100 OFF |
♦︎ Linksys Velop Tri-Band Whole Home Wi-Fi System, 4-Pack [costco.com] (*) | -25% | $299.99 | | $100 OFF |
NETGEAR 4G LTE Modem LM1300, SIM Card Included [costco.com] | -25% | $89.99 | | $30 OFF |
NETGEAR - Orbi AX5400 WiFi 6 Mesh System, One Year Advanced Internet Security Included [costco.com] (*) | -22% | $429.99* | +$0.00 | $120 OFF |
NETGEAR – Nighthawk AX5400 WiFi 6 Router, One year Advanced Internet Security Included [costco.com] (*) | -17% | $189.99* | +$0.00 | $40 OFF |
♦︎ Google Wifi - AC1200 Smart Mesh Wi-Fi 4 Pack [costco.com] (*) | -13% | $199.99* | +$0.00 | $30 OFF |
♦︎ Linksys Hydra Pro 6E Tri-band Mesh WiFi AXE6600 Router [costco.com] (*) | -11% | $249.99 | | $30 OFF |
| | | | |
71 Comments
Featured Comments
The solution isn't "use fewer tabs" or "close programs" since I know my optimal work flow and use a device that can handle it. I understand the desire for 16GB of RAM (or even more).
Also some people just want to future-proof their laptop
Sign up for a Slickdeals account to remove this ad.
Sign up for a Slickdeals account to remove this ad.
This thing is only 720p - games need to be better about only using textures appropriate for screen
Also some people just want to future-proof their laptop
Expert