Product Description: | 14" WQXGA+ (2880 x 1800) 16:10 OLED Screen 400 nits display with ultra-slim 4-sided NanoEdge bezels
Intel Core i5-11300H 35W Processor (8M Cache, up to 4.40 GHz, with IPU) and Intel Iris Xe Graphics
Fast storage and memory featuring 256GB M.2 NVMe PCIe 3.0 SSD and 8GB DDR4 RAM
Windows 11 Home
Pantone Validated, DCI-P3: 100% Glossy display with 84% screen-to-body ratio
Extensive connectivity with Thunderbolt 4, USB 3.2 Type A, USB 2.0 Type-A, HDMI, 3.5mm Combo Audio Jack, Wi-Fi 6 (802.11ax), and Bluetooth 5.0
Sleek and lightweight at only 3.09 lbs and 0.76 inches thick
Ergonomic chiclet backlit keyboard and Support NumberPad
Complimentary 3-month Adobe Creative Cloud subscription with the purchase. Learn more on ASUS website for more details |
Product SKU: | N82E16834236255R |
ac_adapter: | 65W AC Adapter
Output: 19V DC, 3.42A, 65W
Input: 100~240V AC 50/60Hz universal |
audio: | Built-in speaker
Built-in array microphone
harman/kardon (Mainstream) |
audio_ports: | 1 x 3.5mm Combo Audio Jack |
backlit_keyboard: | Backlit |
battery: | 63WHrs, 3S1P, 3-cell Li-ion |
bluetooth: | Bluetooth 5.0 |
brand: | ASUS |
card_reader: | Micro SD |
color: | Quiet Blue |
color_gamut: | 100% DCI-P3 |
core_name: | Tiger Lake |
cpu: | Intel Core i5-11300H 3.10 GHz |
cpu_l3_cache: | 8 MB |
cpu_speed: | 11300H (3.10 GHz) |
cpu_type: | Intel Core i5 11th Gen |
date_first_available: | September 14, 2022 |
dimensions_w_x_d_x_h: | 12.50" x 9.00" x 0.76" |
display_type: | WQXGA+ |
gpuvpu: | Intel Iris Xe Graphics |
graphic_type: | Integrated Card |
graphics_card: | Intel Iris Xe Graphics |
hdd: | No |
hdmi: | 1 x HDMI 1.4 |
keyboard: | Backlit Chiclet Keyboard |
lcd_features: | OLED, 400nits, 16:10, Glossy display, 100% DCI-P3, 84% Screen-to-body ratio, Pantone Validated, 90Hz |
memory: | 8GB |
memory_spec: | 8 GB onboard |
model: | K3400PA-WH55 |
number_of_cores: | Quad-core Processor |
operating_system: | Windows 11 Home 64-bit |
optical_drive_type: | No |
panel: | OLED |
part_number: | 90NB0UY2-M02920 |
resolution: | 2880 x 1800 |
screen: | 14" 2.8K OLED 90 Hz |
screen_size: | 14.0" |
series: | VivoBook Pro 14 OLED |
ssd: | 256 GB PCIe |
storage: | 256 GB M.2 NVMe PCIe 3.0 SSD |
style: | Thin and Light |
thunderbolt: | 1 x Thunderbolt 4 supports display / power delivery |
touchpad: | Support NumberPad |
touchscreen: | No |
turbo_frequency: | Up to 4.40 GHz |
type: | Home / Personal |
usage: | Consumer |
usb: | 1 x USB 3.2 Gen 1 Type-A
2 x USB 2.0 Type-A |
video_memory: | Shared system memory |
webcam: | 720p HD camera, With privacy shutter |
weight: | 3.09 lbs. |
wide_screen_support: | Yes |
wifi_generation: | Wi-Fi 6 |
wlan: | Wi-Fi 6 (802.11ax) (Dual band) 2x2 |
Leave a Comment
14 Comments
Sign up for a Slickdeals account to remove this ad.
Our community has rated this post as helpful. If you agree, why not thank nowayman
Open Box
Newegg only guarantees your receipt of the Open Box product with the purchase of this item. Any accessories MAY OR MAY NOT be included. Newegg will NOT send you any missing accessories, even if it is required to use all of the item's functions.Open Box items usually do not come with manufacturer or vendor warranty or technical support. However, warranty support may be available if an item was never registered by a previous owner. Please contact the manufacturer to check.
Sign up for a Slickdeals account to remove this ad.
for me they have the same repuation as mamzon/microcventer, etc
Newegg blows now.
Probably bought under 5 item from them this past 7 year
https://kb.newegg.com/knowledge-b...template#2
Leave a Comment