Product Description: | The World’s Smallest and Lightest Full-frame Camera - without compromise.
24.2MP Backside Illuminated 35mm Sensor
4K Movie w/ Full-Pixel Readout
Flip-out LCD
5-Axis IBIS In-Body Image Stabilization
Ideal for On The Go & Vlogging |
Product SKU: | buydig_SNILCE7CB |
14bit_raw: | Yes |
1920_x_1080_420_8bit_pal_approx: | 100p (100Mbps / 60Mbps) |
3840_x_2160_420_8bit_pal_approx: | 25p (100Mbps / 60Mbps) |
adjustable_angle: | Opening Angle:Approx. 176 deg., Rotation Angle:Approx. 270 deg. |
ae_lock: | Locked when shutter button is pressed halfway. (On/Off/Auto) |
af_illuminator: | Yes (with Built-in LED type) |
af_illuminator_range: | Approx. 0.3m - approx. 3.0m (with FE 28-70mm F3.5-5.6 OSS lens attached) |
af_micro_adjustment: | Yes, (Sold separately) with LA-EA2 or LA-EA4 |
af_mode: | AF-A (Automatic AF), AF-S (Single-shot AF), AF-C (Continuous AF), DMF (Direct Manual Focus), Manual Focus |
anti-dust_function: | Yes (Charge protection coating on optical filter and image sensor shift mechanism) |
anti-flicker_shoot: | Yes |
audio: | Microphone |
audio_rec_level: | Yes |
audio_recording_format: | XAVC S: LPCM 2ch |
auto_object_framing: | Still images |
auto_slow_shutter: | Yes |
bluetooth: | Yes (Bluetooth Standard Ver. 4.1 (2.4GHz band)) |
body_only: | Approx. 424 g |
bracketing: | Bracket: Cont., Bracket: Single, 3/5/9 frames selectable. (Ambient light, Flash light) |
bright_monitoring: | Yes |
brightness_control: | Manual (5 steps between -2 and +2), Sunny Weather mode |
clear_image_zoom: | Still images |
color_filter: | R, G, B primary color |
color_space: | xvYCC standard (x.v.Color when connected via HDMI cable) compatible with TRILUMINOS Color |
compensation_effect_still_images: | 5 stops (based on CIPA standard. Pitch/yaw shake only. With Planar T* FE 50mm F1.4 ZA lens mounted. Long exposure NR off.) |
control: | Pre-flash TTL *2 |
control_function: | Brightness, Color temperature |
copyright_info: | Yes |
creative_look: | - |
creative_style: | Standard, Vivid, Neutral, Clear, Deep, Light, Portrait, Landscape, Sunset, Night Scene, Autumn leaves, Black & White, Sepia, Style Box (1-6) |
custom_function: | Custom key settings |
digital_zoom: | Smart zoom (Still images) |
digital_zoom_movie: | 35mm full frame: approx. 4x, APS-C: approx. 4x |
digital_zoom_still_images: | 35mm full frame: L: approx. 4x, M: approx. 6.1x, S: approx. 8x / APS-C: L: approx. 4x, M: approx. 5.2x, S: approx. 8x |
dimensions: | DIMENSIONS (W x H x D) |
diopter_adjustment: | -4.0 to +3.0m-1 |
display_function: | Histogram, Real-time image-adjustment display, Digital level gauge, Grid line, Focus check, Peaking MF, Zebra, Movie marker, For viewfinder, Monitor Off |
drive: | Drive modes |
dynamic_range_functions: | Off, Dynamic Range Optimizer, Auto High Dynamic Range |
electronic_front_shutter_curtain: | - |
exposure_compensation: | +/- 5.0EV (1/3 EV, 1/2 EV steps selectable) (with exposure compensation dial: +/- 3EV (1/3 EV steps)) |
exposure_control: | Metering type |
exposure_modes: | AUTO (iAuto) |
external_flash: | Sony α System Flash compatible with Multi Interface Shoe, attach the shoe adaptor for flash compatible with Auto-lock accessory shoe |
eye-start_af: | Yes (only with LA-EA2 or LA-EA4 attached (Sold separately)) |
eye_af: | [Still images] Human (Right/Left Eye Select) / Animal, [Movie] Human (Right/Left Eye Select) |
eye_point: | Approx. 20mm from the eyepiece lens, 17.5mm from the eyepiece frame at -1m-1 (CIPA standard) |
face_detection: | Modes |
fe_level_lock: | Yes |
field_coverage: | 100% |
file_system: | FAT12, 16, 32, exFAT |
finder_frame_rate_selection: | NTSC mode: STD 60fps / HI 120fps, PAL mode: STD 50fps / HI 100fps |
flash: | Type |
flash_compensation: | +/- 3.0 EV (switchable between 1/3 and 1/2 EV steps) |
flash_coverage: | - |
flash_modes: | Flash off |
flash_sync_speed_1: | 1/160 sec. |
focus_area: | Wide / Zone / Center / Flexible Spot / Expanded Flexible Spot / Tracking |
focus_check: | Yes, Focus Magnifier (35mm full frame: 5.9x / 11.7x, APS-C: 3.8x / 7.7x) |
focus_point: | 35mm full frame: 693 points (phase-detection AF), APS-C mode with FF lens: 299 points (phase-detection AF), with APS-C lens: 221 points (phase-detection AF) / 425 points (contrast-detection AF) |
focus_sensor: | Exmor R CMOS sensor |
focus_system: | Type |
functions: | FTP Transfer Func. (Wi-Fi) |
gamma_disp_assist: | Yes |
general: | Camera type |
guide_no: | - |
hdmi_connector: | HDMI micro connector (Type-D) |
headphone_terminal: | Yes (3.5 mm Stereo minijack) |
help_guide: | Yes |
image_quality_modes: | RAW (Compressed / Uncompressed) |
image_sensor: | Type |
image_sensor_aspect_ratio: | 3:02 |
image_size_pixels_11: | 35mm full frame L: 4000 x 4000 (16M), M: 2624 x 2624 (6.9M), S: 2000 x 2000 (4.0M), APS-C L: 2624 x 2624 (6.9M), M: 2000 x 2000 (4.0M), S: 1312 x 1312 (1.7M) |
image_size_pixels_169: | 35mm full frame L: 6000 x 3376 (20M), M: 3936 x 2216 (8.7M), S: 3008 x 1688 (5.1M), APS-C L: 3936 x 2216 (8.7M), M: 3008 x 1688 (5.1M), S: 1968 x 1112 (2.2M) |
image_size_pixels_32: | 35mm full frame L: 6000 x 4000 (24M), M: 3936 x 2624 (10M), S: 3008 x 2000 (6.0M), APS-C L: 3936 x 2624 (10M), M: 3008 x 2000 (6.0M), S: 1968 x 1312 (2.6M) |
image_size_pixels_43: | 35mm full frame L: 5328 x 4000 (21M), M: 3488 x 2624 (9.2M), S: 2656 x 2000 (5.3M), APS-C L: 3488 x 2624 (9.2M), M: 2656 x 2000 (5.3M), S: 1744 x 1312 (2.3M) |
image_size_pixels_sweep_panorama: | - |
inches_dimensions_w_x_h_x_d: | Approx. 5 x 2 7/8 x 2 3/8 inches, Approx. 5 x 2 7/8 x 2 1/8 inches (FROM GRIP TO MONITOR) |
interface: | PC interface |
internal_battery_charge: | Yes |
iso_auto_min_ss: | Yes |
iso_sensitivity_recommended_exposure_index: | Still images: ISO 100-51200 (ISO numbers up from ISO 50 to ISO 204800 can be set as expanded ISO range.), |
lan_terminal: | - |
lcd_screen: | Type |
lens_compensation: | Lens compensation |
lens_mount: | E-mount |
magnification: | Approx. 0.59x (with 50mm lens at infinity, -1m-1) |
media: | SD memory card |
memory_card_slot: | Slot for SD (UHS-I/II compliant) memory card |
metering_sensitivity: | EV-3 to EV20 (ISO100 equivalent with F2.0 lens attached) |
metering_sensor: | Exmor R CMOS sensor |
mic_terminal: | Yes (3.5 mm Stereo minijack) |
mode: | On / Off |
modes: | Multi-segment |
movie_function: | Audio Level Display |
movie_recording_system_xavc_s_4k: | 3840 x 2160 (4:2:0, 8bit, NTSC) (Approx.) |
movie_recording_system_xavc_s_hd: | 1920 x 1080 (4:2:0, 8bit, NTSC) (Approx.) |
movies: | Approx. 1.5x (4K), Approx. 2x (HD) |
movies_actual_recording_10: | Approx. 140 min. (Viewfinder) / Approx. 140 min. (LCD monitor) (CIPA standard) |
movies_continuous_recording: | Approx. 220 min. (Viewfinder) / Approx. 215 min. (LCD monitor) (CIPA standard) |
multi_interface_shoe_8: | Yes (with Digital Audio Interface) |
multi_micro_usb_terminal_5: | - |
my_dial_settings: | Yes |
my_menu: | Yes |
nfc: | Yes (NFC forum Type 3 Tag compatible) |
no_of_frame_recordable_approx_4: | JPEG Extra fine L: over 215 frames |
noise_reduction: | Long exposure NR: On/Off, available at shutter speeds longer than 1 sec. |
number_of_dots: | 2,359,296 dots |
number_of_dots_total: | 921,600 dots |
number_of_pixels_effective: | Approx. 24.2 megapixels |
number_of_pixels_total: | Approx. 25.3 megapixels |
operating_temperature: | Operating temperature |
other_features: | Interval recording |
oz_body_only: | Approx. 0 lb 15.0 oz |
oz_with_battery_and_memory_card_included: | Approx. 1lb 2.0 oz |
palntsc_selector: | Yes |
photo_capture: | Yes |
picture_effect: | 7 types: Toy Camera (Normal / Cool / Warm / Green / Magenta), Pop Color, Posterization (Color, B/W), Retro Photo, Soft High-key, Partial Color (R/G/B/Y), High Contrast Monochrome |
picture_profile: | Yes (Off / PP1-PP10) Parameters: Black level, Gamma (Movie, Still, Cine1-4, ITU709, ITU709 [800%], S-Log2, S-Log3, HLG, HLG1-3), Black Gamma, Knee, Color Mode, Saturation, Color Phase, Color Depth, Detail, Copy, Reset |
pixel_shift_multi_shooting: | - |
playback: | Modes |
playmemories_camera_apps: | - |
power: | Battery |
power_consumption: | With Viewfinder |
print: | Compatible standards |
programmable_setting: | Yes (Body 3 sets /memory card 4 sets) |
proxy_recording: | Yes (1280 x 720 (Approx. 9Mbps)) |
raw_output: | - |
recording_mode_on_2_memory_cards: | - |
recording_system: | Location information Link from smartphone |
recording_system_movie: | Recording format |
recording_system_still_image: | Recording format |
recycling_time: | - |
reg_cust_shoot_set: | Yes |
remote_control_wireless: | Yes (Bluetooth remote control) |
scene_selection: | - |
self-portrait_self-timer: | - |
self-timer: | 10 sec. delay / 5 sec. delay / 2 sec. delay / Continuous self-time / Bracketing self-timer |
sensitivity_range: | EV-4 to EV20 (ISO100 equivalent with F2.0 lens attached) |
set_file_name: | Yes |
shooting_tips: | - |
shutter: | Type |
shutter_awb_lock: | Yes (Shut. Halfway Down / Cont. Shooting / Off) |
shutter_speed: | Still images (Mechanical Shutter): 1/4000 to 30 sec., Bulb, Still images (Electronic Shutter): 1/8000 to 30 sec., Bulb, Movies (NTSC mode) : 1/4000 to 1/4 (1/3 steps), up to 1/60 in AUTO mode (up to 1/30 in Auto slow shutter mode), Movies (PAL mode) : 1/4000 to 1/4 (1/3 steps), up to 1/50 in AUTO mode (up to 1/25 in Auto slow shutter mode) |
shutter_type: | Mechanical shutter / Electronic shutter |
silent_shooting: | Yes (ON/OFF) |
slow_quick_motion_sq: | Image frame rate |
smile_shutter: | - |
speaker: | Built-in, monaural |
speed_approx_max_4: | Continuous shooting: Hi+: 10 fps, Hi: 8 fps, Mid: 6 fps, Lo: 3 fps |
steadyshot_inside_image_stabilization: | Type |
still_images_9: | Approx. 680 shots (Viewfinder) / approx. 740 shots (LCD monitor) (CIPA standard) |
sync_terminal: | - |
tcub: | Yes |
touch_panel: | Yes (Touch shutter / Touch focus / Touch pad / Touch tracking) |
usb_power_supply: | Yes |
usb_type-c_terminal: | Yes (SuperSpeed USB 5Gbps (USB 3.2) compatible) |
vertical_grip_connector: | - |
video_compression: | XAVC S: MPEG-4 AVC/H.264 |
video_light_mode: | Yes |
viewfinder: | Type |
weight: | With battery and memory Card included |
white_balance: | Modes |
wired: | - |
wireless_control: | Yes (Light signal: Available with Fill-flash, Slow Sync., Hi-speed sync. / Radio signal: Available with Fill-flash, Rear Sync., Slow Sync., Hi-speed sync.) |
wireless_lanbuilt-in: | Yes (Wi-Fi Compatible, IEEE 802.11a/b/g/n/ac (2.4GHz band/5GHz band)) *6 *7 |
with_lcd_screen: | Still images: approx. 2.7W (with FE 28-60mm F4-5.6 OSS lens attached), Movies: approx. 4.6W (with FE 28-60mm F4-5.6 OSS lens attached) |
zoom_ring_rotate: | Yes |
Top Comments
I just grabbed https://www.buydig.com/shop/produ...Lens-Black for $8 and uploaded th order # and 30 minutes later got my coupon....
1. You can buy any cheap camera accessory from buydig and user that order number to submit a trade-in form. They will send you an email coupon for about $300 that is good towards a new purchase of sony mirrorless camera.
2. You can submit trade-in form for your existing camera equipment (camera or lens or accessories), they will respond with their offer plus an email coupon for about $300 that is good towards a new purchase of sony mirrorless camera.
3. You can buy sony mirrorless camera at full price, then submit trade-in form with either of above option. They will refund the trade-in value plus the bonus of about $300 on the purchase you already made.
Once you submit the trade-in form and they provide their offer, there is a process to ship your equipment, evaluate the condition you initially mentioned in the form etc to confirm the final offer price.
250 Comments
Sign up for a Slickdeals account to remove this ad.
I just grabbed https://www.buydig.com/shop/produ...Lens-Black for $8 and uploaded th order # and 30 minutes later got my coupon....
I just grabbed https://www.buydig.com/shop/produ...Lens-Black for $8 and uploaded th order # and 30 minutes later got my coupon....
Sony ECM-B10 normal price is $250.
So is that true for BHphoto edu also?
Ohh nm. Some items like a7siii you get trade in coupon for 500. I see.
Sony ECM-B10 normal price is $250.
So is that true for BHphoto edu also?
Sign up for a Slickdeals account to remove this ad.
Like based on the value (up to $500) in this link? ($50 to $200 on Sony's Lens and $300 to $500 on Sony's camera)
https://www.buydig.com/shop/featu...y-Trade-Up
Thanks!
Thanks!
BuyDig [buydig.com] is offering up to $500 off Select Sony Full Frame Cameras and Lenses when you trade in any working interchangeable Camera or Lens (Terms and conditions below [buydig.com]).
Like first submit the trade-in form for one item. Then after get back the Sony bonus trade-in coupon and use that to buy one Sony Item, try submit the trade-in form for another interchangeable camera or lens for another Sony bonus trade-in coupon? And use the second coupon for another Sony camera/lens?
Sign up for a Slickdeals account to remove this ad.