Product Description: | Complimentary 3-month Adobe Creative Cloud subscription with the purchase. Learn more on ASUS website for more details
15.6 inch 400 nits FHD OLED NanoEdge bezel touch display
Latest AMD Ryzen 7 5800H Processor (16M Cache, 8 cores) and NVIDIA GeForce RTX 3050 Ti 4GB GDDR6 graphics
Windows 11 Pro
Fast storage and memory featuring 512GB PCIe NVMe SSD with 16GB LPDDR4X RAM
Built-in IR camera for facial recognition sign in with Windows Hello
ErgoLift hinge and backlit keyboard
Extensive connectivity with HDMI 2.0b, USB 3.2 Type-A, USB 3.2 Type-C, Wi-Fi 5 (802.11ac), Bluetooth 5.0, and 2-in-1 card reader SD/MMC (*USB Transfer speed may vary. Learn more at ASUS website)
Sleek and lightweight 4.41 lbs for comfortable portability
MIL-STD 810G military standard for reliability and durability
Carrying sleeve is included |
Product SKU: | N82E16834236106 |
100538: | $784.00 |
117200: | $1,220.00 |
14_fhd_touch_display: | 14" FHD Touch Display |
156_oled_touch_display: | 15.6" OLED Touch Display |
16_gb: | 32 GB |
16gb: | 16GB |
1920_x_1080: | 1920 x 1080 |
1_tb_pcie: | 512 GB PCIe |
1_tb_pcie_ssd: | 1 TB PCIe SSD |
200ghz: | 2.00GHz |
300_nits: | 300 nits |
357_lbs: | 3.57 lbs |
3840_x_2160: | 3840 x 2160 |
400_nits: | 440 nits |
441_lbs: | 5.16 lbs |
512_gb: | 512 GB |
516_lbs: | 5.16 lbs |
565_screenpad_20: | Tilting ScreenPad™ Plus |
5800h_320ghz: | 4.3 GHz |
accessory: | Sleeve |
add_to_cart: | Add to Cart |
amd_radeon_graphics: | AMD Radeon Graphics |
amd_ryzen_7_4000_series: | AMD Ryzen 7 4000 Series |
amd_ryzen_7_5000_series: | AMD Ryzen 5 5000 Series |
amd_ryzen_9_5900hx: | Intel Core i9-10980HK |
brightness: | 400 nits |
cpu_speed: | 5800H (3.20GHz) |
cpu_type: | AMD Ryzen 7 5000 Series |
gpu: | NVIDIA GeForce RTX 3050 Ti |
gpuvpu: | NVIDIA GeForce RTX 3050 Ti Laptop GPU |
hdd: | No |
intel_core_i7-10870h: | Intel Core i7-10870H |
intel_core_i7-1195g7_cpu: | Intel Core i7-1195G7 CPU |
main_display: | 15.6" OLED Touch Display |
master_electronics: | Master Electronics |
memory: | 16GB |
no: | Yes |
nvidia_geforce_mx450: | NVIDIA GeForce MX450 |
nvidia_geforce_rtx_3050_ti: | NVIDIA GeForce RTX 3070 |
nvidia_geforce_rtx_3070: | NVIDIA GeForce RTX 3070 |
operating_system: | Windows 11 Pro 64-bit |
palm_rest_stylus: | Palm rest, Stand, Stylus, Bag |
price: | $799.99 |
processor: | AMD Ryzen™ 7 5800H |
products: | This Item ASUS ZenBook Pro 15 OLED Laptop 15.6" FHD Touch Display, AMD Ryzen 7 5800H CPU, NVIDIA GeForce RTX 3050 Ti GPU, 16GB RAM, 512GB PCIe SSD, Windows 11 Pro, Pine Grey, UM535QE-XH71T - OEM Add to cart |
ram_speed: | 16 GB |
rating: | (10) |
resolution: | 1920 x 1080 |
secondary_display: | 5.65” ScreenPad™ 2.0 |
sleeve: | Palm Rest, Stand, Stylus, Bag |
sleeve_stand_stylus: | Sleeve, Stand, Stylus |
sold_by: | Newegg |
ssd: | 512 GB PCIe |
storage: | 512 GB PCIe |
tilting_screenpad_plus: | Tilting ScreenPad™ Plus |
touchscreen: | Yes |
weight: | 4.41 lbs |
wi-fi_5_80211ac_bluetooth_50: | Wi-Fi 6 (802.11ax) + Bluetooth 5.0 |
wi-fi_6_80211ax_bluetooth_50: | Wi-Fi 6E (802.11ax) + Bluetooth 5.0 |
wi-fiaudiostreaming_features: | Wi-Fi 5 (802.11ac) + Bluetooth 5.0 |
windows_10_pro: | Windows 10 Pro |
windows_11_pro: | Windows 11 Pro |
windows_11_pro_64-bit: | windows 11 |
xiaogan: | LittleOX |
yes: | Yes |
zenbook_duo_14ux482egr-xb74t: | ZenBook Duo 14UX482EGR-XB77T |
zenbook_pro_15_oledum535qe-xh91t: | ZenBook Pro Duo 15 OLEDUX582LR-XS94T |
zenbook_pro_duo_15_oledux582lr-xs74t: | ZenBook Pro Duo 15 OLEDUX582LR-XS77T |
Top Comments
That is a huge red flag.
50 Comments
Sign up for a Slickdeals account to remove this ad.
Our community has rated this post as helpful. If you agree, why not thank alanbork
Sign up for a Slickdeals account to remove this ad.
Our community has rated this post as helpful. If you agree, why not thank PowerfulChicken766
1200P and I would have bitten.
Our community has rated this post as helpful. If you agree, why not thank Exile200
That is a huge red flag.
Sign up for a Slickdeals account to remove this ad.