Rating: | |
Reviews: | 18 BuyDig Reviews |
Product Description: | 4K UHD (3840 x 2160)
0.22 Throw Ratio
Adaptive Contrast (High / Medium / Low / Off)
Up to 2500 ANSI Lumens
Up to 20,000 hrs Light Source Life
40W (20W+20W Stereo) / Woofer included
|
Product SKU: | buydig_LGHU715QW |
Aspect Ratio Control: | 16:9/Original/4:3/Vertical Zoom/All - Direction Zoom |
Audio out: | S/PDIF 1(Optical) |
Black Level Control: | Yes |
Bluetooth AV(Lip) Sync Control: | Yes |
Bluetooth Sound out: | Yes |
Bluetooth Surround Mode: | Yes |
Brightness (ANSI Lumen): | 2500 |
Brightness Optimizer - Ambient Sensor (Auto Brightness): | Yes |
Cabinet Color: | White |
Ceiling mount hole (for bracket): | Yes |
Cinema Screen ( Real Cinema): | Yes (up to 4096 x 2160) |
Contrast Ratio (Full On Full Off): | 2,000,000:1 |
Digital Keystone Correction: | Edge Adjustment (4/9/15 Point Warping) |
FILMMAKER mode: | Yes |
HDCP: | HDCP2.2 |
HDMI: | 3 (HDMI2.1* : 1EA / HDMI2.0 : 2EA) *ALLM (Auto Low Latency Mode), eARC (Enhanced Audio Return Channel), up to 24Gbps (input) / 4:4:4/RGB 10 bit (output) |
HDMI ARC(Audio Return Channel): | Yes (eARC) |
HDR: | HDR10, HLG |
HGiG (HDR Gamming Interest Group) mode: | Yes |
Input Signal Compatibility - Digital(HDMI): | Up to 4K (4096x2160) (60Hz, 50Hz, 24Hz) |
Internet Browser: | Yes |
Light source - Life Economic: | 30,000 Hrs |
Light source - Life High Brightness: | 20,000Hrs |
Light source - Type: | B-LD(105W) + P/W |
Native Resolution: | 4K UHD (3840 x 2160) |
Net Size (mm) (W x D x H): | 533 x 315 x 153 |
Net Weight (kg or g): | 11.1kg |
Operation Temperature: | 0 - 40 degrees C |
Platform (OS, UI): | webOS 6.0 (Smart) |
Power Consumption (Max.): | 350W |
Power Supply: | 100V – 240V @ 50~60 Hz (PSU Built-in) |
Processor: | Quad Core |
Projection Image - Screen Size: | 80"-120" |
Projection Image - Standard / 100" (lens to wall): | Set to wall: 100"@21.7cm Standard: @49.6cm |
Projection Image - Throw Ratio: | 0.22 |
Projection Lens - Focus (Auto / Motorized / Manual): | Motorized |
Projection Lens - Zoom: | Fixed |
Projection Offset: | 118% |
RJ45: | 1 |
Sound - Clear Voice: | Yes (Clear Voice lll) |
Sound - Dolby Atmos compatible: | Yes (Pass through) |
Sound - Output: | 20W + 20W Stereo |
Stand-by Power: | less than 0.5W |
Super Resolution (Expert Control): | Yes (4K) |
TruMotion: | Yes (up to 4096 x 2160) |
USB Type-A: | 2 (USB2.0) |
Uniformorty(JBMMA 9point): | 85% |
Upscaler: | Yes (4K) |
Voice Recognition - Built-in (Thru MIC on Magic Remote): | LG ThinQ |
Warranty: | LG 1-year Warranty |
1 Comment
Sign up for a Slickdeals account to remove this ad.