| Product Description: | The Sony Alpha a7 III Mirrorless Digital Camera with Accessories Kit from B&H bundles the full-frame camera body with a camera bag and a memory card. |
| Product SKU: | 1488785 |
| aspect_ratio: | 3:2, 16:9 |
| audio_io: | 1 x 1/8" / 3.5 mm TRS Stereo Headphone Output 1 x 1/8" / 3.5 mm TRS Stereo Microphone Input |
| audio_recording: | XAVC S: 2-Channel 16-Bit 48 kHz LPCM AudioAVCHD: 2-Channel AC-3 Audio |
| autofocus_points: | Phase Detection: 693Contrast Detection: 425 |
| autofocus_sensitivity: | -3 to +20 EV |
| battery_capacity: | 2250 mAh / 16.2 Wh |
| battery_chemistry: | Lithium-Ion |
| battery_series: | Sony NP-FZ100 |
| battery_type: | 1 x NP-FZ100 Rechargeable Lithium-Ion, 7.2 VDC, 2280 mAh (Approx. 610 Shots) |
| bit_depth: | 14-Bit |
| box_dimensions_lxwxh: | 5.2 x 2.95 x 1.4" |
| broadcast_output: | NTSC/PAL |
| built-in_flashlight: | No |
| built-in_microphone_type: | Stereo |
| built-in_nd_filter: | No |
| built-in_write-protect_switch: | Yes |
| bulbtime_mode: | Bulb Mode |
| bus_type: | UHS-I |
| capture_type: | Stills & Video |
| card_type: | SDXC |
| carrytransport_options: | Shoulder Strap |
| color: | Pinestone Green |
| continuous_shooting: | Up to 10 fps at 24.2 MP for up to 89 Frames (Raw) / 177 Frames (JPEG)Up to 8 fps at 24.2 MPUp to 6 fps at 24.2 MPUp to 3 fps at 24.2 MP |
| coverage: | 100% |
| crop_factor: | 1x |
| dedicated_flash_system: | TTL |
| dimensions: | Exterior13.5 x 9.5 x 5" / 34.29 x 24.13 x 12.7 cmInterior12.5 x 8.8 x 4.5" / 31.75 x 22.35 x 11.43 cm |
| dimensions_w_x_h_x_d: | 5 x 3.8 x 2.9" / 126.9 x 95.6 x 73.7 mm |
| diopter_adjustment: | -4 to +3 |
| display_size: | 3.0" |
| display_type: | Tilting Touchscreen LCD |
| exposure_compensation: | -5 to +5 EV (1/3, 1/2 EV Steps) |
| exposure_modes: | Aperture Priority, Auto, Manual, Program, Shutter Priority |
| external_flash_connection: | Shoe Mount |
| external_recording_modes: | 4:2:2 8-Bit via HDMIUHD 4K (3840 x 2160) at 23.98/25/29.97 fps 1920 x 1080p at 23.98/50/59.94 fps 1920 x 1080i at 50/59.94 fps |
| eye_point: | 23 mm |
| fast-slow-motion_support: | Yes |
| flash_compensation: | -3 to +3 EV (1/3, 1/2 EV Steps) |
| flash_modes: | Auto, Fill Flash, Hi-Speed Sync, Off, Rear Sync, Red-Eye Reduction, Slow Sync, Wireless |
| focus_mode: | Automatic, Continuous-Servo AF, Direct Manual Focus, Manual Focus, Single-Servo AF |
| focus_type: | Auto and Manual Focus |
| gamma_curve: | HDR-HLG, Sony S-Log 2, Sony S-Log 3 |
| global_positioning_gps_glonass_etc: | GPS*Via Connected Smartphone |
| image_file_format: | JPEG, Raw |
| image_sensor: | 35.6 x 23.8 mm (Full-Frame) CMOS |
| image_sizes: | 16:9 Raw20 MP (6000 x 3376)3:2 Raw24 MP (6000 x 4000)16:9 JPEG20 MP (6000 x 3376)8.7 MP (3936 x 2216)5.1 MP (3008 x 1688)3:2 JPEG24 MP (6000 x 4000)10 MP (3936 x 2624)6 MP (3008 x 2000) |
| image_stabilization: | Sensor-Shift, 5-Axis |
| interior_type: | Adjustable Dividers (Hook & Loop) |
| internal_recording_modes: | H.264/XAVC SUHD 4K (3840 x 2160) at 23.98/25/29.97 fps [60 to 100 Mb/s] 1920 x 1080p at 1/2/3/4/6/8/12/15/23.98/25/29.97/50/59.94/100/120 fps [16 to 100 Mb/s] AVCHD/H.2641920 x 1080i at 50/59.94 fps [17 to 24 Mb/s] |
| interval_recording: | No |
| ip_streaming: | No |
| iso_sensitivity_range: | Photo100 to 51,200 in Manual Mode (Extended: 50 to 204,800)100 to 12,800 in Auto ModeVideo100 to 51,200 in Manual Mode (Extended: 102,400)100 to 12,800 in Auto Mode |
| laptoptablet_compatibility: | Single Compartment: Fits Laptop |
| lens_mount: | Sony E |
| magnification: | Approx. 0.78x |
| material_of_construction: | Magnesium Alloy |
| materials: | Exterior: CanvasInterior: Nylon |
| maximum_sync_speed: | 1/250 Second |
| mediamemory_card_slot: | Slot 1: SD/SDHC/SDXC (UHS-II)Slot 2: SD/SDHC/SDXC/Memory Stick Duo Hybrid (UHS-I) |
| metering_method: | Center-Weighted Average, Highlight Weighted, Multi-Zone, Spot |
| metering_range: | -3 to 20 EV |
| mobile_app_compatible: | Yes: Android & iOSApp Name: Imaging Edge MobileFunctionality: Access Stored Files, Remote Control*As of August, 2023: Check with manufacturer for the most up-to-date compatibility |
| operating_temperature: | -13 to 185°F / -25 to 85°C |
| other_io: | 1 x Sony Multi/Micro-USB Input/Output (Shared with Remote Input)1 x USB-C (USB 3.2 / 3.1 Gen 1) Input/Output (Shared with Power Input) |
| output_voltage: | 7.2 VDC |
| package_weight: | 0.235 lb |
| padded_interior: | Yes |
| power_io: | 1 x USB-C Input/Output |
| quantity: | 1 |
| read_speed: | Maximum: 200 MB/s |
| recording_limit: | Up to 30 Minutes |
| resolution: | 921,600 Dot |
| self-timer: | 2/5/10-Second Delay |
| sensor_resolution: | Actual: 25.3 MegapixelEffective: 24.2 Megapixel (6000 x 4000) |
| shoe_mount: | 1 x Intelligent Hot Shoe |
| shutter_speed: | 1/8000 to 30 Seconds 1/8000 to 1/4 Second in Movie Mode |
| shutter_type: | Mechanical Focal Plane Shutter and Electronic Rolling Shutter |
| size: | 0.5" |
| speed_class: | 10 |
| storage_capacity: | 64 GB |
| storage_temperature: | -40 to 185°F / -40 to 85°C |
| tripod_mounting_thread: | 1 x 1/4"-20 Female (Bottom) |
| type: | Built-In Electronic |
| type_of_closure: | Flap with Hook & Loop |
| uhs_speed_class: | U3 |
| video_io: | 1 x Micro-HDMI Output |
| video_speed_class: | V30 |
| water_resistance: | Rain Cover, Water Resistant (Material) |
| weight: | 2.89 oz / 82 g |
| white_balance: | 2500 to 9900KPresets: Auto, Cloudy, Color Temperature, Color Temperature Filter, Custom, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
| wireless: | Wi-Fi 4 (802.11n), Bluetooth 4.1, NFC |
| write_speed: | Maximum: 90 MB/sMinimum: 30 MB/s |
Leave a Comment
8 Comments
Sign up for a Slickdeals account to remove this ad.
From that post, A7 IV EDU price with Accessories Kit was $1798.4 and now back up to over $2200. So we think a7 IV will get cheaper than $1798.4 within few months after a7 V release?
Sign up for a Slickdeals account to remove this ad.
I got the bundle, and the photo shows SD card, bag and Battery. But I received the kit without the battery and contacted B&H and they said the kit do not include the battery for EDU kit.
Would not add the battery but I can return it. Thinking I will just return it feeling it is a bait and switch..... I thought B&H is better than this but it is not.
Leave a Comment