Product SKU: | N82E16834236546 |
ac_adapter: | TYPE-C, 90W AC Adapter
Output 20V DC, 4.5A, 90W
Input: 100~240V AC 50/60Hz universal |
battery: | 70WHrs, 3S1P, 3-cell Li-ion |
brand: | ASUS |
color: | Midnight Black (Aluminum) |
color_gamut: | 100% DCI-P3 |
core_name: | Alder Lake |
cosmetic_condition: | Grade A (Excellent) |
cpu: | Intel Core i7-12700H 2.30 GHz |
cpu_l3_cache: | 24 MB |
cpu_name: | Intel Core i7-12700H |
cpu_type: | Intel Core i7 12th Gen |
dimensions_w_x_d_x_h: | 12.69" x 9.09" x 0.70" |
graphics_card: | Intel Iris Xe Graphics |
hdd: | No |
lcd_features: | 2.8K OLED 16:10 aspect ratio
LED Backlit
0.2ms response time
120Hz refresh rate
550nits peak brightness
100% DCI-P3 color gamut
1,000,000:1
VESA CERTIFIED Display HDR True Black 500
1.07 billion colors
Anti-glare display
70% less harmful blue light
SGS Eye Care Display
87% Screen-to-body ratio |
memory: | 12 GB DDR4 |
model: | S5402ZA-IS74 |
number_of_cores: | 14-core (6P+8E) Processor |
operating_system: | Windows 11 Home |
other_features: | Intel Evo Platform
Trusted Platform Module (Firmware TPM)
Fingerprint sensor integrated with Power Key |
panel: | OLED |
part_number: | 90NB0X31-M003Y0 |
refresh_rate: | 120 Hz |
resolution: | 2880 x 1800 |
screen: | 14.5" 2.8K OLED 120 Hz |
screen_size: | 14.5" |
series: | VivoBook S 14X OLED |
ssd: | 512 GB PCIe |
storage: | 512 GB M.2 NVMe PCIe 4.0 SSD |
touchscreen: | No |
video_memory: | Shared memory |
weight: | 3.59 lbs. |
wide_screen_support: | Yes |
Leave a Comment
3 Comments
Sign up for a Slickdeals account to remove this ad.
* RAM can be upgraded to 40GB.
* Great screen
* HORRIBLE battery life. Like 2 hours max for just general purpose use.
* Poor thermals: Gets very hot and quickly.
Leave a Comment