| Product Description: | Comprising the essentials needed to begin shooting, the Sony a7 IV Mirrorless Camera with Accessories Kit from B&H bundles the full-frame mirrorless body with a protective camera bag, memory card, spare battery, and a battery charger. |
| Product SKU: | 1732436 |
| aspect_ratio: | 1:1, 3:2, 4:3, 16:9 |
| audio_io: | 1x 1/8" / 3.5 mm TRS Stereo Headphone Output 1x 1/8" / 3.5 mm TRS Stereo Microphone Input |
| autofocus_points: | Phase Detection: 759Contrast Detection: 425 |
| autofocus_sensitivity: | -4 to +20 EV |
| battery_capacity: | 2250 mAh / 16.2 Wh |
| battery_chemistry: | Lithium-Ion |
| battery_output_voltage: | 8.4 VDC at 0.6 A (Two Batteries) |
| battery_series: | Sony NP-FZ100 |
| battery_type: | 1x NP-FZ100 Rechargeable Lithium-Ion, 7.2 VDC, 2280 mAh (Approx. 520 Shots) |
| bit_depth: | 14-Bit |
| box_dimensions_lxwxh: | 6.1 x 4.1 x 1.1" |
| built-in_flashlight: | No |
| built-in_nd_filter: | No |
| built-in_write-protect_switch: | No |
| bulbtime_mode: | Bulb Mode |
| bus_type: | UHS-II |
| capture_type: | Stills & Video |
| card_type: | SDXC |
| carrytransport_options: | Shoulder Strap |
| charger_compatibility: | Sony NP-FZ100 |
| color: | Pine Stone Green |
| continuous_shooting: | Up to 10 fps at 33 MP for up to 1000 Frames (Raw) / 1000 Frames (JPEG) |
| coverage: | 100% |
| dedicated_flash_system: | TTL |
| dimensions: | Exterior13.5 x 9.5 x 5" / 34.29 x 24.13 x 12.7 cmInterior12.5 x 8.8 x 4.5" / 31.75 x 22.35 x 11.43 cm |
| dimensions_w_x_h_x_d: | 5.2 x 3.8 x 3.1" / 131.3 x 96.4 x 79.8 mm |
| diopter_adjustment: | -4 to +3 |
| display_size: | 3.0" |
| display_type: | Free-Angle Tilting Touchscreen LCD |
| exposure_compensation: | -5 to +5 EV (1/3, 1/2 EV Steps) |
| exposure_modes: | Aperture Priority, Auto, Manual, Program, Shutter Priority |
| external_flash_connection: | Shoe Mount |
| external_recording_modes: | 4:2:2 10-Bit via HDMIUHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps 1920 x 1080p at 23.98/50/59.94 fps 1920 x 1080i at 50/59.94 fps 4:2:0 8-Bit via HDMIUHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps 1920 x 1080p at 23.98/50/59.94 fps 1920 x 1080i at 50/59.94 fps |
| eye_point: | 23 mm |
| flash_compensation: | -3 to +3 EV (1/3, 1/2 EV Steps) |
| flash_modes: | Auto, Fill Flash, Hi-Speed Sync, Off, Rear Sync, Red-Eye Reduction, Slow Sync |
| focus_mode: | Continuous-Servo AF, Direct Manual Focus, Manual Focus, Single-Servo AF |
| focus_type: | Auto and Manual Focus |
| global_positioning_gps_glonass_etc: | GPS*Via Connected Smartphone |
| image_file_format: | HEIF, JPEG, Raw |
| image_sensor: | 35.9 x 23.9 mm (Full-Frame) CMOS |
| image_sizes: | 3:2 Raw33 MP (7008 x 4672)3:2 JPEG33 MP (7008 x 4672)14 MP (4608 x 3072)8.2 MP (3504 x 2336)1:1 JPEG22 MP (4672 x 4672)9.4 MP (3072 x 3072)5.5 MP (2336 x 2336)4:3 JPEG29 MP (6224 x 4672)13 MP (4096 x 3072)7.3 MP (3120 x 2336)16:9 JPEG28 MP (7008 x 3944)12 MP (4608 x 2592)6.9 MP (3504 x 1968) |
| image_stabilization: | Sensor-Shift, 5-Axis |
| indicator: | LCD Display |
| interior_type: | Adjustable Dividers (Hook & Loop) |
| internal_recording_modes: | H.265/XAVC HS 4:2:2 10-BitUHD 4K (3840 x 2160) at 23.98/50/59.94 fps [50 to 200 Mb/s] H.265/XAVC HS 4:2:0 10-BitUHD 4K (3840 x 2160) at 23.98/50/59.94 fps [30 to 150 Mb/s] H.264/XAVC S-I 4:2:2 10-BitUHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps [240 to 600 Mb/s] 1920 x 1080p at 23.98/25/29.97/50/59.94 fps [89 to 222 Mb/s] XAVC S 4:2:2 10-BitUHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps [100 to 200 Mb/s] 1920 x 1080p at 23.98/25/29.97/50/59.94 fps [50 Mb/s] XAVC S 4:2:0 8-BitUHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps [60 to 150 Mb/s] 1920 x 1080p at 23.98/25/29.97/50/59.94/100 fps [16 to 100 Mb/s] |
| interval_recording: | Yes |
| iso_sensitivity_range: | Photo100 to 51,200 in Manual Mode (Extended: 50 to 204,800)100 to 12,800 in Auto ModeVideo100 to 51,200 in Manual Mode (Extended: 100 to 102,400)100 to 51,200 in Auto Mode |
| laptoptablet_compatibility: | Single Compartment: Fits Laptop |
| lens_mount: | Sony E |
| magnification: | Approx. 0.78x |
| material_of_construction: | Magnesium Alloy |
| materials: | Exterior: CanvasInterior: Nylon |
| maximum_sync_speed: | 1/250 Second |
| mediamemory_card_slot: | Slot 1: CFexpress Type A / SD (UHS-II)Slot 2: SD/SDHC/SDXC (UHS-II) |
| metering_method: | Center-Weighted Average, Highlight Weighted, Multi-Zone, Spot |
| metering_range: | -3 to 20 EV |
| mobile_app_compatible: | Yes: Android & iOSApp Name: Creators' AppFunctionality: Access Stored Files, Adjust Settings, Remote Control, Setup |
| multi-bay_charging_modes: | Independent |
| number_of_battery_bays: | 2 |
| operating_temperature: | -13 to 185°F / -25 to 85°C |
| other_io: | 1x Sony Multi/Micro-USB Input/Output (Shared with Remote Input)1x USB-C (USB 3.2 / 3.1 Gen 2) Data Output (Shared with Power Input) |
| output_voltage: | 7.2 VDC |
| package_weight: | 0.24 lb |
| padded_interior: | Yes |
| power_io: | 1x USB-C Input |
| quantity: | 1 |
| read_speed: | Maximum: 277 MB/s |
| resolution: | 1,036,800 Dot |
| self-timer: | 2/5/10-Second Delay |
| sensor_crop_35mm_equivalent: | Crop Factor: 1xAdditional Modes: 1.5x*Additional Crop Occurs in Select Video Modes |
| sensor_resolution: | Actual: 34.1 MegapixelEffective: 33 Megapixel |
| shoe_mount: | 1x Intelligent Hot Shoe |
| shutter_speed: | 1/8000 to 30 Seconds 1/8000 to 1/4 Second in Movie Mode |
| shutter_type: | Mechanical Focal Plane Shutter and Electronic Rolling Shutter |
| size: | 0.5" |
| speed_class: | 10 |
| storage_capacity: | 128 GB |
| tripod_mounting_thread: | 1x 1/4"-20 Female (Bottom) |
| type: | Built-In Electronic (OLED) |
| type_of_closure: | Flap with Hook & Loop |
| uhs_speed_class: | U3 |
| video_io: | 1x HDMI (Unspecified Signal) Output |
| video_speed_class: | V60 |
| water_resistance: | Water Resistant (Material), Rain Cover Included |
| weight: | 2.2 lb / 1 kg |
| white_balance: | 2500 to 9900KPresets: ATW, AWB, Auto, Cloudy, Color Temperature, Color Temperature Filter, Custom, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
| wireless: | Wi-Fi 4 (802.11n), Bluetooth 4.1 |
| write_speed: | Maximum: 150 MB/sMinimum: 60 MB/s |
Join The Conversation
Share your experience with the Slickdeals community
Share information with the community. Please follow our Community Guidelines and be kind!
1 Comment
Sign up for a Slickdeals account to remove this ad.
Join The Conversation
Share your experience with the Slickdeals community
Share information with the community. Please follow our Community Guidelines and be kind!