| Product Description: | Dive into the world of competitive gaming with the ASUS 17.3" Republic of Gamers Strix G17 Gaming Laptop. Powered by an AMD Ryzen 9 processor and an NVIDIA GeForce RTX 4070 laptop graphics card, the ROG Strix 17 delivers optimal performance and high-res graphics. The 17.3" IPS display has a 2560 x 1440 resolution, a 240 Hz refresh rate, and a 3 ms response time — all important for smooth, responsive gameplay. The 1TB M.2 PCIe 4.0 NVMe SSD allows for fast boot and load times, minimizing your time spent looking at game loading screens. Play online with a wired Gigabit Ethernet RJ45 LAN connection or go wireless with Wi-Fi 6E. |
| Product SKU: | 1845627 |
| 173_2560_x_1440_ips_display: | NVIDIA GeForce RTX 4070 (8GB GDDR6) |
| 24_ghz_amd_ryzen_9_7940hx_16-core: | 16GB DDR5 | 1TB M.2 PCIe 4.0 NVMe SSD |
| aspect_ratio: | 16:9 |
| audio_io: | 1x 1/8" / 3.5 mm Headphone/Microphone Input/Output |
| battery_chemistry: | Lithium-Ion |
| bluetooth: | 5.2 |
| box_dimensions_lxwxh: | 19.3 x 13.9 x 5" |
| built-in_microphones: | Yes |
| built-in_speakers: | 2 |
| capacity: | 4-Cell: 90 Wh |
| cellular_support: | No |
| color_gamut: | 100% DCI-P3 |
| cpu: | 16-Core: 2.4 to 5.2 GHz |
| dedicated_neural_processor_unit_npu: | No |
| dimensions: | 15.55 x 11.1 x 0.92" / 39.5 x 28.2 x 2.34 cm |
| display_io: | 1x HDMI 2.1 |
| display_size: | 17.3" |
| ecc_memory: | No |
| finish: | Anti-Glare / Matte |
| gps: | No |
| gpu: | NVIDIA GeForce RTX 4070 with 8 GB GDDR6 VRAM |
| graphics_type: | Dedicated |
| input_power: | 100 to 240 VAC, 50 / 60 Hz |
| inputsoutputs: | 1x USB-C 3.1/3.2 Gen 2 / Supports Video Alt Mode and Power Delivery1x USB-C 3.1/3.2 Gen 2 / Supports Video Alt Mode2x USB-A 3.0 / 3.1/3.2 Gen 1 |
| keyboard: | Built-In Chiclet-Style Keyboard with RGB Backlight |
| l3_cache: | 64 MB |
| maximum_memory_capacity: | 32 GB |
| mediamemory_card_slot: | No |
| memory_configuration: | 2x 8 GB (User-Replaceable) |
| memory_slot_type: | 262-Pin SO-DIMM |
| memory_slots: | 2 (0 Available) |
| memory_type: | 4800 MHz DDR5 |
| native_resolution: | 2560 x 1440 |
| network_io: | 1x RJ45 (Gigabit Ethernet) |
| operating_system: | Windows 11 Home |
| package_weight: | 11.125 lb |
| panel_type: | IPS-Type LCD |
| pointing_device: | TouchPad |
| power_supply: | 280 W with Barrel/Proprietary |
| processor: | AMD Ryzen 9 7940HX |
| refresh_rate: | 240 Hz |
| response_time: | 3 ms |
| security: | BIOS Booting, Firmware TPM (Software-Based), Webcam Blocker |
| total_installed_capacity: | 1 TB |
| total_installed_memory: | 16 GB |
| touchscreen: | No |
| variable_refresh_technology: | G-Sync |
| webcam: | User-Facing: 720p |
| weight: | 6.17 lb / 2.8 kg |
| wi-fi: | Wi-Fi 6E (802.11ax); Tri-Band (2.4, 5, & 6 GHz) with MU-MIMO Support (2 x 2) |
Join The Conversation
Share your experience with the Slickdeals community
Share information with the community. Please follow our Community Guidelines and be kind!
11 Comments
Sign up for a Slickdeals account to remove this ad.
Our community has rated this post as helpful. If you agree, why not thank
High power 4070 is a waste according to this video:
https://www.youtube.com/watch?v=jMMrh6P
Sign up for a Slickdeals account to remove this ad.
Join The Conversation
Share your experience with the Slickdeals community
Share information with the community. Please follow our Community Guidelines and be kind!