Product Description: | Create awe-inspiring work with true-to-life clarity on the high-performance Series 7 Pro 27" 4K Thunderbolt 4 Monitor from HP display, which utilizes Thunderbolt 4 connectivity to help increase your productivity. Driven by Thunderbolt 4 technology, this display is able to deliver video, data, and network connectivity, daisy-chaining for a second 4K display, and charge your device with up to 100W of power, all using its integrated Thunderbolt 4 port and a single Thunderbolt 4 cable. If you'd like to daisy-chain a second display into your setup, there is a second Thunderbolt 4 port with up to 15W of charging power. |
Product SKU: | 1851827 |
27_169_ips_black_edge-lit_panel: | Thunderbolt 4 | HDMI | DisplayPort |
adjustments: | Tilt: 25° (-5 to 20°)Swivel: 90° (-45 to 45°)Rotation: 180° (-90 to 90°)Height: 5.9" / 150 mm |
aspect_ratio: | 16:9 |
box_dimensions_lxwxh: | 28 x 17.9 x 6.9" |
built-in_speakers: | No |
certifications: | CE, CB, KC, Kcc, NOM, PSB, ICE, TUV-S, ISO 9241-307, EAC, UL, CSA, PSB, CCC, CEL, CECP, TCO Certified, TCO Certified Edge, ENERGY STAR, VCCI, FCC, BSMI, WEEE, GS, BIS, RCM, EPEAT Gold, Microsoft WHQL |
color_gamut: | 100% sRGB98% DCI-P3 |
color_support: | 1.07 Billion Colors (8-Bit+FRC) |
contrast_ratio: | 2000:1 |
dimensions: | 24.1 x 21.3 x 8.9" / 61.3 x 54.1 x 22.5 cm (with Stand)24.1 x 13.9 x 2.9" / 61.3 x 35.4 x 7.4 cm (without Stand) |
display_size: | 27" |
ethernet_io: | Rear: 1x RJ45 Gigabit Ethernet |
finish: | Anti-Glare / Matte |
hardness_rating: | 3H |
hdcp_support: | Yes |
hdr_support: | Yes |
input_power: | 100 to 240 VAC, 50 / 60 Hz |
inputs: | Rear:1x DisplayPort 1.4 1x HDMI 2.0 |
lock_slot: | Yes |
maximum_brightness: | 400 nits / cd/m2 |
mounting-hole_pattern: | 100 x 100 mm |
multi-input_support_pippbp: | Picture-in-Picture (PIP), Picture-by-Picture (PBP) |
native_resolution: | 3840 x 2160 |
operating_conditions: | 41 to 95°F / 5 to 35°C at 20 to 80% Humidity |
outputs: | Rear:1x DisplayPort 1.4 |
package_weight: | 21.235 lb |
panel_type: | IPS-Type LCD |
pixels_per_inch_ppi: | 163 ppi |
power_adapter_type: | Internal |
power_consumption: | Maximum: 215.0 WTypical: 43.0 WStandby: 0.5 W |
refresh_rate: | 60 Hz |
response_time: | 5 ms (Overdrive) |
screen_area: | 23.49 x 13.22" / 59.67 x 33.57 cm |
storage_conditions: | -4 to 140°F / -20 to 60°C at 5 to 95% Humidity |
supported_languages: | Brazilian PortugueseDutchEnglishFrenchGermanItalianJapaneseRussianSimplified ChineseSpanishTraditional Chinese |
touchscreen_technology: | No |
usb-c_32_gen_2_usb-a_32_gen_2_rj45: | UHD 4K 3840 x 2160 at 60 Hz |
usb_io: | Rear: 2x USB-C (Thunderbolt 4) (Charging/DisplayPort Alt Mode) 2x USB-C 3.1/3.2 Gen 2 (Charging) 1x USB-A 3.1/3.2 Gen 2 (Charging) 4x USB-A 3.1/3.2 Gen 2 |
usb_power_delivery: | 100 W (via USB-C)15 W (via USB-C)7.5 W (via USB-A) |
variable_refresh_technology: | No |
viewing_angle_h_x_v: | 178 x 178° |
weight: | 14.3 lb / 6.5 kg (with Stand)11.0 lb / 5 kg (without Stand) |
3 Comments
Sign up for a Slickdeals account to remove this ad.
I considered purchasing but couldn't bring myself to do it because there are like ZERO reviews of this thing - no tech publications, no bloggers, not even a paid YouTube influencer promotion. It's probably the same underlying panel as a Dell U2724DE but not 100% sure.
I considered purchasing but couldn't bring myself to do it because there are like ZERO reviews of this thing - no tech publications, no bloggers, not even a paid YouTube influencer promotion. It's probably the same underlying panel as a Dell U2724DE but not 100% sure.
I considered purchasing but couldn't bring myself to do it because there are like ZERO reviews of this thing - no tech publications, no bloggers, not even a paid YouTube influencer promotion. It's probably the same underlying panel as a Dell U2724DE but not 100% sure.