Product Description: | Providing you with the essentials to begin shooting with a compatible lens, the Panasonic Lumix S5 II Mirrorless Camera with Basic Bundle from B&H bundles the mirrorless camera body with a memory card and protective camera bag. |
Product SKU: | 1759239 |
aspect_ratio: | 1:1, 2:1, 3:2, 4:3, 16:9, 65:24 |
audio_io: | 1x 1/8" / 3.5 mm TRS Stereo Headphone Output1x 1/8" / 3.5 mm TRS Stereo Microphone Input |
autofocus_points: | Photo, VideoContrast Detection, Phase Detection: 779 |
autofocus_sensitivity: | -6 to +18 EV |
battery: | 1x Rechargeable Lithium-Ion, 7.2 VDC, 2200 mAh (Included) • Approx. 370 Shots |
bit_depth: | 14-Bit |
box_dimensions_lxwxh: | 13.4 x 7.4 x 6.6" |
built-in_flashlight: | No |
built-in_nd_filter: | No |
bulbtime_mode: | Bulb & Time Mode (Up to 30 Minutes) |
capture_type: | Stills & Video |
continuous_shooting: | Up to 30 fps at Maximum Resolution for up to 200 Frames (JPEG, Raw) |
coverage: | 100% |
dedicated_flash_system: | TTL |
dimensions_w_x_h_x_d: | 5.29 x 4.03 x 3.55" / 13.44 x 10.24 x 9.02 cm (Without Protrusions) |
diopter_adjustment: | -4 to +2 |
display_size: | 3" |
display_type: | Free-Angle Tilting Touchscreen LCD |
exposure_compensation: | -5 to +5 EV (1/3 EV Steps) |
exposure_modes: | Aperture Priority, Auto, Manual, Program, Shutter Priority |
external_flash_connection: | Shoe Mount |
external_recording_modes: | 12-Bit via HDMI5888 x 3312 at 23.98/25/29.97 fps |
eye_point: | 21 mm |
flash_compensation: | -3 to +3 EV (1/3 EV Steps) |
flash_modes: | Auto, Auto/Red-Eye Reduction, Forced On, Forced On/Red-Eye Reduction, Slow Sync, Slow Sync/Red-Eye Reduction |
focus_mode: | Continuous-Servo AF, Manual Focus, Single-Servo AF |
focus_type: | Auto and Manual Focus |
global_positioning_gps_glonass_etc: | GPS*Via Connected Smartphone |
image_file_format: | JPEG, Raw |
image_sensor: | 35.6 x 23.8 mm (Full-Frame) CMOS |
image_stabilization: | Sensor-Shift, 5-Axis |
internal_recording_modes: | H.264/H.265/MOV/MPEG-4 AVC 4:2:2/4:2:0 8/10-Bit5952 x 3968 at 23.98/24.00/25/29.97 fps [200 Mb/s] 5888 x 3312 at 23.98/24.00/25/29.97 fps [200 Mb/s] 5952 x 3136 at 23.98/24.00/25/29.97 fps [200 Mb/s] 4096 x 2160 at 23.98/24.00/25/29.97/47.95/48.00/50/59.94 fps [150 to 200 Mb/s] 3840 x 2160 at 23.98/24.00/25/29.97/47.95/48.00/50/59.94 fps [150 to 200 Mb/s] 1920 x 1080 at 23.98/24.00/25/29.97/47.95/48.00/50/59.94/100 fps [20 to 150 Mb/s] |
interval_recording: | Yes |
iso_sensitivity_range: | Photo/Video100 to 51,200 (Extended: 50 to 204,800) |
lens_mount: | L-Mount |
magnification: | Approx. 0.78x |
material_of_construction: | Magnesium Alloy |
maximum_sync_speed: | 1/250 Second |
mediamemory_card_slot: | Dual Slot: SD/SDHC/SDXC (UHS-II) |
metering_method: | Center-Weighted Average, Highlight Weighted, Multiple, Spot |
metering_range: | 0 to 18 EV |
mobile_app_compatible: | Yes: Android & iOSApp Name: Lumix SyncFunctionality: Access Stored Files, Firmware Update, Remote Control |
operating_conditions: | 32 to 104°F / 0 to 40°C at 10 to 80% Humidity |
other_io: | 1x USB-C Data Input/Output (Shared with Power Input) |
package_weight: | 2.65 lb |
power_io: | 1x USB-C Input/Output |
resolution: | 1,840,000 Dot |
self-timer: | 2/10-Second Delay |
sensor_crop_35mm_equivalent: | Crop Factor: 1xAdditional Modes: 1.5x*Additional Crop Occurs in Select Video Modes |
sensor_resolution: | Actual: 25.28 MegapixelEffective: 24.2 Megapixel (6000 x 4000) |
shoe_mount: | 1x Hot Shoe |
shutter_speed: | Electronic Shutter1/8000 to 60 Seconds Electronic Front Curtain Shutter1/2000 to 60 Seconds Mechanical Shutter1/8000 to 60 Seconds |
shutter_type: | Mechanical Focal Plane Shutter and Electronic Rolling Shutter |
tripod_mounting_thread: | 1x 1/4"-20 Female (Bottom) |
type: | Electronic (OLED) |
video_io: | 1x HDMI Output |
weight: | 1.45 lb / 658 g (Body Only)1.64 lb / 744 g (With Recording Media) |
white_balance: | 2500 to 10,000KPresets: AWB, Cloudy, Color Temperature, Daylight, Flash, Incandescent, Shade, White Set 1, White Set 2, White Set 3, White Set 4 |
wireless: | Bluetooth 5.02.4 / 5 GHz Wi-Fi 5 (802.11ac) |
1 Comment
Sign up for a Slickdeals account to remove this ad.