I grouped the HD and UHD films separately and have them ranked by their IMDB score.
-PocketsThick-
====================================================================
HD MOVIES (RANKED BY IMDB)
====================================================================
Rank | Movie Title | IMDb Score
--------------------------------------------------------------------
01 | The Iron Giant | 8.1
02 | The Notebook | 7.8
03 | Gravity | 7.7
04 | The Blind Side | 7.6
05 | 42 | 7.5
06 | A Nightmare on Elm Street (1984) | 7.4
07 | Invictus | 7.3
08 | Demolition Man | 7.3
09 | Dumb and Dumber | 7.3
10 | Friday | 7.2
11 | Caddyshack | 7.2
12 | A.I. Artificial Intelligence | 7.2
13 | My Sister's Keeper | 7.1
14 | We Are Marshall | 7.0
15 | We're the Millers | 7.0
16 | P.S. I Love You | 7.0
17 | Harold & Kumar Go to White Castle | 7.0
18 | Horrible Bosses | 6.9
19 | Stephen King's IT | 6.8
20 | Teenage Mutant Ninja Turtles | 6.8
21 | Police Academy | 6.7
22 | Final Destination | 6.7
23 | Funny Farm | 6.2
====================================================================
UHD MOVIES (RANKED BY IMDB)
====================================================================
Rank | Movie Title | IMDb Score
--------------------------------------------------------------------
01 | Inception | 8.8
02 | The Matrix | 8.7
03 | 2001: A Space Odyssey | 8.3
04 | Blade Runner (Final Cut) | 8.1
05 | Blade Runner 2049 | 8.0
06 | Live Die Repeat: Edge of Tomorrow | 7.9
07 | Paddington 2 | 7.8
08 | Blazing Saddles | 7.7
09 | The Hangover | 7.7
10 | The Lego Movie | 7.7
11 | Argo | 7.7
12 | A Star Is Born (2018) | 7.6
13 | Just Mercy | 7.6
14 | The Conjuring | 7.5
15 | King Richard | 7.5
16 | Judas and the Black Messiah | 7.4
17 | Sully | 7.4
18 | Ready Player One | 7.4
19 | Me Before You | 7.4
20 | National Lampoon's Vacation | 7.3
21 | American Sniper | 7.3
22 | The LEGO Batman Movie | 7.3
23 | DC League of Super-Pets | 7.2
24 | Pacific Rim | 6.9
25 | Game Night | 6.9
26 | Teen Titans Go! To The Movies | 6.8
27 | 2010: The Year We Make Contact | 6.7
28 | Space Jam | 6.5
29 | Pokémon Detective Pikachu | 6.5
30 | Tag | 6.5
31 | Godzilla (2014) | 6.4
32 | Vacation | 6.1
33 | The Meg | 5.7
34 | Life of the Party | 5.6
35 | Annabelle | 5.4
36 | Tom & Jerry (2021) | 5.2

Join The Conversation
Share your experience with the Slickdeals community
Share information with the community. Please follow our Community Guidelines and be kind!
6 Comments
Sign up for a Slickdeals account to remove this ad.
I was not sure if it was $5/ea
WB Movies are MoviesAnywhere compatible.
====================================================================
HD MOVIES (RANKED BY IMDB)
====================================================================
Rank | Movie Title | IMDb Score
--------------------------------------------------------------------
01 | The Iron Giant | 8.1
02 | The Notebook | 7.8
03 | Gravity | 7.7
04 | The Blind Side | 7.6
05 | 42 | 7.5
06 | A Nightmare on Elm Street (1984) | 7.4
07 | Invictus | 7.3
08 | Demolition Man | 7.3
09 | Dumb and Dumber | 7.3
10 | Friday | 7.2
11 | Caddyshack | 7.2
12 | A.I. Artificial Intelligence | 7.2
13 | My Sister's Keeper | 7.1
14 | We Are Marshall | 7.0
15 | We're the Millers | 7.0
16 | P.S. I Love You | 7.0
17 | Harold & Kumar Go to White Castle | 7.0
18 | Horrible Bosses | 6.9
19 | Stephen King's IT | 6.8
20 | Teenage Mutant Ninja Turtles | 6.8
21 | Police Academy | 6.7
22 | Final Destination | 6.7
23 | Funny Farm | 6.2
====================================================================
UHD MOVIES (RANKED BY IMDB)
====================================================================
Rank | Movie Title | IMDb Score
--------------------------------------------------------------------
01 | Inception | 8.8
02 | The Matrix | 8.7
03 | 2001: A Space Odyssey | 8.3
04 | Blade Runner (Final Cut) | 8.1
05 | Blade Runner 2049 | 8.0
06 | Live Die Repeat: Edge of Tomorrow | 7.9
07 | Paddington 2 | 7.8
08 | Blazing Saddles | 7.7
09 | The Hangover | 7.7
10 | The Lego Movie | 7.7
11 | Argo | 7.7
12 | A Star Is Born (2018) | 7.6
13 | Just Mercy | 7.6
14 | The Conjuring | 7.5
15 | King Richard | 7.5
16 | Judas and the Black Messiah | 7.4
17 | Sully | 7.4
18 | Ready Player One | 7.4
19 | Me Before You | 7.4
20 | National Lampoon's Vacation | 7.3
21 | American Sniper | 7.3
22 | The LEGO Batman Movie | 7.3
23 | DC League of Super-Pets | 7.2
24 | Pacific Rim | 6.9
25 | Game Night | 6.9
26 | Teen Titans Go! To The Movies | 6.8
27 | 2010: The Year We Make Contact | 6.7
28 | Space Jam | 6.5
29 | Pokémon Detective Pikachu | 6.5
30 | Tag | 6.5
31 | Godzilla (2014) | 6.4
32 | Vacation | 6.1
33 | The Meg | 5.7
34 | Life of the Party | 5.6
35 | Annabelle | 5.4
36 | Tom & Jerry (2021) | 5.2
Join The Conversation
Share your experience with the Slickdeals community
Share information with the community. Please follow our Community Guidelines and be kind!