| Product Description: | For the professional image-maker who needs resolution, speed, and video capabilities, the Canon EOS R5 full-frame mirrorless camera features a newly developed 45MP CMOS sensor, which offers 8K raw video recording, 12 fps continuous shooting with a mechanical shutter, and is the first EOS camera to feature 5-axis sensor-shift image stabilization. |
| Product SKU: | 1547009 |
| 45mp_full-frame_cmos_sensor: | DIGIC X Image Processor |
| 8k30_raw_and_4k120_10-bit_internal_video: | 400MP In-Camera Files with No Software |
| aspect_ratio: | 1:1, 3:2, 4:3, 16:9 |
| audio_io: | 1x 1/8" / 3.5 mm TRS Stereo Headphone Output
1x 1/8" / 3.5 mm TRS Stereo Microphone Input |
| audio_recording: | AAC Audio LPCM Audio |
| autofocus_points: | Phase Detection: 1053 |
| autofocus_sensitivity: | -6 to +20 EV |
| battery: | 1x LP-E6NH Rechargeable Lithium-Ion (Included) |
| bit_depth: | 14-Bit |
| box_dimensions_lxwxh: | 11 x 9.4 x 6.1" |
| built-in_flashlight: | No |
| built-in_microphone: | Stereo |
| bulbtime_mode: | Bulb Mode |
| capture_type: | Stills & Video |
| continuous_shooting: | Up to 20 fps at Maximum Resolution for up to 83 Frames (Raw) / 170 Frames (JPEG) |
| coverage: | 100% |
| dedicated_flash_system: | eTTL |
| dimensions_w_x_h_x_d: | 5.4 x 3.8 x 3.5" / 138 x 97.5 x 88 mm |
| diopter_adjustment: | -4 to +2 |
| display_type: | Free-Angle Tilting 3.2" Touchscreen LCD Status Display (Top) |
| effective_sensor_resolution: | 45 Megapixel (8192 x 5464) |
| exposure_compensation: | -3 to +3 EV (1/3, 1/2 EV Steps) |
| exposure_modes: | Aperture Priority, Manual, Program, Shutter Priority |
| eye_point: | 23 mm |
| fast-slow-motion_support: | Yes |
| flash_compensation: | -3 to +3 EV (1/3, 1/2 EV Steps) |
| focus_mode: | Continuous-Servo AF, Manual Focus, Single-Servo AF |
| focus_type: | Auto and Manual Focus |
| gamma_curve: | Canon Log, Canon Log 3 |
| global_positioning_gps_glonass_etc: | GPS
*Via Connected Smartphone |
| image_file_format: | JPEG, Raw |
| image_sensor: | 36 x 24 mm (Full-Frame) CMOS |
| image_stabilization: | Sensor-Shift, 5-Axis |
| internal_recording: | Raw 12-Bit 8192 x 4320 at 23.98/24.00/25/29.97 fps (2600 Mb/s) H.264 4:2:0 8-Bit 8192 x 4320 at 23.98/24.00/25/29.97 fps (470 to 1300 Mb/s) 7680 x 4320 at 23.98/25/29.97 fps (470 to 1300 Mb/s) 4096 x 2160 at 23.98/24.00/25/29.97/50/59.94/100/120 fps (120 to 1880 Mb/s) 3840 x 2160 at 23.98/25/29.97/50/59.94/100 fps (120 to 1880 Mb/s) 1920 x 1080p at 23.98/25/29.97/50/59.94 fps (12 to 180 Mb/s) H.265 4:2:2 10-Bit 8192 x 4320 at 23.98/24.00/25/29.97 fps (680 to 1300 Mb/s) 7680 x 4320 at 23.98/25/29.97 fps (680 to 1300 Mb/s) 4096 x 2160 at 23.98/24.00/25/29.97/59.94/100/120 fps (170 to 1880 Mb/s) 3840 x 2160 at 23.98/25/29.97/50/59.94/100 fps (170 to 1880 Mb/s) 1920 x 1080p at 23.98/25/29.97/50/59.94 fps (28 to 230 Mb/s) |
| internal_storage: | No |
| interval_recording: | Yes |
| ip_streaming: | Yes |
| iso_sensitivity: | Photo
Native: 100 to 51,200 (50 to 102,400 Extended)
Video
Native: 100 to 25,600 (100 to 51,200 Extended) |
| lens_mount: | Canon RF |
| magnification: | Approx. 0.76x |
| materials: | Magnesium Alloy |
| max_internal_recording: | DCI 8K at 23.98/24.00/25/29.97 fps |
| max_video_output: | 4:2:2 10-Bit via HDMI
Up to DCI 4K up to 59.94 fps
ProResRAW 10-Bit via HDMI
Up to DCI 8K at 23.98/24.00/25/29.97 fps |
| maximum_sync_speed: | 1/250 Second |
| memory_card_slot: | Slot 1: CFexpress Type B
Slot 2: SD/SDHC/SDXC (UHS-II) [V90 or Faster Recommended] |
| metering_method: | Center-Weighted Average, Evaluative, Partial, Spot |
| metering_range: | -3 to 20 EV |
| mobile_app_compatible: | Yes: Android & iOS
App Name: Canon Camera Connect
Functionality: Access Stored Files, Adjust Settings, Firmware Update, Remote Control, View Live Feed |
| non-shoe_flash_connection: | PC Sync Port |
| operating_conditions: | 32 to 104°F / 0 to 40°C up to 85% Humidity |
| other_io: | 1x Canon N3 Remote Input
1x USB-C 3.1/3.2 Gen 2 Data Output (Shared with Power Input) |
| package_weight: | 3.045 lb |
| power_io: | 1x USB-C Input |
| recording_limit: | 30-Minute Maximum |
| resolution: | 2,100,000 Dot |
| self-timer: | 2/10-Second Delay |
| sensor_crop_35mm_equivalent: | Crop Factor: 1x
Additional Modes: 1.6x
*Additional Crop Occurs in Select Video Modes |
| sensor_resolution: | Effective: 45 Megapixel (8192 x 5464)
Actual: 47.1 Megapixel |
| shoe_mount: | 1x Hot Shoe |
| shutter_speed: | Electronic Shutter
1/8000 to 1/2 Second
Electronic Front Curtain Shutter
1/8000 to 30 Seconds
Mechanical Shutter
1/8000 to 30 Seconds |
| shutter_type: | Mechanical Focal Plane Shutter and Electronic Rolling Shutter |
| size: | 0.5" |
| tripod_mount: | 1x 1/4"-20 Female |
| type: | Electronic (OLED) |
| video_io: | 1x Micro-HDMI Output |
| video_output: | 4:2:2 10-Bit via HDMI 4096 x 2160 up to 59.94 fps 3840 x 2160 up to 59.94 fps ProResRAW 10-Bit via HDMI 8192 x 4320 at 23.98/24.00/25/29.97 fps 5088 x 2680 at 23.98/24.00/25/29.97/50/59.94 fps |
| weight: | 1.4 lb / 650 g (Body Only)
1.6 lb / 738 g (With Battery, Recording Media) |
| white_balance: | 2000 to 10,000K
Presets: Auto, Cloudy, Color Temperature, Custom, Daylight, Flash, Fluorescent (White), Shade, Tungsten |
| wireless: | Wi-Fi 5 (802.11ac) / Bluetooth 5.0 |
Join The Conversation
Share your experience with the Slickdeals community
Share information with the community. Please follow our Community Guidelines and be kind!
0 Comments
Join The Conversation
Share your experience with the Slickdeals community
Share information with the community. Please follow our Community Guidelines and be kind!