Did this coupon
work for you?
work for you?
Quote
:
The purpose of this letter is to notify you that due to changes in the company direction, all Perk applications will stop working on December 1, 2019. Over the next month, we will continue to process point redemptions however all Perk Points will expire on November 20, 2019 if not redeemed. Please contact us at [email protected] with any questions or comments about our account at least two weeks before December 1, 2019, to allow sufficient time for resolution prior to our last date of operation.Thank you for your support all these years! |
Popular Streaming Shows - Manual Check in | ||
Length of movies | Length of ad breaks | |
- | - | |
With Live Check-in and Bonus Shows gone, these are the most popular streaming check-ins | ||
- | - | |
Trolls Holiday | 26 minutes | 3 minutes |
Stranger Things 2 | 51 minutes | 3 minutes |
13 Reasons Why | 60 minutes | 3 minutes |
Tim Burton's Corpse Bride | 77 minutes | 3 minutes |
Eagle vs Shark | 88 minutes | 3 minutes |
Nacho Libre | 92 minutes | 3 minutes |
Brave - 2nd listing, may need to scroll down | 93 minutes | 3 minutes |
Caddyshack | 98 minutes | 3 minutes |
Requiem for a Dream | 99 minutes | 3 minutes |
Big Hero 6 | 102 minutes | 3 minutes |
Full Metal Jacket - first one listed | 116 minutes | 3 minutes |
Bright - need to scroll way down | 117 minutes | 3 minutes |
Hitch | 118 minutes | 3 minutes |
V for Vendetta | 132 minutes | 3 minutes |
Guardians of the Galaxy, Vol. 2 - shifts between 3-6min ad breaks | 135 minutes | 3 minutes |
Marvel's The Avengers | 138 minutes | 6 minutes |
Avengers: Age of Ultron | 138 minutes | 6 minutes |
Avengers: Infinity War | 144 minutes | 6 minutes |
Black Hawk Down | 144 minutes | 6 minutes |
Transformers - need to scroll way down | 144 minutes | 6 minutes |
Transformers: Revenge of the Fallen | 144 minutes | 6 minutes |
Transformers: The Last Knight | 144 minutes | 6 minutes |
Transformers: Dark of the Moon | 150 minutes | 6 minutes |
Transformers: Age of Extinction | 162 minutes | 6 minutes |
The Longest Day | 180 minutes | 6 minutes |
The Green Mile | 186 minutes | 6 minutes |
Titanic (1997) | 194 minutes | 6 minutes |
Das Boot: Director's Cut | 210 minutes | 6 minutes |
LOTR: ROTK | 210 minutes | 6 minutes |
Baasha | 270 minutes | 6 minutes |
Centennial | 1256 minutes | 6 minutes |
- | - |
The link has been copied to the clipboard.
10,444 Comments
Your comment cannot be blank.
Sign up for a Slickdeals account to remove this ad.
Please be sure to check out the newly updated FAQ!
many thanks to those involved in the updating
https://twitter.com/vigglesupport..
Also Viggle 3.0 is here on IOS
Does this mean we are getting close to converting????
ipod got 3 points
Sign up for a Slickdeals account to remove this ad.
ipod got 3 points
OMG this is huge!!!
OMG this is huge!!!
Friendly reminder about the slickdeals trade rules. These rules apply everywhere on the site, including pm.
Note rule #12 in particular: "You can trade an item that has a value over $5 for any other item that has a value of $5 or less. For example, you can trade a Fandango GC (ARV $13.50) for a $5 Amazon CG, but you cannot trade the Fandango code for something over $5 (like a $14 Amazon GC)."
In brief, you are free to trade gift cards of any value but the most that you can ask for in exchange is a $5 gift card. Similarly, the most you can offer someone for their gift card is a $5 gift card. Please feel free to pm me or any other mod if you need clarification.
Happy Viggling!