| Rating: | |
| Reviews: | 2 Best Buy Reviews |
| Product Description: | XPS products are designed to be the best, withcutting-edge technologies, exceptional build quality,unique materials and powerful features. XPS brings together the most elegant designs and premiumexperiences to enhance your work and personalsuccess. This combination ultimately results in beautifully crafted products with no compromises. Introducing the new Dell XPS 13 Plus - our most powerful 13-inch XPS yet. Designed from the ground up to be our highest performing flagship 13 ever so you can do everything you love to do faster. The simplified interiors wow and the best-inclass panels bring your content to life. Featuring the latest Intel 12th Gen Intel Core Evo platform processors and displays with high resolution, brightness and color gamut to bring content to life. Simplified, modern and edge-to?edge interiors are beautiful and provide a seamless, touch?friendly experience for users. |
| Model Number: | XPS9320-7409SLV-PUS |
| Product SKU: | 6504391 |
| (function () { const state = "{\"app\"{\"instanceId\"\"shop-compare-checkbox-76393338\",\"skuId\"\"6504391\",\"isBundled\"false,\"isValidSku\"true},\"disableCompareTray\"false,\"metaLayer\"{\"env_assets\"\"https\\u002F\\u002Fwww_bestbuy_com\\u002F~assets\\u002Fbby\\u002F_com\",\"env_piscesUrl\"\"https\\u002F\\u002Fpisces_bbystatic_com\",\"env_appServer\"\"https\\u002F\\u002Fwww_bestbuy_com\"}}"; Promise_all([window_getAppear ? getAppear() appear, window_getLoadScript ? getLoadScript() loadScript])_then(([appear, loadScript]) => appear(document_querySelector('#shop-compare-checkbox-76393338'), () => loadScript('https//www_bestbuy_com/~assets/bby/_com/shop/compare-checkbox/dist/client/client-c66434d39a38c71d668cdcfcf07edbca_mjs', { type 'module', fallbackUrl 'https//www_bestbuy_com/~assets/bby/_com/shop/compare-checkbox/dist/client/client-f1aac2e74cfda7d4bd85a96611b01e69_js', resolveValue window_getInitializer ? getInitializer() initializer })_then(initializer => initializer_initializeComponent({"creatorNamespace""shop","componentId""compare-checkbox","contractVersion""v1","componentVersion""1_5_1"}, "shop-compare-checkbox-76393338", state, "en-US")), { rootMargin 500 })); })();: | undefined |
| 2-in-1 Design: | No |
| Backlit Keyboard: | Yes |
| Battery Type: | Lithium-ion |
| Bluetooth Enabled: | Yes |
| Brightness: | 400 nits |
| Cache Memory: | 18 megabytes |
| Cooling System: | Air |
| ENERGY STAR Certified: | Yes |
| EPEAT Qualified: | No |
| Embedded Mobile Broadband: | None |
| Front Facing Camera Megapixels: | 0.92 megapixels |
| Front Facing Camera Video Resolution: | 720p |
| Graphics: | Intel Iris Xe Graphics |
| Graphics Type: | Integrated |
| Hard Drive Accelerator: | None |
| Headphone Jack: | No |
| Keyboard Touch Screen: | No |
| Media Card Reader: | No |
| Microphone Input: | Yes |
| NFC Enabled: | No |
| Number Of IEEE 1394 Ports: | 0 |
| Number of HDMI HDCP 2_2 Outputs: | 0 |
| Number of VGA Ports: | 0 |
| Operating System: | Windows 11 Home |
| Operating System Architecture: | 64-bit |
| Optical Drive Type: | None |
| Processor Model: | Intel 12th Generation Core i7 Evo Platform |
| Processor Model Number: | 1260P |
| Product Depth: | 7.84 |
| Product Height: | 0.6 |
| Product Weight: | 2.77 pounds |
| Product Width: | 11.63 |
| Screen Resolution: | 3456 x 2160 |
| Screen Size: | 13.4 |
| Solid State Drive Capacity: | 512 gigabytes |
| Solid State Drive Interface: | PCIe |
| Storage Type: | SSD |
| System Memory (RAM): | 16 gigabytes |
| System Memory RAM Speed: | 5200 megahertz |
| Total Storage Capacity: | 512 gigabytes |
| Touch Screen: | Yes |
| Type of Memory (RAM): | LPDDR5 |
| Video Memory Type: | Shared |
| Voice Assistant Built-in: | Amazon Alexa, Cortana |
| Wireless Connectivity: | Wi-Fi, Bluetooth |
| Wireless Networking: | Wireless-AX |
Join The Conversation
Share your experience with the Slickdeals community
Share information with the community. Please follow our Community Guidelines and be kind!
12 Comments
Sign up for a Slickdeals account to remove this ad.
Serious overkill on pixel density. Should knock like $500 off the price by using a FHD touch oled…
I'd think the battery would last longer and it wouldn't tax the igpu as much…
Serious overkill on pixel density. Should knock like $500 off the price by using a FHD touch oled…
I'd think the battery would last longer and it wouldn't tax the igpu as much…
Our community has rated this post as helpful. If you agree, why not thank
I have an MSI 4K and for gaming I always adjust the screen to 1080P.
Sign up for a Slickdeals account to remove this ad.
I have an MSI 4K and for gaming I always adjust the screen to 1080P.
High dpi laptop screens look pretty great imho when scaled to a usable size.
I have an MSI 4K and for gaming I always adjust the screen to 1080P.
Join The Conversation
Share your experience with the Slickdeals community
Share information with the community. Please follow our Community Guidelines and be kind!