| Product Description: | Transform your world with over a billion¹ bright, bold and beautiful colors from the stunning NanoCell display. |
| Model Number: | 70NANO75UQA |
| Product SKU: | 6501916 |
| (function () { const state = "{\"app\"{\"instanceId\"\"shop-compare-checkbox-93110970\",\"skuId\"\"6501916\",\"isBundled\"false,\"isValidSku\"true},\"disableCompareTray\"false,\"metaLayer\"{\"env_assets\"\"https\\u002F\\u002Fwww_bestbuy_com\\u002F~assets\\u002Fbby\\u002F_com\",\"env_piscesUrl\"\"https\\u002F\\u002Fpisces_bbystatic_com\",\"env_appServer\"\"https\\u002F\\u002Fwww_bestbuy_com\"}}"; Promise_all([window_getAppear ? getAppear() appear, window_getLoadScript ? getLoadScript() loadScript])_then(([appear, loadScript]) => appear(document_querySelector('#shop-compare-checkbox-93110970'), () => loadScript('https//www_bestbuy_com/~assets/bby/_com/shop/compare-checkbox/dist/client/client-c66434d39a38c71d668cdcfcf07edbca_mjs', { type 'module', fallbackUrl 'https//www_bestbuy_com/~assets/bby/_com/shop/compare-checkbox/dist/client/client-f1aac2e74cfda7d4bd85a96611b01e69_js', resolveValue window_getInitializer ? getInitializer() initializer })_then(initializer => initializer_initializeComponent({"creatorNamespace""shop","componentId""compare-checkbox","contractVersion""v1","componentVersion""1_5_1"}, "shop-compare-checkbox-93110970", state, "en-US")), { rootMargin 500 })); })();: | undefined |
| Adjustable Stand Width: | No |
| Backlight Type: | Direct Lit |
| Battery Size (Remote Control): | AA |
| Bluetooth Enabled: | Yes |
| Bluetooth Version: | 5.0 |
| Built-in Speaker Type: | Downward firing |
| Closed Captioning: | Yes |
| Content Sharing: | Mobile to TV |
| Display Type: | LED |
| ENERGY STAR Certified: | No |
| EPEAT Qualified: | No |
| Estimated Annual Electricity Use: | 191 kilowatt hours |
| Estimated Annual Operating Cost: | 23 United States dollars |
| Ethernet Port(s): | Yes |
| Featured Streaming Services: | Netflix, Prime Video, Disney+, HBO Max, Hulu, Peacock, Apple TV+, Sling TV, Paramount+, YouTube, YouTube TV, Vudu, Spotify, Apple Music, Tubi, Peloton, Pandora, SHOWTIME, STARZ |
| HDBaseT Receiver: | No |
| HDMI Audio Return Channel (ARC): | Yes |
| Headphone Jack: | No |
| High Dynamic Range (HDR): | Yes |
| High Dynamic Range Format: | HDR 10, Hybrid Log-Gamma (HLG) |
| Indoor Or Outdoor Use: | Indoor |
| LED Panel Type: | NanoCell LED |
| Language(s) Displayed: | English, Spanish, French |
| Number Of USB Port(s) (Total): | 2 |
| Number of Audio Channels: | 2.0 |
| Number of Component Video Inputs: | 0 |
| Number of Composite Video Inputs: | 0 |
| Number of DVI Inputs: | 0 |
| Number of HDMI Inputs (Total): | 3 |
| Number of RS-232 Inputs: | 0 |
| Number of VGA Ports: | 0 |
| Product Width: | 61.5 |
| RF Antenna Input: | Yes |
| Refresh Rate: | 60Hz |
| Resolution: | 4K (2160p) |
| Screen Mirroring: | Yes |
| Screen Size: | 69.5 |
| Screen Size Class: | 70 |
| Series: | Nano 75 Series |
| Smart Capable: | Yes |
| Smart Platform: | webOS |
| Stand Width: | 49.1 |
| TV Tuner: | Digital |
| Text-To-Speech: | Yes |
| V-Chip: | No |
| VESA Wall Mount Standard: | 400mm x 400mm |
| Video Description: | Yes |
| Voice Assistant Built-in: | Google Assistant, Amazon Alexa |
| Works With: | Amazon Alexa, Google Assistant, Apple HomeKit |
Leave a Comment
1 Comment
Sign up for a Slickdeals account to remove this ad.
Leave a Comment