| Product Description: | Westinghouse 65β 4K UHD Roku TV with HDR10 offers an entertainment experience that fits your lifestyle. Watch exactly what you want, how you want, when you want it.\\ |
| Model Number: | WR65UX4210 |
| Product SKU: | 6489044 |
| (function () { const state = "{\"app\"{\"instanceId\"\"shop-compare-checkbox-13125329\",\"skuId\"\"6489044\",\"isBundled\"false,\"isValidSku\"true},\"disableCompareTray\"false,\"metaLayer\"{\"env_assets\"\"https\\u002F\\u002Fwww_bestbuy_com\\u002F~assets\\u002Fbby\\u002F_com\",\"env_piscesUrl\"\"https\\u002F\\u002Fpisces_bbystatic_com\",\"env_appServer\"\"https\\u002F\\u002Fwww_bestbuy_com\"}}"; Promise_all([window_getAppear ? getAppear() appear, window_getLoadScript ? getLoadScript() loadScript])_then(([appear, loadScript]) => appear(document_querySelector('#shop-compare-checkbox-13125329'), () => loadScript('https//www_bestbuy_com/~assets/bby/_com/shop/compare-checkbox/dist/client/client-87fb5a791173bc053d617bafe5f52b3d_mjs', { type 'module', fallbackUrl 'https//www_bestbuy_com/~assets/bby/_com/shop/compare-checkbox/dist/client/client-b562732da1c5ad632bc43d8c188eef23_js', resolveValue window_getInitializer ? getInitializer() initializer })_then(initializer => initializer_initializeComponent({"creatorNamespace""shop","componentId""compare-checkbox","contractVersion""v1","componentVersion""1_5_3"}, "shop-compare-checkbox-13125329", state, "en-US")), { rootMargin 500 })); })();: | undefined |
| Adjustable Stand Width: | No |
| Backlight Type: | Direct Lit |
| Battery Size (Remote Control): | AAA |
| Bezel Width (Sides): | 12.2 millimeters |
| Bluetooth Enabled: | No |
| Brightness: | 280 nits |
| Built-in Speaker Type: | Downward firing |
| Closed Captioning: | Yes |
| Content Sharing: | Mobile to TV |
| Display Type: | LED |
| ENERGY STAR Certified: | No |
| EPEAT Qualified: | No |
| Estimated Annual Electricity Use: | 180 kilowatt hours |
| Estimated Annual Operating Cost: | 26 United States dollars |
| Ethernet Port(s): | Yes |
| Featured Streaming Services: | Paramount+, HBO Max, Peacock, Disney+, Apple TV+, Netflix, Peloton, Hulu, YouTube, ESPN+, Pandora, Sling TV, Fandango, Apple Music, Google Play Movies & TV, Prime Video, Crackle, Spotify, Fubo, STARZ, TIDAL, Twitter |
| HDMI Audio Return Channel (ARC): | Yes |
| Headphone Jack: | Yes |
| High Dynamic Range (HDR): | Yes |
| High Dynamic Range Format: | HDR 10 |
| Indoor Or Outdoor Use: | Indoor |
| LED Panel Type: | Standard LED |
| Language(s) Displayed: | English, French, Spanish, German |
| Maximum Contrast Ratio (Native): | 1000:1 |
| Number Of USB Port(s) (Total): | 2 |
| Number of Component Video Inputs: | 0 |
| Number of Composite Video Inputs: | 1 |
| Number of DVI Inputs: | 0 |
| Number of HDMI Inputs (Total): | 4 |
| Number of VGA Ports: | 0 |
| Product Width: | 57.3 |
| RF Antenna Input: | Yes |
| Refresh Rate: | 60Hz |
| Resolution: | 4K (2160p) |
| Screen Mirroring: | Yes |
| Screen Size: | 64.5 |
| Screen Size Class: | 65 |
| Series: | Westinghouse FY23 |
| Smart Capable: | Yes |
| Smart Platform: | Roku TV |
| Stand Width: | 53.1 |
| Surround Sound Supported: | Dolby Audio |
| TV Tuner: | Digital |
| V-Chip: | Yes |
| VESA Wall Mount Standard: | 400mm x 300mm |
| Voice Assistant Built-in: | No |
| Voltage: | 240 volts |
| Wattage: | 180 watts |
| Works With: | Apple HomeKit, Amazon Alexa, Google Assistant |
Leave a Comment
Top Comments
130 Comments
Sign up for a Slickdeals account to remove this ad.
Our community has rated this post as helpful. If you agree, why not thank ImaPuppy
That being said, if your last TV was purchased a decade ago, this will very likely be an upgrade for you.
TongFang also manufactures the Element brand, which are typically poorly reviewed.
I see some people here speaking well of Westinghouse and obviously there's going to be panel variance and subjective expectations that play a role in satisfaction, but I think quite a few of the older posters here talking about owning a Westinghouse 10-15 years ago may have been buying TVs manufactured by a completely different company.
Sign up for a Slickdeals account to remove this ad.
.
But that was a different era. I admittedly haven't owned a Westinghouse but that's also bc I've seen enough of them on display at stores and have read enough poor reviews to know to avoid them.
I've had friends with two TCLs, and one of them broke about 6 months after the warranty ended (2.5 years). Other one seems fine. My work bought like 4 Vizio 65" TVs back when they were the cheapest name brand you could get for about 1000. I think there was only 1 left working after 2 years.
Had a friend that got a 5 series Samsung 55" and that thing didn't even last 2 years.
Apparently 2020 Samsung stopped making their own panels. Not worth it anymore since TVs are so cheap now, most people aren't willing to spend extra for quality. So most if not all of the mid to lower tier TVs have China panels and parts in them.
So reliability is relative now. I wouldn't buy the Westinghouse just for the reputation. But You can get a TCL or Hisense for like 300-350. Samsung and LG for around $400-500.
I'm not like most people on SD that like to change their TVs every couple of years. So I'd be willing to at least spend the $100 extra for better picture and a bit more reliability.
To the guy that said he had a 10 year old 32" or whatever Westinghouse and it works fine. That's probably the exact same model TV I was talking about that a friend had. It was either a 32" or a 40". I just was not a fan of the picture. Maybe it was cuz I was sitting at an angle at the time, but every time I came over to their place I wondered why the picture looked like that. It was fine, still HD, I just wouldn't buy one myself that's all. Just my opinion.
Oh yeah, and if you're not in a rush, I'm sure you can get a better TV for the price on BF. It'll probably be a BF special though, cheaped down parts for the doorbusters. But football season is almost halfway through, so there's no rush. Just wait another month.
Sign up for a Slickdeals account to remove this ad.
Leave a Comment