Rating: | |
Reviews: | 322 Amazon Reviews |
Product Description: | Shop Sony 65" class BRAVIA XR A80K 4K HDR OLED Google TV at Best Buy. Find low everyday prices and buy online for delivery or in-store pick-up. Price Match Guarantee. |
Model Number: | XR65A80K |
Product SKU: | 6502609 |
(function () { const state = "{\"app\"{\"instanceId\"\"shop-compare-checkbox-62808509\",\"skuId\"\"6502609\",\"isBundled\"false,\"isValidSku\"true},\"disableCompareTray\"false,\"metaLayer\"{\"env_assets\"\"https\\u002F\\u002Fwww_bestbuy_com\\u002F~assets\\u002Fbby\\u002F_com\",\"env_piscesUrl\"\"https\\u002F\\u002Fpisces_bbystatic_com\",\"env_appServer\"\"https\\u002F\\u002Fwww_bestbuy_com\"}}"; Promise_all([window_getAppear ? getAppear() appear, window_getLoadScript ? getLoadScript() loadScript])_then(([appear, loadScript]) => appear(document_querySelector('#shop-compare-checkbox-62808509'), () => loadScript('https//www_bestbuy_com/~assets/bby/_com/shop/compare-checkbox/dist/client/client-87fb5a791173bc053d617bafe5f52b3d_mjs', { type 'module', fallbackUrl 'https//www_bestbuy_com/~assets/bby/_com/shop/compare-checkbox/dist/client/client-b562732da1c5ad632bc43d8c188eef23_js', resolveValue window_getInitializer ? getInitializer() initializer })_then(initializer => initializer_initializeComponent({"creatorNamespace""shop","componentId""compare-checkbox","contractVersion""v1","componentVersion""1_5_3"}, "shop-compare-checkbox-62808509", state, "en-US")), { rootMargin 500 })); })();: | undefined |
Adjustable Stand Width: | Yes |
Battery Size (Remote Control): | AAA |
Bluetooth Enabled: | Yes |
Bluetooth Version: | 4.2 |
Built-in Speaker Type: | Downward firing, Front firing |
Closed Captioning: | Yes |
Display Type: | OLED |
ENERGY STAR Certified: | No |
EPEAT Qualified: | No |
Estimated Annual Electricity Use: | 223 kilowatt hours |
Estimated Annual Operating Cost: | 27 United States dollars |
Ethernet Port(s): | Yes |
Featured Streaming Services: | Netflix, Prime Video, Disney+, YouTube, Apple TV+, HBO Max, Peacock |
HDMI Audio Return Channel (ARC): | Yes |
High Dynamic Range (HDR): | Yes |
High Dynamic Range Format: | HDR 10, Hybrid Log-Gamma (HLG), Dolby Vision |
Indoor Or Outdoor Use: | Indoor |
Language(s) Displayed: | English |
Maximum Stand Width: | 46.62 |
Minimum Stand Width: | 33.37 |
Motion Enhancement Technology: | XR Motion Clarity |
Number Of USB Port(s) (Total): | 2 |
Number of Component Video Inputs: | 0 |
Number of Composite Video Inputs: | 1 |
Number of DVI Inputs: | 0 |
Number of HDMI Inputs (Total): | 4 |
Number of RS-232 Inputs: | 1 |
OLED Technology: | Standard OLED |
Product Width: | 57.12 |
RF Antenna Input: | Yes |
Refresh Rate: | 120Hz |
Resolution: | 4K (2160p) |
Screen Mirroring: | Yes |
Screen Size: | 64.5 |
Screen Size Class: | 65 |
Series: | A80K Series |
Smart Capable: | Yes |
Smart Platform: | Google TV |
Surround Sound Supported: | DTS Digital Surround |
TV Tuner: | Digital |
VESA Wall Mount Standard: | 300mm x 300mm |
Voice Assistant Built-in: | Google Assistant, Amazon Alexa |
Works With: | Google Assistant, Amazon Alexa |
Leave a Comment
20 Comments
Sign up for a Slickdeals account to remove this ad.
anyone chime in please?
anyone chime in please?
Sign up for a Slickdeals account to remove this ad.
Sony will have advantage in upscaling, Reality Creation can also be tweaked, that being said in terms of motion and general processing LG has really stepped up, unless they are side by side you would be more than happy with either, movies on both look great and cinematic, it's just that with Reality Creation Sony gives you a little more detail.
Imo just go with whichever you like the look of better, go to the store switch picture modes, load up YouTube on both and see which you like better, I'm a Sony guy but LGs this year are a really good.
https://youtu.be/9-54_i5xpKM A80k vs C2 bright room HDR
https://youtu.be/ZWkjB3FHpzQ A80J (same as K pretty much) vs C2 processing
Also for whomever this may interest, I was also able to order the 65" model for $1,599 from green toe (including shipping and taxes). Cancelled that order because of the Amazon deal, but still others may want it
Sign up for a Slickdeals account to remove this ad.
Leave a Comment