| Title | IMDB | MA | Studio |
| Gone Girl [amazon.com] | 8.1 | ✅ | 20th Century Fox |
| Almost Famous [amazon.com] | 7.9 | DreamWorks | |
| Almost Famous [amazon.com] | 7.9 | Paramount Pictures | |
| The Fault in Our Stars [amazon.com] | 7.7 | ✅ | 20th Century Fox |
| The Favourite [amazon.com] | 7.5 | ✅ | 20th Century Fox |
| The Farewell [amazon.com] | 7.5 | A24 Distribution LLC | |
| The Terminal [amazon.com] | 7.4 | DreamWorks | |
| Judas and the Black Messiah [amazon.com] | 7.4 | ✅ | Warner Bros. |
| Carlos [amazon.com] | 7.3 | Imagine Documentaries | |
| Coming to America [amazon.com] | 7.1 | Paramount Pictures | |
| Ghost [amazon.com] | 7.1 | Paramount Pictures | |
| Super 8 [amazon.com] | 7.0 | Paramount Pictures | |
| Fatal Attraction [amazon.com] | 6.9 | Paramount Pictures | |
| Love Story [amazon.com] | 6.9 | Paramount Pictures | |
| The Running Man (4K UHD) [amazon.com] | 6.7 | Paramount Pictures | |
| Smokin' Aces [amazon.com] | 6.6 | ✅ | Universal Studios |
| Divergent [amazon.com] | 6.6 | Lionsgate Films | |
| Mousehunt [amazon.com] | 6.5 | Paramount Pictures | |
| Last Action Hero [amazon.com] NLA | 6.5 | ✅ | Sony Pictures |
| Elizabethtown [amazon.com] | 6.3 | Paramount Pictures | |
| Book Club [amazon.com] | 6.1 | Paramount Pictures | |
| How to Be Single [amazon.com] | 6.1 | ✅ | Warner Bros. |
| The Lost City [amazon.com] | 6.1 | Paramount Pictures | |
| The Peacemaker [amazon.com] | 6.0 | Paramount Pictures | |
| Rumble [amazon.com] | 5.9 | Paramount Pictures | |
| Paws of Fury: The Legend of Hank [amazon.com] | 5.7 | Paramount Pictures | |
| Imagine That [amazon.com] | 5.6 | Paramount Pictures | |
| xXx: Return of Xander Cage [amazon.com] | 5.2 | Paramount Pictures | |
| Witness [amazon.com] | Paramount Pictures | ||
| Trading Places (4K UHD) [amazon.com] | Paramount Pictures |
expiredphoinix | Staff posted Feb 06, 2024 08:43 AM
Item 1 of 2
Item 1 of 2
expiredphoinix | Staff posted Feb 06, 2024 08:43 AM
Digital 4K UHD Movies: Gone Girl, The Fault in Our Stars, Almost Famous
& More$5 Each
$15
Amazon
Visit AmazonGood Deal
Bad Deal
Save
Share
Leave a Comment
16 Comments
Sign up for a Slickdeals account to remove this ad.
https://fanflix.co/c/1jnelc0ne3ga...
Our community has rated this post as helpful. If you agree, why not thank boourns84
Sign up for a Slickdeals account to remove this ad.
$14.99but when I attempt to buy the movie, it will try to deduct $4.99 from no rush or credit card. I checked all the prices and they all appear to be $4.99. That could change in the future though. If you happen to buy it and it is a higher price, then don't watch the movie and just press the "Cancel your order" link, Your no rush credits or money will be returned.Update: It looks like Last Action Hero is $13.99 now.
Nastalgia for anything old is a hell of a lot bigger than you think. LP's, cassettes, VHS. And then there are the video gamers from the 80s and 90s who spend thousands on rare game cartridges. As for why buy the hardware media? Because you own nothing in the digital streaming world. They can pull the rug at any time without reason. People want physical access to their paid entertainment should SHTF or extended outages.
You still don't own it.
Might as well buy 4k Bluray or just stream from Real D.
You still don't own it.
Might as well buy 4k Bluray or just stream from Real D.
Sign up for a Slickdeals account to remove this ad.
Leave a Comment