| Title | IMDB | MA | Studio |
| Interstellar [amazon.com] | 8.7 | Paramount Pictures | |
| Saving Private Ryan [amazon.com] | 8.6 | Paramount Pictures | |
| Braveheart [amazon.com] | 8.3 | Paramount Pictures | |
| The Wolf of Wall Street [amazon.com] | 8.2 | Paramount Pictures | |
| Shutter Island [amazon.com] | 8.2 | Paramount Pictures Corp. | |
| Die Hard [amazon.com] | 8.2 | ✅ | 20th Century Fox |
| It Happened One Night [amazon.com] | 8.1 | ✅ | Sony Pictures |
| Arrival [amazon.com] | 7.9 | Paramount Pictures | |
| Who Framed Roger Rabbit [amazon.com] | 7.7 | ✅ | Disney / Buena Vista |
| Ordinary People [amazon.com] | 7.7 | Paramount Pictures | |
| Fury [amazon.com] | 7.6 | ✅ | Sony Pictures |
| Moneyball [amazon.com] | 7.6 | ✅ | Sony Pictures |
| Kick-Ass [amazon.com] | 7.6 | Lionsgate Films | |
| Stardust [amazon.com] | 7.6 | Paramount Pictures | |
| A Quiet Place [amazon.com] | 7.5 | Paramount Pictures | |
| Collateral [amazon.com] | 7.5 | Paramount Pictures | |
| Looper [amazon.com] | 7.4 | ✅ | Sony Pictures |
| The Last Duel [amazon.com] | 7.4 | ✅ | Disney / Buena Vista |
| Rango [amazon.com] | 7.3 | Paramount Pictures | |
| Instant Family [amazon.com] | 7.3 | Paramount Pictures | |
| 13 Hours: The Secret Soldiers of Benghazi [amazon.com] | 7.3 | Paramount Pictures | |
| Spoiler Alert [amazon.com] | 7.3 | ✅ | Universal Studios |
| Say Anything [amazon.com] | 7.3 | 20th Century Fox | |
| Big [amazon.com] | 7.3 | ✅ | 20th Century Fox |
| The Italian Job [amazon.com] | 7.0 | Paramount Pictures | |
| Annihilation [amazon.com] | 6.8 | Paramount Pictures | |
| Miss Peregrine's Home for Peculiar Child... [amazon.com] | 6.7 | ✅ | 20th Century Fox |
| Overlord [amazon.com] | 6.6 | Paramount Pictures | |
| Red Eye [amazon.com] | 6.5 | Paramount Pictures | |
| The Spiderwick Chronicles [amazon.com] | 6.5 | Paramount Pictures | |
| All My Life [amazon.com] | 6.3 | ✅ | Universal Studios |
| The Black Cauldron [amazon.com] | 6.3 | ✅ | Disney / Buena Vista |
| Daddy's Home [amazon.com] | 6.2 | Paramount Pictures | |
| Dora and the Lost City of Gold [amazon.com] | 6.1 | Paramount Pictures | |
| Jimmy Neutron: Boy Genius [amazon.com] | 6.1 | Paramount Pictures | |
| The Kid Who Would Be King [amazon.com] | 6.1 | ✅ | 20th Century Fox |
| Daddy's Home 2 [amazon.com] | 6.0 | Paramount Pictures | |
| Wonder Park [amazon.com] | 5.8 | Paramount Pictures | |
| Downsizing [amazon.com] | 5.8 | Paramount Pictures | |
| Suburbicon [amazon.com] | 5.8 | Paramount Pictures | |
| A Thousand Words [amazon.com] | 5.8 | Paramount Pictures | |
| Significant Other [amazon.com] | 5.7 | Paramount Pictures | |
| Pet Sematary [amazon.com] | 5.7 | Paramount Pictures | |
| Monster Trucks [amazon.com] | 5.7 | Paramount Pictures | |
| Rugrats Go Wild [amazon.com] | 5.6 | Paramount Pictures | |
| The Core [amazon.com] | 5.5 | Paramount Pictures | |
| Infinite [amazon.com] | 5.5 | Paramount Pictures | |
| Body Cam [amazon.com] | 5.3 | Paramount Pictures | |
| Playing With Fire [amazon.com] | 5.1 | ||
| Action Point [amazon.com] | 5.1 | Paramount Pictures | |
| The Haunting [amazon.com] | 5.0 | Paramount Pictures | |
| Back on the Strip [amazon.com] | 4.1 | ✅ | Sony Pictures |
| Cyrano [amazon.com] | Metro-Goldwyn-Mayer |
expiredphoinix | Staff posted Feb 20, 2024 11:21 PM
Item 1 of 3
Item 1 of 3
expiredphoinix | Staff posted Feb 20, 2024 11:21 PM
Digital 4K UHD Films: Interstellar, Saving Private Ryan, Braveheart & More
$5 each
Amazon
Visit AmazonGood Deal
Bad Deal
Save
Share




Leave a Comment
Top Comments
28 Comments
Sign up for a Slickdeals account to remove this ad.
I have reward credits to use. I am wondering if others are also seeing the $5 price or are you seeing higher prices? I am curious if Amazon is charging different prices for different people, such as those with reward credits.
I know discs will always be better, but trying to avoid watching ANYTHING on paramount+, the most garbage service of them all.
Example below of how your library can be taken from you.
https://www.theverge.co
I have reward credits to use. I am wondering if others are also seeing the $5 price or are you seeing higher prices? I am curious if Amazon is charging different prices for different people, such as those with reward credits.
Sign up for a Slickdeals account to remove this ad.
Leave a Comment