| Product Description: | Gaming enthusiasts can enjoy their favorite titles no matter where they are with the MSI 16" Vector 16 HX Gaming Laptop. Featuring high-powered components, robust connectivity options, and a vivid display, the Vector takes games to a new level. |
| Product SKU: | 1846218 |
| 16_qhd_2560_x_1600_at_240_hz_display: | Dedicated NVIDIA GeForce RTX 4090 |
| aspect_ratio: | 16:10 |
| audio_io: | 1x 1/8" / 3.5 mm Headphone/Microphone Input/Output |
| battery_chemistry: | Lithium-Ion |
| bluetooth: | 5.4 |
| box_dimensions_lxwxh: | 22 x 13.7 x 3.3" |
| built-in_microphones: | Yes |
| built-in_speakers: | 2x 2 W |
| capacity: | 4-Cell: 90 Wh |
| cellular_support: | No |
| color_gamut: | 100% DCI-P3 |
| cpu: | 24-Core: 2.2 to 5.8 GHz Performance (8 Cores)1.6 to 4.1 GHz Efficiency (16 Cores) |
| dedicated_ai_cores: | No |
| dimensions: | 14.1 x 11.2 x 1.12" / 357 x 284 x 28.55 mm |
| display_io: | 1x HDMI 2.1 |
| display_size: | 16" |
| finish: | Anti-Glare / Matte |
| gps: | No |
| gpu: | NVIDIA GeForce RTX 4090 with 16 GB GDDR6 VRAM |
| graphics_type: | Dedicated |
| input_power: | 100 to 240 VAC, 50 / 60 Hz |
| inputsoutputs: | 1x USB-C 3.1/3.2 Gen 2 / Supports Video Alt Mode1x USB-C (Thunderbolt 4) / Supports Video Alt Mode1x USB-C 3.1/3.2 Gen 2 / Supports Video Alt Mode and Power Delivery1x USB-A 3.0 / 3.1/3.2 Gen 11x USB-A 3.1/3.2 Gen 2 |
| installed_ram: | 32 GB |
| intel_core_i9_processor_14th_gen: | 32GB DDR5 RAM | 1TB M.2 NVMe SSD |
| keyboard: | Built-In Chiclet-Style Keyboard with RGB Backlight |
| l3_cache: | 36 MB |
| mediamemory_card_slot: | Single Slot: SD/SDHC/SDXC (SD Express) |
| native_resolution: | 2560 x 1600 |
| network_io: | 1x RJ45 (2.5Gb Ethernet) |
| operating_system: | Windows 11 Home |
| package_weight: | 10.985 lb |
| panel_type: | IPS-Type LCD |
| pointing_device: | TouchPad |
| power_supply: | 330 W with Barrel/Proprietary |
| processor: | Intel Core i9-14900HX (14th Gen) |
| ram_configuration_capacity: | 2x User-Replaceable 16 GB / 2 Slots Supporting up to 96 GB |
| ram_type: | 5600 MT/s DDR5 SO-DIMM |
| refresh_rate: | 240 Hz |
| security: | Dedicated Hardware TPM Security Chip, Kensington Lock Slot, Webcam Blocker |
| total_installed_storage: | 1 TB |
| touchscreen: | No |
| vpro_support: | No |
| webcam: | User-Facing: 720p |
| weight: | 6 lb / 2.7 kg |
| wi-fi: | Wi-Fi 7 (802.11be) |
Join The Conversation
Share your experience with the Slickdeals community
Share information with the community. Please follow our Community Guidelines and be kind!
4 Comments
Sign up for a Slickdeals account to remove this ad.
It will definitely lose lot of value in next year with 5000s just around the corner, but if you need the horsepower right now it's fine
Keep in mind that B&H return policy sucks ass though, so make sure your minds are set on this before pressing the buy button
Join The Conversation
Share your experience with the Slickdeals community
Share information with the community. Please follow our Community Guidelines and be kind!