| Product Description: | Comprising the core accessories needed to begin shooting with a compatible lens, the Nikon Z6 III Mirrorless Camera with Basic Bundle from B&H combines the full-frame mirrorless body with a protective camera bag and memory card. |
| Product SKU: | 1853975 |
| 245mp_partially-stacked_cmos_sensor: | EXPEED 7 Image Processor |
| aspect_ratio: | 1:1, 3:2, 16:9 |
| audio_io: | 1x 1/8" / 3.5 mm TRS Stereo Headphone Output1x 1/8" / 3.5 mm TRS Stereo Microphone Input |
| autofocus_points: | Photo, VideoContrast Detection, Phase Detection: 299 |
| autofocus_sensitivity: | -10 to +18 EV |
| basic_accessories_to_start_shooting: | Bag and Memory Card |
| battery: | 1x EN-EL15c Rechargeable Lithium-Ion (Included) • Approx. 360 Shots |
| bit_depth: | 14-Bit |
| box_dimensions_lxwxh: | 9.5 x 7.9 x 5.3" |
| built-in_flashlight: | No |
| built-in_nd_filter: | No |
| bulbtime_mode: | Bulb & Time Mode |
| capture_type: | Stills & Video |
| continuous_shooting: | Up to 20 fps at Maximum Resolution |
| coverage: | 100% |
| dedicated_flash_system: | TTL |
| dimensions_w_x_h_x_d: | 5.5 x 4 x 2.9" / 138.5 x 101.5 x 74 mm |
| diopter_adjustment: | -4 to +2 |
| display_size: | 3.2" |
| display_type: | Articulating Touchscreen LCD |
| exposure_compensation: | -5 to +5 EV (1/3, 1/2 EV Steps) |
| exposure_modes: | Aperture Priority, Auto, Manual, Program, Shutter Priority |
| external_flash_connection: | Shoe Mount |
| external_recording_modes: | HDMIUHD 4K (3840 x 2160) |
| eye_point: | 21 mm |
| flash_compensation: | -3 to +1 EV (1/3, 1/2 EV Steps) |
| flash_modes: | First-Curtain Sync, Off, Rear Curtain/Slow Sync, Rear Sync, Red-Eye Reduction, Slow Sync, Slow Sync/Red-Eye Reduction |
| focus_mode: | Continuous-Servo AF, Full-Time Servo, Manual Focus, Single-Servo AF |
| focus_type: | Auto and Manual Focus |
| global_positioning_gps_glonass_etc: | GPS*Via Connected Smartphone |
| image_file_format: | HEIF, JPEG, Raw |
| image_sensor: | 35.9 x 23.9 mm (Full-Frame) Partially Stacked CMOS |
| image_stabilization: | Sensor-Shift, 5-Axis |
| internal_recording_modes: | ProRes RAW/ProRes RAW HQ/Raw 6048 x 3404 at 23.98/25/29.97/50/59.94 fps 4032 x 2268 at 23.98/25/29.97/50/59.94 fps 3984 x 2240 at 23.98/25/29.97/50/59.94/100/120 fps H.264/H.265 8/10-Bit5376 x 3024 at 23.98/25/29.97/50/59.94 fps UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94/100/120 fps 1920 x 1080 at 23.98/25/29.97/50/59.94/100/120/200/240 fps |
| interval_recording: | Yes |
| isogain_sensitivity: | Photo Native: 100 to 64,000 (50 to 204,800 Extended) Video Native: 100 to 51,200 |
| lens_mount: | Nikon Z |
| magnification: | Approx. 0.8x |
| material_of_construction: | Magnesium Alloy |
| maximum_sync_speed: | 1/200 Second |
| mediamemory_card_slot: | Slot 1: CFexpress Type B / XQDSlot 2: SD/SDHC/SDXC (UHS-II) |
| metering_method: | Center-Weighted Average, Highlight Weighted, Matrix, Spot |
| metering_range: | -4 to 17 EV |
| mobile_app_compatible: | Yes: Android & iOSApp Name: Nikon Imaging CloudFunctionality: Access Stored Files, Firmware Update |
| operating_conditions: | 32 to 104°F / 0 to 40°C up to 85% Humidity |
| other_io: | 1x Nikon DC2 Data Input1x USB-C Data Output (Shared with Power Input) |
| package_weight: | 2.865 lb |
| power_io: | 1x USB-C Input |
| resolution: | 2,100,000 Dot |
| secondary_display: | Top: Status Display |
| self-timer: | 2/5/10/20-Second Delay |
| sensor_crop_35mm_equivalent: | Crop Factor: 1x*Additional Crop Occurs in Select Video Modes |
| sensor_resolution: | Actual: 26.79 MegapixelEffective: 24.5 Megapixel (6048 x 4032) |
| shoe_mount: | 1x Hot Shoe |
| shutter_speed: | Electronic Shutter1/16000 to 15 Minutes Mechanical Shutter1/8000 to 15 Minutes |
| shutter_type: | Mechanical Focal Plane Shutter and Electronic Rolling Shutter |
| size: | 0.5" |
| tripod_mounting_thread: | 1x 1/4"-20 Female (Bottom) |
| type: | Electronic |
| video_io: | 1x HDMI Output |
| weight: | 23.6 oz / 670 g (Body Only) |
| white_balance: | 2500 to 10,000KPresets: Auto, Cloudy, Color Temperature, Direct Sunlight, Flash, Fluorescent, Incandescent, Shade |
| wireless: | 2.4 / 5 GHz Wi-Fi 5 (802.11ac), Bluetooth 5.0 |
Join The Conversation
Share your experience with the Slickdeals community
Share information with the community. Please follow our Community Guidelines and be kind!
0 Comments
Join The Conversation
Share your experience with the Slickdeals community
Share information with the community. Please follow our Community Guidelines and be kind!