| Product Description: | Watch every aspect of your work spring to life with the powerful and precise UltraSharp 39.7" 2160p HDR 120 Hz Curved Thunderbolt Hub Monitor from Dell. Driven by Thunderbolt 4 technology, this display is able to deliver video, data, network connectivity, daisy-chaining for a second 5K display, and charge your device with up to 140W of power, all using its integrated Thunderbolt 4 port and a single Thunderbolt 4 cable. Thanks to the WUHD 5120 x 2160 resolution, 21:9 aspect ratio, and wide 178° viewing angles, this display is the equivalent of having two 2560 x 2160 displays side by side. |
| Product SKU: | 1814581 |
| adjustments: | Height 5.9" / 150 mmTilt 26° (-5 to 21°)Rotation Swivel 60° (-30 to 30°) |
| aspect_ratio: | 21:9 |
| av_inputs: | 1x HDMI 2.11x DisplayPort 1.4 |
| av_outputs: | 1x 1/8" / 3.5 mm (Analog Audio) |
| box_dimensions_lxwxh: | 42 x 21 x 9.5" |
| built-in_speakers: | Yes: 2x 9 W |
| certifications: | ENERGY STAR, EPEAT, RoHS, TCO Certified, TCO Certified Edge, TUV Rheinland Low Blue Light, TUV Rheinland Eye Comfort 3.0 |
| color_gamut: | 100% sRGB100% Rec. 70999% DCI-P3 |
| color_support: | 1.07 Billion Colors (8-Bit+FRC) |
| contrast_ratio: | 2000:1 |
| curved_display: | Yes: 2500R |
| dimensions: | 37.3 x 24.5 x 10" / 947.4 x 622.3 x 254 mm (with Stand)37.3 x 16.5 x 4.3" / 947.4 x 419.1 x 109.2 mm (without Stand) |
| display_size: | 40" |
| ethernet_io: | 1x RJ45 2.5GbE |
| finish: | Anti-Glare |
| hdcp_support: | Yes: Version 2.3 |
| hdr_support: | Yes |
| input_power: | 100 to 240 VAC, 60 / 50 Hz at 4.2 A |
| lock_slot: | Yes: Kensington |
| maximum_brightness: | 600 nits / cd/m2 (Peak in HDR Mode)450 nits / cd/m2 (Sustained in SDR Mode) |
| multi-input_support_pippbp: | Yes: Picture-in-Picture (PIP), Picture-by-Picture (PBP) |
| native_resolution: | 5120 x 2160 |
| operating_conditions: | 32 to 104°F / 0 to 40°C at 10 to 80% Humidity |
| package_weight: | 42.25 lb |
| panel_type: | IPS-Type LCD |
| power_adapter_type: | Internal |
| power_consumption: | Maximum: 380.0 WOperational: 45.0 WTypical: 39.5 WNetwork Standby: 1.8 WStandby: 0.4 W |
| refresh_rate: | 120 Hz |
| response_time: | 8 ms (GtG)5 ms (Overdrive) |
| storage_conditions: | -4 to 140°F / -20 to 60°C at 5 to 90% Humidity |
| touchscreen: | No |
| usb_io: | 1x USB-C (Thunderbolt 4) with USB PD 140 W1x USB-C (Thunderbolt 4) with USB PD 140 W1x USB-C 3.1/3.2 Gen 24x USB-A 3.1/3.2 Gen 22x USB-C 3.1/3.2 Gen 2 [Charging]1x USB-A 3.1/3.2 Gen 2 [Charging] |
| variable_refresh_technology: | Variable Refresh Rate (VRR) |
| vesa_mounting-hole_pattern: | 100 x 100 mm |
| viewing_angle_h_x_v: | 178 x 178° |
| weight: | 26.94 lb / 12.22 kg (with Stand)18.41 lb / 8.35 kg (without Stand) |
Join The Conversation
Share your experience with the Slickdeals community
Share information with the community. Please follow our Community Guidelines and be kind!
5 Comments
Sign up for a Slickdeals account to remove this ad.
SPECS:
https://www.bhphotovide
Price seems kind of expensive for an IPS.
600 nits 5k2k. Good color reproduction. This is the best in the market at this size.
Join The Conversation
Share your experience with the Slickdeals community
Share information with the community. Please follow our Community Guidelines and be kind!