| Product Description: | Combining resolution and precision, the Sony a7R V is the mirrorless camera designed for those who crave detail. Featuring a 61MP full-frame sensor, all-new AI-based autofocus system with advanced subject recognition, 8K video recording, and 8-stop image stabilization, the fifth-generation a7R is reliable and well-rounded for both photography and video applications. |
| Product SKU: | 1731389 |
| 61mp_full-frame_exmor_r_bsi_cmos_sensor: | BIONZ XR & AI Processing Unit |
| ai-based_real-time_tracking_af_system: | 8K 24p, 4K 60p, FHD 120p 10-Bit Video |
| aspect_ratio: | 1:1, 3:2, 4:3, 16:9 |
| audio_io: | 1x 1/8" / 3.5 mm TRS Stereo Headphone Output1x 1/8" / 3.5 mm TRS Stereo Microphone Input |
| autofocus_points: | Photo, VideoPhase Detection: 693 |
| autofocus_sensitivity: | -4 to +20 EV |
| battery: | 1x NP-FZ100 Rechargeable Lithium-Ion, 7.2 VDC, 2280 mAh (Included) • Approx. 440 Shots |
| bit_depth: | 14-Bit |
| box_dimensions_lxwxh: | 9.7 x 7 x 6.6" |
| built-in_flashlight: | No |
| built-in_nd_filter: | No |
| bulbtime_mode: | Bulb Mode |
| capture_type: | Stills & Video |
| continuous_shooting: | Up to 10 fps at Maximum Resolution for up to 583 Frames (Raw) / 1000 Frames (JPEG) |
| coverage: | 100% |
| dedicated_flash_system: | TTL |
| dimensions_w_x_h_x_d: | 5.2 x 3.8 x 3.2" / 131.3 x 96.9 x 82.4 mm |
| diopter_adjustment: | -4 to +3 |
| display_type: | Free-Angle Tilting 3.2" Touchscreen LCD |
| exposure_compensation: | -5 to +5 EV (1/3, 1/2 EV Steps) |
| exposure_modes: | Aperture Priority, Auto, Manual, Program, Shutter Priority |
| external_flash_connection: | Shoe Mount, PC Terminal |
| eye_point: | 25 mm |
| flash_compensation: | -3 to +3 EV (1/3, 1/2 EV Steps) |
| flash_modes: | Auto, Fill Flash, Hi-Speed Sync, Off, Rear Sync, Red-Eye Reduction, Slow Sync, Wireless |
| focus_mode: | Continuous-Servo AF, Manual Focus, Single-Servo AF |
| focus_type: | Auto and Manual Focus |
| global_positioning_gps_glonass_etc: | GPS*Via Connected Smartphone |
| image_file_format: | HEIF, JPEG, Raw |
| image_sensor: | 35.7 x 23.8 mm (Full-Frame) CMOS |
| image_stabilization: | Sensor-Shift, 5-Axis |
| internal_recording: | H.264/XAVC S 4:2:2 10-BitUHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps [100 to 200 Mb/s VBR] 1920 x 1080 at 23.98/25/29.97/50/59.94 fps [50 Mb/s VBR] H.264/XAVC S-I 4:2:2 10-BitUHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps [240 to 600 Mb/s VBR] 1920 x 1080 at 23.98/25/29.97/50/59.94 fps [89 to 222 Mb/s VBR] H.264/XAVC S 4:2:0 8-BitUHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps [60 to 150 Mb/s VBR] 1920 x 1080 at 23.98/25/29.97/50/59.94/100/120 fps [50 to 100 Mb/s VBR] H.265/XAVC HS 4:2:2 10-BitUHD 4K (3840 x 2160) at 23.98/50/59.94 fps [50 to 200 Mb/s VBR] H.265/XAVC HS 4:2:0 10-BitUHD 8K (7680 x 4320) at 23.98/25 fps [200 to 400 Mb/s VBR] UHD 4K (3840 x 2160) at 23.98/50/59.94 fps [30 to 150 Mb/s VBR] |
| internal_storage: | No |
| interval_recording: | Yes |
| isogain_sensitivity: | Photo Native in Manual Mode: 100 to 32,000 (50 to 102,400 Extended)Native in Auto Mode: 100 to 12,800 Video Native in Manual Mode: 100 to 32,000Native in Auto Mode: 100 to 12,800 |
| lens_mount: | Sony E |
| magnification: | Approx. 0.9x |
| materials: | Magnesium Alloy |
| maximum_sync_speed: | 1/250 Second |
| mediamemory_card_slot: | Dual Slot: CFexpress Type A / SDXC (UHS-II) |
| metering_method: | Average, Center-Weighted Average, Highlight Weighted, Multiple, Spot |
| metering_range: | -3 to 20 EV |
| mobile_app_compatible: | Yes: Android & iOSApp Name: Creators' AppFunctionality: Access Stored Files, Adjust Settings, Remote Control, Setup |
| operating_conditions: | 32 to 104°F / 0 to 40°C |
| other_io: | 1x PC Flash Sync Output1x Sony Multi/Micro-USB (USB 2.0) Remote Input1x USB-C (USB 3.2 / 3.1 Gen 2) Data Output (Shared with Power Input) |
| package_weight: | 3.01 lb |
| power_io: | 1x USB-C Input |
| resolution: | 2,095,104 Dot |
| self-timer: | 2/5/10-Second Delay |
| sensor_crop_35mm_equivalent: | Crop Factor: 1xAdditional Modes: 1.2x/1.5x*Additional Crop Occurs in Select Video Modes |
| sensor_resolution: | Actual: 62.5 MegapixelEffective: 61 Megapixel (9504 x 6336) |
| shoe_mount: | 1x Intelligent Hot Shoe |
| shutter_speed: | 1/8000 to 30 Seconds 1/8000 to 1/4 Second in Movie Mode |
| shutter_type: | Mechanical Focal Plane Shutter and Electronic Rolling Shutter |
| size: | 0.64" |
| storage_conditions: | -4 to 131°F / -20 to 55°C |
| tripod_mount: | 1x 1/4"-20 Female (Bottom) |
| type: | Electronic (OLED) |
| video_io: | 1x HDMI Output |
| video_output: | Raw 16-Bit via HDMIUHD 4K (3840 x 2160) at 23.98/29.97/59.94 fps |
| weight: | 1.6 lb / 723 g (With Battery, Recording Media) |
| white_balance: | 2500 to 9900KPresets: ATW, AWB, Auto, Cloudy, Color Temperature, Color Temperature Filter, Custom, Custom 1, Custom 2, Daylight, Flash, Fluorescent, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
| wireless: | 2.4 / 5 GHz MIMO Wi-Fi 5 (802.11ac), Bluetooth 5.0 |
Join The Conversation
Share your experience with the Slickdeals community
Share information with the community. Please follow our Community Guidelines and be kind!
4 Comments
Sign up for a Slickdeals account to remove this ad.
Our community has rated this post as helpful. If you agree, why not thank
Join The Conversation
Share your experience with the Slickdeals community
Share information with the community. Please follow our Community Guidelines and be kind!