| Product | Discount | Price | S&H | Promo |
| Last updated on Friday, 04/22/2022... | | | | |
| | | | | |
| [COMPUTERS] | | | | |
| Laptops & Notebook Computers | | | | |
| ♦︎ HP 14" Laptop - Intel Pentium Silver N6000 - 1080p - Windows 11 in S Mode - Microsoft 365 Personal (1-Year Subscription) [costco.com] | -24% | $259.98* | +$9.99 | $80 OFF |
| ♦︎ ASUS 14" Touchscreen CX5400 Chromebook - Intel i5-1130G7 - 1080p [costco.com] | -22% | $709.98* | +$9.99 | $200 OFF |
| ♦︎ HP Pavilion 13.3" Laptop - 11th Gen Intel Core i7-1195G7 - 4K UHD (3840 x 2160) - Windows 11 [costco.com] | -20% | $809.98* | +$9.99 | $200 OFF |
| ♦︎ Dell XPS 17 Touchscreen Laptop - 11th Gen Intel Core i7-11800H - GeForce RTX 3050 - Windows 11 [costco.com] | -19% | $2209.98* | +$9.99 | $500 OFF |
| ♦︎ HP 17.3" Touchscreen Laptop - 11th Gen Intel Core i7-1165G7 - Windows 11 [costco.com] | -18% | $709.98* | +$9.99 | $150 OFF |
| ♦︎ HP 17.3" Touchscreen Laptop - AMD Ryzen 5 5500U - Windows 11 [costco.com] | -17% | $509.98* | +$9.99 | $100 OFF |
| ♦︎ ♣︎ MacBook Pro 13.3" – Apple M1 Chip 8-core CPU, 8-core GPU – 8GB Memory – 512GB SSD – Silver [costco.com] | -14% | $1,249.99 | | $200 OFF |
| ♦︎ ♣︎ MacBook Pro 13.3" – Apple M1 Chip 8-core CPU, 8-core GPU – 8GB Memory – 512GB SSD – Space Gray [costco.com] | -14% | $1,249.99 | | $200 OFF |
| ★ ♦︎ ♣︎ MacBook Pro (14-inch) - Apple M1 Pro Chip with 8-Core CPU and 14-Core GPU, 512GB SSD [costco.com] [FP Discussion] | -10% | $1,749.99 | | $200 OFF |
| ♦︎ MSI Alpha 15 Gaming Laptop - AMD Ryzen 7-5800H - AMD Radeon RX6600M - 1080p - 144Hz - Windows 11 [costco.com] | -8% | $1209.98* | +$9.99 | $100 OFF |
| | | | | |
| Desktop Computers & PCs | | | | |
| ♦︎ ♣︎ Apple iMac 21.5" - Intel Core i5 - 8GB Memory - 256GB SSD [costco.com] | -24% | $799.99 | | $250 OFF |
| ♦︎ ♣︎ Mac mini – Apple M1 Chip 8-core CPU, 8-core GPU – 8GB Memory – 512GB SSD – Silver [costco.com] | -14% | $749.99 | | $120 OFF |
| ♦︎ HP Pavilion Desktop - 11th Gen Intel Core i5-11400F - AMD Radeon 550 - Windows 11 [costco.com] | -13% | $659.98* | +$9.99 | $100 OFF |
| ♦︎ iMac (4.5K Retina, 24-inch, 2021) - Apple M1 Chip 8-Core CPU, 8-Core GPU - 8GB Memory - 256GB SSD [costco.com] | -7% | $1,349.99 | | $100 OFF |
| ♦︎ New iMac 24" with Retina 4.5K Display - Apple M1 Chip 8-Core CPU, 8-Core GPU - 8GB Memory - 256GB SSD [costco.com] | -7% | $1,349.99 | | $100 OFF |
| | | | | |
| Monitors & Computer Screens | | | | |
| ♦︎ Samsung 27" Class CF39 Series FHD FreeSync Curved Monitor [costco.com] (*) | -11% | $169.99 | | $20 OFF |
| | | | | |
| [ELECTRONICS] | | | | |
| iPad & Tablets | | | | |
| ♣︎ 4th Gen Apple iPad Air 64GB [costco.com] | -18% | $474.98* | +$4.99 | $100 OFF |
| ♣︎ 4th Gen Apple iPad Air 256GB [costco.com] | -17% | $604.98* | +$4.99 | $120 OFF |
| ♦︎ Apple iPad Mini (6th Generation) Wi-Fi + Cellular, 64GB [costco.com] | -8% | $594.98* | +$4.99 | $50 OFF |
| ♦︎ ♣︎ Apple iPad Pro 11" 1 TB (3rd Gen) [costco.com] | -7% | $1354.98* | +$4.99 | $100 OFF |
| ♦︎ Apple iPad Pro 12.9" 1TB (5th Gen) [costco.com] | -6% | $1654.98* | +$4.99 | $100 OFF |
| ♦︎ Apple iPad Pro 11" 2TB (3rd Gen) [costco.com] | -5% | $1754.98* | +$4.99 | $100 OFF |
| ♦︎ ♣︎ Apple iPad Pro 12.9" 2TB (5th Gen) [costco.com] | -5% | $2004.98* | +$4.99 | $100 OFF |
| | | | | |
| Smart Watches | | | | |
| ♦︎ Apple Watch SE 40mm GPS [costco.com] | -11% | $244.98* | +$4.99 | $30 OFF |
| ♦︎ ♣︎ Apple Watch SE 44mm GPS [costco.com] | -10% | $274.98* | +$4.99 | $30 OFF |
| ♦︎ ♣︎ Apple Watch SE 40mm GPS + Cellular, Sport Loop [costco.com] | -9% | $294.98* | +$4.99 | $30 OFF |
| ♦︎ Apple Watch SE 40mm GPS + Cellular [costco.com] | -9% | $294.98* | +$4.99 | $30 OFF |
| ♦︎ Apple Watch SE 44mm GPS + Cellular, Sport Loop [costco.com] | -9% | $324.98* | +$4.99 | $30 OFF |
| ♦︎ Apple Watch SE 44mm GPS + Cellular [costco.com] | -9% | $324.98* | +$4.99 | $30 OFF |
| | | | | |
| Heating, Cooling & Air Quality | | | | |
| ♦︎ HoMedics TotalComfort Ultrasonic Cool Mist Humidifier, 2-pack [costco.com] | -29% | $49.99 | | $20 OFF |
| ★ ♦︎ Dyson Pure Cool Link, Air Purifier & Fan, TP02 [costco.com] (*) [FP Discussion] | -25% | $309.98* | +$9.99 | $100 OFF |
| ♦︎ LG PuriCare AeroTower Air Purifying Fan with True HEPA and UVnano LED [costco.com] (*) | -18% | $449.99 | | $100 OFF |
| | | | | |
| TVs | | | | |
| Hisense 50" Class - R7G5 Series - 4K UHD LED LCD TV [costco.com] | -0% | $299.99 | | Ends 4/22/22 |
| VIZIO 55" Class - MQ6 Series - 4K UHD QUANTUM LED LCD TV [costco.com] | -0% | $399.99 | DOR | Ends 4/22/22 |
| | | | | |
| Smart Home & Safety | | | | |
| ♦︎ Ring Video Doorbell 3 Plus With Indoor Security Cam [costco.com] (*) | -25% | $149.99 | N/A | $50 OFF |
| ♦︎ D-Link Water Leak Sensor Starter Kit & Additional Sensor Pod [costco.com] | -22% | $69.99 | | $20 OFF |
| | | | | |
| Musical Instruments | | | | |
| ♦︎ Yamaha EZ300 61 Key Portable Keyboard Bundle [costco.com] | -17% | $249.99 | | $50 OFF |
| | | | | |
| [KITCHEN] | | | | |
| Small Kitchen Appliances | | | | |
| ♦︎ KitchenAid 9 Cup Food Processor Plus [costco.com] (*) | -30% | $69.99 | | $30 OFF |
| ♦︎ De'Longhi Eletta Cappuccino Top Fully Automatic Coffee and Espresso Machine [costco.com] | -20% | $1,599.99 | | $400 OFF |
| ♦︎ Vitamix Ascent 2300 Blender Super Bundle [costco.com] | -20% | $519.99 | | $130 OFF |
| | | | | |
| Tableware | | | | |
| ♦︎ ♣︎ Mikasa Bravo 101-piece Flatware Set [costco.com] | -20% | $127.99 | | $32 OFF |
| ♦︎ ♣︎ Mikasa Everett 101-piece Flatware Set [costco.com] | -20% | $127.99 | | $32 OFF |
| | | | | |
| Cutlery & Kitchen Knives | | | | |
| ♦︎ Calphalon Classic Self-Sharpening Stainless Steel 15-piece Knife Block Set [costco.com] (*) | -22% | $142.99 | | $40 OFF |
| ♦︎ Farberware 18-piece Universal Edgekeeper Cutlery Set [costco.com] | -21% | $54.99 | | $15 OFF |
| | | | | |
| Cookware & Bakeware | | | | |
| ♦︎ Calphalon Classic Oil-Infused Ceramic 11-Piece Cookware Set [costco.com] (*) | -20% | $174.99 | | $45 OFF |
| ♦︎ Calphalon Premier 8-piece Hard Anodized Space Saving Cookware [costco.com] | -20% | $239.99 | | $60 OFF |
| | | | | |
| Bedding & Bath | | | | |
| ♦︎ Allied Home MicronOne Anti-Allergen Pillow, 2-pack [costco.com] | -25% | $29.99 | | $10 - $13 OFF |
| ♦︎ Allied Home RDS Down Blanket [costco.com] | -21% | $57.99 | | $15 - $20 OFF |
| | | | | |
| Kitchen Storage & Organization | | | | |
| ♦︎ Gourmet Basics by Mikasa Ferme 4-tier Market Basket [costco.com] | -19% | $54.99 | | $13 OFF |
| | | | | |
| [FURNITURE] | | | | |
| Rugs | | | | |
| ♦︎ ♣︎ Regio Area Rug or Runner Collection, Bunbury [costco.com] | -25% | $59.99 | | $20 - $80 OFF |
| ♦︎ Regio Area Rug or Runner Collection, Cairns [costco.com] | -25% | $59.99 | | $20 - $80 OFF |
| ♦︎ Regio Area Rug or Runner Collection, Gosford [costco.com] | -25% | $59.99 | | $20 - $80 OFF |
| ♦︎ Regio Area Rug or Runner Collection, Hobart [costco.com] | -25% | $59.99 | | $20 - $80 OFF |
| ♦︎ ♣︎ Regio Area Rug or Runner Collection, Timor [costco.com] | -25% | $59.99 | | $20 - $80 OFF |
| ♦︎ Carmen Rug Collection, Barlow [costco.com] | -22% | $69.99 | | $20 - $60 OFF |
| ♦︎ Carmen Rug Collection, Barton [costco.com] | -22% | $69.99 | | $20 - $60 OFF |
| ♦︎ Carmen Rug Collection, Bellea [costco.com] | -22% | $69.99 | | $20 - $60 OFF |
| ♦︎ Carmen Rug Collection, Boleyn [costco.com] | -22% | $69.99 | | $20 - $60 OFF |
| | | | | |
| Living Room Furniture | | | | |
| ♦︎ Laurens Accent Chair [costco.com] | -22% | $249.99 | | $70 OFF |
| ★ ♦︎ Blythe Power Reclining Leather Sectional with Power Headrests [costco.com] [FP Discussion] | -21% | $2,699.99 | DSPR | $700 OFF |
| ♦︎ Carabella 3-piece Leather Set - Sofa, Loveseat, Chair [costco.com] | -21% | $3,299.99 | WG | $900 OFF |
| ♦︎ ♣︎ Harrison 2-piece Leather Set - Sofa, Loveseat [costco.com] | -21% | $2,699.99 | N/A | $700 OFF |
| ♦︎ ♣︎ Harrison 3-piece Leather Set - Sofa, Loveseat, Chair [costco.com] | -21% | $3,299.99 | N/A | $900 OFF |
| ♦︎ Harrison Leather Sectional [costco.com] | -21% | $3,299.99 | WG | $900 OFF |
| ♦︎ Carabella 2-piece Leather Set - Sofa, Loveseat [costco.com] | -20% | $2,799.99 | WG | $700 OFF |
| ♦︎ Carabella Leather Sofa [costco.com] | -20% | $1,599.99 | WG | $400 OFF |
| ♦︎ ♣︎ Harrison 2-piece Leather Set - Sofa, Chair [costco.com] | -20% | $2,399.99 | N/A | $600 OFF |
| | | | | |
| Patio & Outdoor Furniture | | | | |
| ♦︎ Marilla 4-piece Sectional Set [costco.com] | -15% | $2,299.99 | Curbside | $400 OFF |
| ♦︎ Belamar 7-piece Dining Set [costco.com] | -0% | $1,599.99 | Curbside | Valid 4/18/22 through 4/22/22. |
| ♦︎ Charlton 7-piece Seating Set [costco.com] | -0% | $2,399.99 | N/A | Valid 4/18/22 through 4/22/22. |
| ♦︎ Milea 7-piece Outdoor Patio Seating Set [costco.com] | -0% | $3,999.99 | Curbside | Valid 4/18/22 through 4/22/22. |
| ♦︎ Portofino Comfort 7-piece Motion Patio Seating [costco.com] | -0% | $3,999.99 | Curbside | Valid 4/18/22 through 4/22/22. |
| | | | | |
| Kitchen & Dining Room Furniture | | | | |
| ♦︎ Home Wine Bar Cabinet 8-piece Set with Display and Stemware Shelves by NewAge Products [costco.com] | -25% | $1,999.99 | Curbside | $650 OFF |
| | | | | |
| [CLOTHING] | | | | |
| Clothing for Men | | | | |
| ♦︎ Gerry Men's Performance Hoodie [costco.com] | -33% | $9.99 | | $5 OFF |
| ♦︎ ♣︎ Nautica Men's Fleece Jogger [costco.com] | -32% | $12.99 | | $6 OFF |
| ♦︎ Tahari Men's Short Sleeve Woven Shirt [costco.com] | -28% | $12.99 | | $5 OFF |
| ♦︎ Seapointe Men's Tropical Woven Shirt [costco.com] | -25% | $11.99 | | $4 OFF |
| ♦︎ ♣︎ Urban Star Men's Stretch Jean [costco.com] | -25% | $11.99 | | $4 OFF |
| ♦︎ Hurley Men's Performance Polo [costco.com] | -24% | $12.99 | | $4 OFF |
| ♦︎ Mondetta Men's Full Zip Hoodie [costco.com] | -24% | $18.99 | | $6 OFF |
| ♦︎ Hurley Men's Lace-Up Shoe [costco.com] | -23% | $16.99 | | $5 OFF |
| ♦︎ Buffalo Men's Pull On Short [costco.com] | -21% | $14.99 | | $4 OFF |
| ♦︎ Levi's Men's 505 Jean [costco.com] (*) | -20% | $23.99 | | $6 OFF |
| ♦︎ Weatherproof Vintage Men's Short Sleeve Woven Shirt [costco.com] | -20% | $11.99 | | $3 OFF |
| | | | | |
| Clothing for Women | | | | |
| ♦︎ Eddie Bauer Ladies' Crewneck & Hoodie, 2-pack [costco.com] | -57% | $9.99 | | $13 OFF |
| ♦︎ Mondetta Ladies' Brushed Jacquard Legging [costco.com] | -41% | $9.99 | | $7 OFF |
| ♦︎ Buffalo Ladies' Printed Cozy Top [costco.com] | -40% | $8.99 | | $6 OFF |
| ♦︎ Three Dots Ladies' Knit Jacket [costco.com] | -40% | $14.99 | | $10 OFF |
| ♦︎ Flora Nikrooz Ladies' French Terry 3-piece Lounge Set [costco.com] | -26% | $13.99 | | $5 OFF |
| ♦︎ Flora Nikrooz Ladies' Notch Collar 2-piece Pajama Set [costco.com] | -25% | $14.99 | | $5 OFF |
| ♦︎ Dalia Ladies' Pull-On Pant with Drawstring [costco.com] | -24% | $12.99 | | $4 OFF |
| ♦︎ Maidenform Ladies' Comfort Devotion Bra, 2-pack [costco.com] | -20% | $23.99 | | $6 OFF |
| ♦︎ Briggs' Ladies' Linen Blend Short [costco.com] | -17% | $9.99 | | $2 OFF |
| | | | | |
| Clothing for Girls | | | | |
| ♦︎ Disney Princesses, Kids' 3-piece Set [costco.com] | -26% | $13.99 | | $5 OFF |
| ♦︎ Eddie Bauer Youth Long Sleeve Swim Set [costco.com] | -26% | $13.99 | | $5 OFF |
| ♦︎ Carter's Infant 4-piece Layette Set, Yellow or Pink [costco.com] | -24% | $12.99 | | $4 OFF |
| ♦︎ Gerry Youth 3-piece Swim Set, Blue [costco.com] | -24% | $12.99 | | $4 OFF |
| ♦︎ Gerry Youth 3-piece Swim Set, Pink [costco.com] | -24% | $12.99 | | $4 OFF |
| ♦︎ Gerry Youth 3-piece Swim Set, Purple [costco.com] | -24% | $12.99 | | $4 OFF |
| ♦︎ PUMA Youth 4-piece Set [costco.com] | -23% | $16.99 | | $5 OFF |
| | | | | |
| Clothing for Boys | | | | |
| ♦︎ Star Wars Kids' 3-piece Set [costco.com] | -26% | $13.99 | | $5 OFF |
| ♦︎ Carter's Infant 4-piece Layette Set, Blue or Green [costco.com] | -24% | $12.99 | | $4 OFF |
| ♦︎ PUMA Youth 4-piece Set [costco.com] | -23% | $16.99 | | $5 OFF |
| | | | | |
| Workwear | | | | |
| ♦︎ CAT Men's Work Pant [costco.com] | -26% | $19.99 | | $7 OFF |
| ♦︎ ♣︎ GH Bass Men's Canvas Pant [costco.com] | -23% | $16.99 | | $5 OFF |
| | | | | |
| [LARGE_APPLIANCES] | | | | |
| Refrigerators | | | | |
| Kenmore 21 cu. ft. Top-Freezer Fridge with Ice Maker [costco.com] (*) | -26% | $699.99 | DIHA | $250 savings. |
| Kenmore 25.5 cu. ft. French Door Refrigerator with Dual Ice Makers and Dual Evaporator [costco.com] (*) | -19% | $1,699.99 | DIHA | $400 savings. |
| Kenmore 26.1 cu. ft. French Door Refrigerator with Ice Maker [costco.com] (*) | -17% | $1,499.99 | DIHA | $300 savings. |
| Kenmore Elite 29.6 cu. ft. 4-Door Smart French Door Refrigerator [costco.com] (*) | -15% | $2,299.99 | DIHA | $400 savings. |
| | | | | |
| Wine Coolers & Beverage Refrigerators | | | | |
| ♦︎ Wine Enthusiast Classic 166-bottle Single-Zone Free-Standing Wine Cellar [costco.com] | -11% | $1,699.99 | N/A | $200 OFF |
| | | | | |
| Washers & Dryers | | | | |
| Kenmore 5.2 cu. ft. Top Load Washer and ELECTRIC 7.4 cu. ft. Dryer with Sanitize Cycle and Wrinkle Guard [costco.com] (*) | -20% | $1,399.99 | DIHA | $350 savings. |
| | | | | |
| Cooking Appliances | | | | |
| NXR PRO 48 Inch. Professional Style GAS Range with Stainless Steel Infrared Griddle [costco.com] | -0% | $4,499.99 | Curbside | |
| | | | | |
| [HEALTH_BEAUTY] | | | | |
| Massage Equipment | | | | |
| ♦︎ HoMedics Salt-N-Soak Pro Foot Bath with Heat Boost [costco.com] | -29% | $49.99 | | $20 OFF |
| ♦︎ Kyota Yutaka M898 4D Zero Gravity Massage Chair [costco.com] | -29% | $4,999.99 | | $2,000 OFF |
| ♦︎ Serenity 2D Zero Gravity Massage Chair [costco.com] | -25% | $1,499.99 | | $500 OFF |
| ♦︎ HoMedics Shiatsu Elite Cushion with Heat [costco.com] | -22% | $139.99 | | $40 OFF |
| | | | | |
| Vitamins, Herbals & Dietary Supplements | | | | |
| ♦︎ trunature Triple Energy Ginseng 300 mg., 300 Softgels [costco.com] | -26% | $15.49 | | $5.50 OFF |
| ♦︎ ♣︎ trunature Premium Turmeric 1,000 mg., 180 Vegetarian Capsules [costco.com] | -25% | $23.99 | | $8 OFF |
| ♦︎ Windmill USDA Organic MCT Oil, 32 Ounces [costco.com] | -23% | $15.49 | | $4.50 OFF |
| | | | | |
| Home Health Care | | | | |
| ★ ♦︎ BYD Care Single Use Surgical Mask, 50 Blue Disposable Masks [costco.com] [FP Discussion] | -50% | $4.99 | N/A | $5 OFF |
| ♦︎ Flex Fold KN95 Respiratory Face Mask, 50 Black Masks [costco.com] | -31% | $19.99 | | $9 OFF |
| ♦︎ Flowflex at Home Covid Test Kit, 25 Test Pack [costco.com] | -26% | $139.99 | | $50 OFF |
| | | | | |
| Premium Hair Care | | | | |
| ♦︎ Dr.ForHair Multi-purpose Anti Hair Loss Scalp Care Shampoo, 25.36 fl oz [costco.com] | -23% | $19.99 | | $6 OFF |
| ♦︎ HairMax LaserBand 82 ComfortFlex [costco.com] | -19% | $524.99 | N/A | $125 OFF |
| | | | | |
| Skin Care | | | | |
| ♦︎ Taut Complete Collagen Anti-Aging Program [costco.com] | -29% | $99.99 | | $40 OFF |
| | | | | |
| Personal Care | | | | |
| ♦︎ Oral-B 2 in 1 Professional Dental Center [costco.com] | -38% | $99.99 | | $60 OFF |
| | | | | |
| Diet & Nutrition | | | | |
| ♦︎ EVOLVE Plant-Based Protein Shake, 11.0 oz, 18-pack [costco.com] | -21% | $18.99 | | $5 OFF |
| | | | | |
| Bath & Body | | | | |
| ♦︎ ♣︎ Bokek Dead Sea Bath Salt Lavender Essential Oil, 5 pound Resealable Bag [costco.com] | -31% | $10.99 | N/A | $5 OFF |
| | | | | |
| Baby Care & Safety | | | | |
| ♦︎ hi! Baby Sounder Fetal Monitoring System [costco.com] | -30% | $34.99 | N/A | $15 OFF |
| | | | | |
| [JEWELRY] | | | | |
| Necklaces | | | | |
| ♦︎ Australian Opal 14kt Yellow Gold Necklace [costco.com] | -25% | $299.99 | | $100 OFF |
| ♦︎ ♣︎ Round Brilliant 1.00 ctw VS2 Clarity, G Color Diamond 14kt White Gold Cross Pendant [costco.com] | -17% | $999.99 | | $200 OFF |
| | | | | |
| Earrings | | | | |
| ♦︎ Round Brilliant 0.25 ctw VS2 Clarity, I Color Diamond 14kt White Gold Hoop Earrings [costco.com] | -27% | $399.99 | | $150 OFF |
| ♦︎ Australian Opal 14kt Yellow Gold Earrings [costco.com] | -25% | $299.99 | | $100 OFF |
| | | | | |
| [GARAGE] | | | | |
| Garage | | | | |
| ♦︎ NewAge Wall Mounted Shelf 2x4 2-pack [costco.com] | -0% | $189.99 | | Valid 4/18/22 through 4/22/22. |
| ♦︎ Saferacks Wall Mounted Folding Shelf [costco.com] | -0% | $139.99 | | Valid 4/18/22 through 4/22/22. |
| ♦︎ ♣︎ TRINITY EcoStorage 3-Tier 40.3" x 18" x 36" Cart, Chrome Color [costco.com] | -0% | $69.99 | | Valid 4/18/22 through 4/22/22. |
| | | | | |
| Safes | | | | |
| ♦︎ First Alert 2.14 cu. ft. Digital Ready-Seal Waterproof Fire Resistant Safe [costco.com] | -30% | $349.99 | | $150 OFF |
| ♦︎ ♣︎ Verifi Biometric Smart Safe S6000 [costco.com] | -15% | $289.99 | | $50 OFF |
| | | | | |
| Garage & Shop Accessories | | | | |
| ♦︎ Litestix Rechargeable Work Light [costco.com] | -30% | $69.99 | N/A | $30 OFF |
| ♦︎ RML-1500XL Motorcycle Lift Platform With Front Wheel Vise, Deluxe Extend [costco.com] | -0% | $1,999.99 | | Valid 4/18/22 through 4/22/22. |
| | | | | |
| Auto & Truck Accessories | | | | |
| ♦︎ Michelin High-Capacity Portable Jump Starter and Power Bank [costco.com] | -18% | $55.99 | | $12 OFF |
| ♦︎ Silverwing Clam Shell 86" x 51" Mounted Rooftop 2-person Tent [costco.com] | -14% | $1,899.99 | | $300 OFF |
| | | | | |
| Generators | | | | |
| ♦︎ Generark HomePower ONE Solar Generator Kit [costco.com] | -15% | $1,099.99 | | $200 OFF |
| | | | | |
| Garage Flooring | | | | |
| ♦︎ NewAge Products Stone Composite Garage Flooring, Tile & Accessories [costco.com] | -0% | $2,249.99 | | Valid 4/18/22 through 4/22/22. |
| | | | | |
| Car Electronics | | | | |
| ♦︎ Scosche MagicMount Magnetic Cup Mount and Power Hub [costco.com] | -33% | $19.99 | | $10 OFF |
| | | | | |
| [OUTDOORS_FITNESS] | | | | |
| Camping | | | | |
| ♦︎ RIO Selkirk XXL Comfort Chair with Shade Canopy [costco.com] | -33% | $79.99 | | $40 OFF |
| ♦︎ Disc-O-Bed XL Portable Cot Bundle [costco.com] | -23% | $269.99 | | $80 OFF |
| ♦︎ Mac Sports Diamond Rocker Chair [costco.com] | -21% | $54.99 | | $15 OFF |
| | | | | |
| Paddle, Surf & Kayaks | | | | |
| ♦︎ Lifetime Guster Sit Inside Kayak - Bahama Fusion [costco.com] | -22% | $349.99 | DOR | $100 OFF |
| | | | | |
| Fishing & Hunting | | | | |
| ♦︎ ♣︎ Puma SGB Mach 1 Ball Bearing Fast Action Knife [costco.com] | -17% | $99.99 | | $20 OFF |
| | | | | |
| Boating & Watersports | | | | |
| ♦︎ Sublue Navbow Underwater Scooter [costco.com] | -20% | $799.99 | | $200 OFF |
| | | | | |
| Bikes, Scooters & Boards | | | | |
| ♦︎ Steel Bike Trainer With Magnetic Wheel [costco.com] | -38% | $49.99 | | $30 OFF |
| | | | | |
| [RENOVATIONS] | | | | |
| Building Supplies | | | | |
| ♦︎ August Smart Lock + Connect WiFi Bridge [costco.com] (*) | -20% | $119.99 | | $30 OFF |
| ♦︎ Kwikset Balboa Passage Lever Door Handle, 4-pack [costco.com] | -17% | $49.99 | | $10 OFF |
| ♦︎ Kwikset Balboa Privacy Lever Door Handle, 4-pack [costco.com] | -17% | $49.99 | | $10 OFF |
| | | | | |
| Lighting & Ceiling Light Fixtures | | | | |
| ♦︎ Atomi Smart Wifi Wall Light/ Sconce 2-pack [costco.com] | -23% | $99.99 | | $30 OFF |
| ♦︎ Mr Beams 835 Lumens UltraBright Solar Motion Security Light, 2-pack [costco.com] | -18% | $32.99 | | $7 OFF |
| | | | | |
| Kitchen Remodel & Renovations | | | | |
| ♦︎ Moen Host Series Garbage Disposal [costco.com] | -25% | $78.98* | +$3.99 | $25 OFF |
| ♦︎ KRAUS 30" Undermount Single Bowl Kitchen Sink with 18" Commercial Kitchen Faucet [costco.com] | -0% | $299.99 | | |
| | | | | |
| Bathroom Remodel & Renovations | | | | |
| ♦︎ Waterpik Body Wand Spa Shower Head System with Anywhere Bracket [costco.com] | -17% | $49.99 | | $10 OFF |
| Milan 67" Air Jetted Freestanding Acrylic Bathtub [costco.com] | -0% | $1,199.99 | | |
| | | | | |
Leave a Comment
30 Comments
Sign up for a Slickdeals account to remove this ad.
LG's PuriCare spec page [lg.com] says it has a CADR rating of 90, while the new (and damn it I missed the discount) Wyze's with Allergen Filter [wyze.com] is 350 m3/h / 206 CFM and only costs 169.99 before discount?
Of course Wyze's looks bare bone, but it does look to run quite efficiently at 45W max, and filter costs 35 - 60 depends on which one you choose... while LG's filter is 99.
I missed the Easter sale for their LG line. Regretting it.
Sign up for a Slickdeals account to remove this ad.
LG's PuriCare spec page [lg.com] says it has a CADR rating of 90, while the new (and damn it I missed the discount) Wyze's with Allergen Filter [wyze.com] is 350 m3/h / 206 CFM and only costs 169.99 before discount?
Of course Wyze's looks bare bone, but it does look to run quite efficiently at 45W max, and filter costs 35 - 60 depends on which one you choose... while LG's filter is 99.
Sign up for a Slickdeals account to remove this ad.
Leave a Comment