| Model | TIV (good condition) | TIV (no good, turn on, see google's fine print) |
| S21 128G | 280 | |
| S20 FE 5G 128G | 270 | |
| S20 FE | 300 | |
| S20 5G | 400 | |
| S20 | 290 | |
| S10E 128G | 390 | |
| S10+ 128G | 275 | |
| S10 Lite 128G | 280 | |
| S10 5G 256G | 290 | |
| S10 128G | 390 | 355 |
| S10e 128G | 390 | |
| Note10 5G | 110 | |
| Note9 128G | 280 | 245 |
| Note8 | 105 | |
| Note 10 | 290 | |
| A71 5G | 400 | |
| A71 | 295 | |
| A72 128G | 295 | |
| A51 65G | 110 | |
| 4A 5G | 200 | |
| Apple, iPhone XR, 64 GB | 380 | |
| Apple iPhone 8 Plus, 64 GB | 390 | |
| iPhone8 64G | 385 |
This post can be edited by most users to provide up-to-date information about developments of this thread based on user responses, and user findings. Feel free to add, change or remove information shown here as it becomes available. This includes new coupons, rebates, ideas, thread summary, and similar items.






Leave a Comment
Top Comments
For people that say the A71 5G is better, I have been using it and it sucks, seems like the processor is really slow.
733 Comments
Sign up for a Slickdeals account to remove this ad.
Our community has rated this post as helpful. If you agree, why not thank zwmtrue
The spec seems so-so. A71 5g also got better camera, AC Jack and SD slots.
I'll skip
https://www.phonearena.
The camera on 6A is better than the Samsung A71
Sign up for a Slickdeals account to remove this ad.
Our community has rated this post as helpful. If you agree, why not thank FrannardF
Sign up for a Slickdeals account to remove this ad.
Leave a Comment