| Rating: | |
| Reviews: | 115 PC Richard & Son Reviews |
| Product Description: | Shop Samsung 85" Class 7 Series LED 4K UHD Smart Tizen TV at Best Buy. Find low everyday prices and buy online for delivery or in-store pick-up. Price Match Guarantee. |
| Model Number: | UN85TU7000FXZA |
| Product SKU: | 6485132 |
| (function () { const state = "{\"app\"{\"instanceId\"\"shop-compare-checkbox-28972133\",\"skuId\"\"6485132\",\"isBundled\"false,\"isValidSku\"true},\"disableCompareTray\"false,\"metaLayer\"{\"env_assets\"\"https\\u002F\\u002Fwww_bestbuy_com\\u002F~assets\\u002Fbby\\u002F_com\",\"env_piscesUrl\"\"https\\u002F\\u002Fpisces_bbystatic_com\",\"env_appServer\"\"https\\u002F\\u002Fwww_bestbuy_com\"}}"; Promise_all([window_getAppear ? getAppear() appear, window_getLoadScript ? getLoadScript() loadScript])_then(([appear, loadScript]) => appear(document_querySelector('#shop-compare-checkbox-28972133'), () => loadScript('https//www_bestbuy_com/~assets/bby/_com/shop/compare-checkbox/dist/client/client-87fb5a791173bc053d617bafe5f52b3d_mjs', { type 'module', fallbackUrl 'https//www_bestbuy_com/~assets/bby/_com/shop/compare-checkbox/dist/client/client-b562732da1c5ad632bc43d8c188eef23_js', resolveValue window_getInitializer ? getInitializer() initializer })_then(initializer => initializer_initializeComponent({"creatorNamespace""shop","componentId""compare-checkbox","contractVersion""v1","componentVersion""1_5_3"}, "shop-compare-checkbox-28972133", state, "en-US")), { rootMargin 500 })); })();: | undefined |
| Adjustable Stand Width: | Yes |
| Backlight Type: | Direct Lit |
| Bluetooth Enabled: | Yes |
| Bluetooth Version: | 4.2 |
| Closed Captioning: | Yes |
| Content Sharing: | Mobile to TV |
| Display Type: | LED |
| ENERGY STAR Certified: | No |
| EPEAT Qualified: | No |
| Estimated Annual Electricity Use: | 191 kilowatt hours |
| Estimated Annual Operating Cost: | 23 United States dollars |
| Ethernet Port(s): | No |
| Featured Streaming Services: | Apple TV+, Google Play Movies & TV, Hulu, Netflix, Prime Video, SHOWTIME, Sling TV, YouTube |
| HDMI Audio Return Channel (ARC): | Yes |
| Headphone Jack: | No |
| High Dynamic Range (HDR): | Yes |
| High Dynamic Range Format: | HDR 10, HDR 10+ |
| Indoor Or Outdoor Use: | Indoor |
| LED Panel Type: | Standard LED |
| Language(s) Displayed: | English, French, Spanish |
| Maximum Contrast Ratio (Native): | 1,000,000:1 |
| Maximum Stand Width: | 44.8 |
| Minimum Stand Width: | 56.7 |
| Motion Enhancement Technology: | None |
| Number Of USB Port(s) (Total): | 1 |
| Number of Component Video Inputs: | 0 |
| Number of Composite Video Inputs: | 0 |
| Number of DVI Inputs: | 0 |
| Number of HDMI Inputs (Total): | 2 |
| Number of RS-232 Inputs: | 1 |
| Number of VGA Ports: | 0 |
| Product Width: | 74.6 |
| RF Antenna Input: | Yes |
| Refresh Rate: | 60Hz |
| Resolution: | 4K (2160p) |
| Screen Mirroring: | Yes |
| Screen Size: | 84.5 |
| Screen Size Class: | 85 |
| Series: | 7 Series |
| Smart Capable: | Yes |
| Smart Platform: | Tizen |
| Specific Manufacturer Technologies: | Tizen™ |
| Surround Sound Supported: | Not Applicable |
| TV Tuner: | Digital |
| Text-To-Speech: | No |
| V-Chip: | Yes |
| VESA Wall Mount Standard: | 600mm x 400mm |
| Video Description: | No |
| Voice Assistant Built-in: | Not Applicable |
| Voltage: | 120 volts |
| Wattage: | 300 watts |
| Works With: | Amazon Alexa, Google Assistant, SmartThings |
Leave a Comment
Top Comments
But we are not tv snobs and can't tell the difference at the tvs in store between high end and low end.
89 Comments
Sign up for a Slickdeals account to remove this ad.
https://slickdeals.net/f/16129873-samsung-85-class-4k-crystal-uhd-2160p-led-smart-tv-with-hdr-un85tu7000-walmart-com-998?
But we are not tv snobs and can't tell the difference at the tvs in store between high end and low end.
Sign up for a Slickdeals account to remove this ad.
https://www.costco.com/.product.100978
This one is $1000 but out of stock for me
https://www.costco.com/lg-86%22-c...61657.html
https://www.costco.com/.product.100978
This one is $1000 but out of stock for me
https://www.costco.com/lg-86%22-c...61657.html
Sign up for a Slickdeals account to remove this ad.
Leave a Comment