Microsft Stores has has
Lionsgate's 50-Movie Spotlight Collection (Digital HD Films) on sale for
$49.99.
VUDU/Fandango at Home has
Lionsgate's 50-Movie Spotlight Collection (Digital HDX Films) on sale for
$50.
Thanks to Deal Editor
Discombobulated for finding this deal
- Note, must login to your account to purchase this digital bundle.
Includes:- Hacksaw Ridge (2016)
- Big Eyes (2014)
- Buried (2010)
- Frailty (2002)
- Margin Call (2011)
- Mud (2013)
- Warm Bodies (2013)
- The Substitute (1996)
- Precious (2009)
- Stir of Echoes (1999)
- Knowing (2009)
- House of 1000 Corpses (2003)
- A Simple Favor (2018)
- Aces High (2015)
- Albert Nobbs (2012)
- Abduction (2011)
- Blue Steel (1990)
- China Girl (1987)
- Source Code (2011)
- Alex Cross (2012)
- Backtrack (2016)
- Crank (2006)
- Deadfall (1993)
- Wishmaster (1997)
- The Midnight Meat Train (2008)
- The Wraith: International Version (1986)
- Earth Girls Are Easy (1989)
- Hostiles (2017)
- The Last Stand (2013)
- Hercules in New York (1969)
- Pumping Iron (1977)
- The Object of Beauty (1991)
- Dr. T and the Women (2000)
- Dredd (2012)
- Safe (2012)
- Chaos Walking (2021)
- But I'm a Cheerleader (2000)
- Conan the Barbarian (2011)
- Cube (1998)
- The Big Easy (1987)
- Salute of the Jugger (1990)
- The Forbidden Kingdom (2008)
- I Can Only Imagine (2018)
- The Immigrant (2014)
- The Impossible (2012)
- Judas Kiss (1998)
- Made (2001)
- Nerve (2016)
- Overboard (2018)
- Uncle Drew (2013)
Leave a Comment
Top Comments
1. Hacksaw Ridge (2016) - 8.1; RT-CS 84%
2. Source Code (2011) - 7.5; RT-CS 92%
3. Mud (2013) - 7.4; RT-CS 97%
4. Pumping Iron (1977) - 7.4; RT-CS 92%
5. Precious (2009) - 7.3; RT-CS 91%
6. The Impossible (2012) - 7.3; RT-CS 81%
7. Frailty (2002) - 7.2; RT-CS 75%
8. Cube (1998) - 7.2; RT-CS 64%
9. Margin Call (2011) - 7.1; RT-CS 87%
10. Dredd (2012) - 7.1; RT-CS 79%
11. Big Eyes (2014) - 7.0; RT-CS 72%
12. Buried (2010) - 7.0; RT-CS 87%
13. Stir of Echoes (1999) - 7.0; RT-CS 67%
14. Crank (2006) - 6.9; RT-CS 61%
15. Warm Bodies (2013) - 6.8; RT-CS 81%
16. A Simple Favor (2018) - 6.8; RT-CS 84%
17. Albert Nobbs (2012) - 6.7; RT-CS 56%
18. I Can Only Imagine (2018) - 6.7; RT-CS 63%
19. The Forbidden Kingdom (2008) - 6.6; RT-CS 63%
20. Safe (2012) - 6.5; RT-CS 59%
21. Nerve (2016) - 6.5; RT-CS 66%
22. Overboard (2018) - 6.5; RT-CS 24%
23. The Big Easy (1987) - 6.5; RT-CS 88%
24. Made (2001) - 6.4; RT-CS 71%
25. The Immigrant (2014) - 6.4; RT-CS 86%
26. Salute of the Jugger (1990) - 6.3; RT-CS 50%
27. The Last Stand (2013) - 6.3; RT-CS 61%
28. Hostiles (2017) - 6.3; RT-CS 70%
29. Knowing (2009) - 6.2; RT-CS 34%
30. China Girl (1987) - 6.1; RT-CS 50%
31. The Substitute (1996) - 6.0; RT-CS 42%
32. House of 1000 Corpses (2003) - 6.0; RT-CS 38%
33. The Midnight Meat Train (2008) - 5.9; RT-CS 72%
34. Wishmaster (1997) - 5.9; RT-CS 27%
35. Backtrack (2016) - 5.9; RT-CS 29%
36. The Wraith: International Version (1986) - 5.9; RT-CS 36%
37. Judas Kiss (1998) - 5.8; RT-CS 24%
38. Uncle Drew (2013) - 5.7; RT-CS 62%
39. Blue Steel (1990) - 5.7; RT-CS 71%
40. Chaos Walking (2021) - 5.7; RT-CS 21%
41. But I'm a Cheerleader (2000) - 5.6; RT-CS 42%
42. The Object of Beauty (1991) - 5.6; RT-CS 50%
43. Aces High (2015) - 5.6; RT-CS 50%
44. Conan the Barbarian (2011) - 5.2; RT-CS 25%
45. Abduction (2011) - 5.1; RT-CS 5%
46. Dr. T and the Women (2000) - 4.7; RT-CS 57%
47. Alex Cross (2012) - 4.4; RT-CS 11%
48. Deadfall (1993) - 4.0; RT-CS 0%
49. Earth Girls Are Easy (1989) - 4.0; RT-CS 67%
50. Hercules in New York (1969) - 3.3; RT-CS 17%
And the fun statistics:
IMDb Ratings:
• Mean: 6.27
• Median: 6.4
• Rounded Mode: 6
Rotten Tomatoes Critic Scores:
• Mean: 57.62%
• Median: 62.5%
• Rounded Mode (to tens): 50%
Run Time of Top 10 (IMDB >7.0): 18 Hours and 24 Minutes
Run Time of Top 20 (IMDB ~>6.5): 32 Hours and 58 Minutes
Time waste watching the bottom five 5 (IMDB <5.0): 8 Hours and 32 Minutes
42 Comments
Sign up for a Slickdeals account to remove this ad.
But, unfortunately, I can count, probably three times to see how many good movies, I can count 6to7 that's it, out of 50 worth owning.
So it's not a good deal when they push 40+ below-average movies you don't even watch if they are available on Tubi or Freeve. Paying $7 per good movie is not a deal.
Our community has rated this post as helpful. If you agree, why not thank itsdawsontime
1. Hacksaw Ridge (2016) - [IMDb] 8.1; RT-CS 84%
2. Source Code (2011) - [IMDb] 7.5; RT-CS 92%
3. Mud (2013) - [IMDb] 7.4; RT-CS 97%
4. Pumping Iron (1977) - [IMDb] 7.4; RT-CS 92%
5. Precious (2009) - [IMDb] 7.3; RT-CS 91%
6. The Impossible (2012) - [IMDb] 7.3; RT-CS 81%
7. Frailty (2002) - [IMDb] 7.2; RT-CS 75%
8. Cube (1998) - [IMDb] 7.2; RT-CS 64%
9. Margin Call (2011) - [IMDb] 7.1; RT-CS 87%
10. Dredd (2012) - [IMDb] 7.1; RT-CS 79%
11. Big Eyes (2014) - [IMDb] 7.0; RT-CS 72%
12. Buried (2010) - [IMDb] 7.0; RT-CS 87%
13. Stir of Echoes (1999) - [IMDb] 7.0; RT-CS 67%
14. Crank (2006) - [IMDb] 6.9; RT-CS 61%
15. Warm Bodies (2013) - [IMDb] 6.8; RT-CS 81%
16. A Simple Favor (2018) - [IMDb] 6.8; RT-CS 84%
17. Albert Nobbs (2012) - [IMDb] 6.7; RT-CS 56%
18. I Can Only Imagine (2018) - [IMDb] 6.7; RT-CS 63%
19. The Forbidden Kingdom (2008) - [IMDb] 6.6; RT-CS 63%
20. Safe (2012) - [IMDb] 6.5; RT-CS 59%
21. Nerve (2016) - [IMDb] 6.5; RT-CS 66%
22. Overboard (2018) - [IMDb] 6.5; RT-CS 24%
23. The Big Easy (1987) - [IMDb] 6.5; RT-CS 88%
24. Made (2001) - [IMDb] 6.4; RT-CS 71%
25. The Immigrant (2014) - [IMDb] 6.4; RT-CS 86%
26. Salute of the Jugger (1990) - [IMDb] 6.3; RT-CS 50%
27. The Last Stand (2013) - [IMDb] 6.3; RT-CS 61%
28. Hostiles (2017) - [IMDb] 6.3; RT-CS 70%
29. Knowing (2009) - [IMDb] 6.2; RT-CS 34%
30. China Girl (1987) - [IMDb] 6.1; RT-CS 50%
31. The Substitute (1996) - [IMDb] 6.0; RT-CS 42%
32. House of 1000 Corpses (2003) - [IMDb] 6.0; RT-CS 38%
33. The Midnight Meat Train (2008) - [IMDb] 5.9; RT-CS 72%
34. Wishmaster (1997) - [IMDb] 5.9; RT-CS 27%
35. Backtrack (2016) - [IMDb] 5.9; RT-CS 29%
36. The Wraith: International Version (1986) - [IMDb] 5.9; RT-CS 36%
37. Judas Kiss (1998) - [IMDb] 5.8; RT-CS 24%
38. Uncle Drew (2013) - [IMDb] 5.7; RT-CS 62%
39. Blue Steel (1990) - [IMDb] 5.7; RT-CS 71%
40. Chaos Walking (2021) - [IMDb] 5.7; RT-CS 21%
41. But I'm a Cheerleader (2000) - [IMDb] 5.6; RT-CS 42%
42. The Object of Beauty (1991) - [IMDb] 5.6; RT-CS 50%
43. Aces High (2015) - [IMDb] 5.6; RT-CS 50%
44. Conan the Barbarian (2011) - [IMDb] 5.2; RT-CS 25%
45. Abduction (2011) - [IMDb] 5.1; RT-CS 5%
46. Dr. T and the Women (2000) - [IMDb] 4.7; RT-CS 57%
47. Alex Cross (2012) - [IMDb] 4.4; RT-CS 11%
48. Deadfall (1993) - [IMDb] 4.0; RT-CS 0%
49. Earth Girls Are Easy (1989) - [IMDb] 4.0; RT-CS 67%
50. Hercules in New York (1969) - [IMDb] 3.3; RT-CS 17%
And the fun statistics:
IMDb Ratings:
• Mean: 6.27
• Median: 6.4
• Rounded Mode: 6
Rotten Tomatoes Critic Scores:
• Mean: 57.62%
• Median: 62.5%
• Rounded Mode (to tens): 50%
Run Time of Top 10 (IMDB >7.0): 18 Hours and 24 Minutes
Run Time of Top 20 (IMDB ~>6.5): 32 Hours and 58 Minutes
Time waste watching the bottom five 5 (IMDB <5.0): 8 Hours and 32 Minutes
Sign up for a Slickdeals account to remove this ad.
1. Hacksaw Ridge (2016) - [IMDb] 8.1; RT-CS 84%
......(snip)......
I've only HEARD of about 5 movies on this list
Those must be some small cults
Honestly, this selection looks pretty weak unless you want to inflate your library. I'd rather spend $50 pay the conversion fee to switch my BluRays to digital on here, if that's still a thing. I don't know if I've even watched more than one of these movies.
Sign up for a Slickdeals account to remove this ad.
Leave a Comment