forum threadbigDeal44 posted Today 02:43 PM
forum threadbigDeal44 posted Today 02:43 PM
DJI Osmo Mobile 7P $126, DJI Osmo Mobile 7 $75
$75
Amazon
Get Deal at AmazonGood Deal
Bad Deal
Save
Share
Feature | Osmo Mobile 7 | Osmo Mobile 7P | ||
------------------------------------------------------------------ | --------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------ | ||
**Unfolded Dimensions (L×W×H)** | 278 × 107 × 93 mm ([DJI Official][1]) | 288 × 107 × 96 mm ([DJI Official][1]) | ||
**Folded Dimensions (L×W×H)** | 179 × 95 × 39 mm ([DJI Official][1]) | 190 × 95 × 46 mm ([DJI Official][1]) | ||
**Weight (with clamp/tripod/module as applicable)** | \~ 300 g ([DJI Official][1]) | \~ 368 g ([DJI Official][1]) | ||
**Extension Rod (built-in)** | ❌ No ([DJI Official][1]) | ✅ Yes, max extension \~ 215 mm ([DJI Official][1]) | ||
**Multifunctional Module (included vs optional)** | Optional (sold separately) ([CineD][2]) | Standard/included ([DJI Official][1]) | ||
**Side Controls (wheel vs slider etc.)** | Has a zoom slider; no side dial for focus/light etc. ([Maison du Drone][3]) | Has a side-mounted control wheel usable for zoom, manual focus, and light intensity/color settings via the module ([CineD][2]) | ||
**Battery Capacity / Energy** | Same battery spec (3350 mAh, 12.06 Wh) ([DJI Official][1]) | Same battery spec ([DJI Official][1]) | ||
**Operating / Battery Life (typical without extra features)** | \~ 10 hours ([DJI Official][1]) | \~ 10 hours ([DJI Official][1]) | ||
**Battery Life with Multifunction Module / fill light / tracking** | — (module not included; using module reduces runtime when used) ([Crutchfield][4]) | ≈ 5 h without fill light; ≈ 4 h with fill light at full brightness (tracking + module in use) ([Crutchfield][4]) | ||
**Color / Finish** | Light gray ([Maison du Drone][3]) | Dark gray / all black finish ([Maison du Drone][3]) | ||
**Compatibility: Phone Size etc.** | Compatible phone thickness: 6.9-10 mm; width: 67-84 mm; weight: 170-300 g ([DJI Official][1]) | Same compatibility for phone size/weight ([DJI Official][1]) | ||
**Wireless Mode / Bluetooth version** | Bluetooth 5.3 ([DJI Official][1]) | Bluetooth 5.3 ([DJI Official][1]) | ||
**Bottom Port / Mounting Thread** | ¼-inch screw hole for mounting on tripod etc. ([DJI Official][1]) | Same ¼-inch screw hole ([DJI Official][1]) |
Feature | Osmo Mobile 7 | Osmo Mobile 7P | ||
------------------------------------------------------------------ | --------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------ | ||
**Unfolded Dimensions (L×W×H)** | 278 × 107 × 93 mm ([DJI Official][1]) | 288 × 107 × 96 mm ([DJI Official][1]) | ||
**Folded Dimensions (L×W×H)** | 179 × 95 × 39 mm ([DJI Official][1]) | 190 × 95 × 46 mm ([DJI Official][1]) | ||
**Weight (with clamp/tripod/module as applicable)** | \~ 300 g ([DJI Official][1]) | \~ 368 g ([DJI Official][1]) | ||
**Extension Rod (built-in)** | ❌ No ([DJI Official][1]) | ✅ Yes, max extension \~ 215 mm ([DJI Official][1]) | ||
**Multifunctional Module (included vs optional)** | Optional (sold separately) ([CineD][2]) | Standard/included ([DJI Official][1]) | ||
**Side Controls (wheel vs slider etc.)** | Has a zoom slider; no side dial for focus/light etc. ([Maison du Drone][3]) | Has a side-mounted control wheel usable for zoom, manual focus, and light intensity/color settings via the module ([CineD][2]) | ||
**Battery Capacity / Energy** | Same battery spec (3350 mAh, 12.06 Wh) ([DJI Official][1]) | Same battery spec ([DJI Official][1]) | ||
**Operating / Battery Life (typical without extra features)** | \~ 10 hours ([DJI Official][1]) | \~ 10 hours ([DJI Official][1]) | ||
**Battery Life with Multifunction Module / fill light / tracking** | — (module not included; using module reduces runtime when used) ([Crutchfield][4]) | ≈ 5 h without fill light; ≈ 4 h with fill light at full brightness (tracking + module in use) ([Crutchfield][4]) | ||
**Color / Finish** | Light gray ([Maison du Drone][3]) | Dark gray / all black finish ([Maison du Drone][3]) | ||
**Compatibility: Phone Size etc.** | Compatible phone thickness: 6.9-10 mm; width: 67-84 mm; weight: 170-300 g ([DJI Official][1]) | Same compatibility for phone size/weight ([DJI Official][1]) | ||
**Wireless Mode / Bluetooth version** | Bluetooth 5.3 ([DJI Official][1]) | Bluetooth 5.3 ([DJI Official][1]) | ||
**Bottom Port / Mounting Thread** | ¼-inch screw hole for mounting on tripod etc. ([DJI Official][1]) | Same ¼-inch screw hole ([DJI Official][1]) |
Sold By | Sale Price |
---|---|
![]() | $126 |
![]() | $126.99 |
$149 |
Leave a Comment
2 Comments
Sign up for a Slickdeals account to remove this ad.
Leave a Comment