Joined Dec 2010
Super Not-a-rator
Forum Thread
PetSmart® Canapalooza Game and Sweepstakes ~ 2/3/13 (Facebook)
January 1, 2013 at
11:39 AM
in
Other
(8)
PetSmart
Thread Details
Last Edited by User1144648 January 1, 2013 at 11:43 AM
Promotion consists of an Instant Coupon Game and a Sweepstakes. Promotion will begin on 12/31/12 at 12:00:00 pm (noon) Eastern Time ("ET") and end on 02/03/13 at 11:59:59 pm ET.
Open only to permanent legal residents currently residing in one (1) of the fifty (50) United States (including DC), or Puerto Rico, who are at least eighteen (18) years of age (or the age of majority in their jurisdiction of residence) as of the date of their play/entry.
There are three (3) ways to enter the Sweepstakes, as detailed below:
A. Purchase Method – If you are an existing member of the PetPerks loyalty program, you will receive one (1) entry into the Sweepstakes random drawing each time you purchase a can of dog or cat food either in-store at any PetSmart store, or online at www.PetSmart.co m, during the Promotion Period.
B. Non-Purchase Method – Each week throughout the Promotion Period, you can receive the maximum amount of entries for the applicable week by visiting https://www.facebook.co m/PetSmart...8454 778660. (Click the Register button)
C. Instant Coupon Game Method – You will receive one (1) entry into the Sweepstakes Drawing, each time you play at least one (1) round of the Instant Coupon Game during the Promotion Period. To play the Instant Coupon Game, "Like" the PetSmart Facebook page, play through the Canapalooza tab - https://www.facebook.co m/PetSmart...8454 778660 Follow the on-screen instructions to participate in the Can Game. Upon completion of the first level of the Can Game, participants will: (a) find out instantly if they have been selected to receive one (1) of the one thousand (1,000) Instant Coupon Offers that are available, daily, in the Can Game; and (b) participants will also receive one (1) Sweepstakes Entry at such time.
For entry methods (a) and (b), there is a limit of seventy-five (75) Sweepstakes entries per person, per week, throughout the Promotion Period, regardless of if they enter via the purchase method of entry or the non-purchase method of entry. Further, for entry method (c), there is a limit of one (1) entry per person, per day, throughout the Promotion Period.
SWEEPSTAKES DRAWING/SWEEPSTAKES GRAND PRIZE AND ARV: On or about 02/18/13, there will be one (1) random Sweepstakes Grand Prize Drawing, performed from amongst all eligible entries received throughout the entire Promotion Period, in order to select one (1) potential Grand Prize winner. The Grand Prize winner, once confirmed as detailed below, will receive one (1) check for ten thousand dollars ($10,000). The ARV of the Grand Prize is ten thousand dollars ($10,000).
INSTANT COUPON GAME OFFERS/APPROXIMATE RETAIL VALUE ("ARV"):
There is a limit of one (1) Instant Coupon Offer per person, per day, throughout the Promotion Period.
Official Rules [petsmartpromotion.com]
Open only to permanent legal residents currently residing in one (1) of the fifty (50) United States (including DC), or Puerto Rico, who are at least eighteen (18) years of age (or the age of majority in their jurisdiction of residence) as of the date of their play/entry.
There are three (3) ways to enter the Sweepstakes, as detailed below:
A. Purchase Method – If you are an existing member of the PetPerks loyalty program, you will receive one (1) entry into the Sweepstakes random drawing each time you purchase a can of dog or cat food either in-store at any PetSmart store, or online at www.PetSmart.co
B. Non-Purchase Method – Each week throughout the Promotion Period, you can receive the maximum amount of entries for the applicable week by visiting https://www.facebook.co
C. Instant Coupon Game Method – You will receive one (1) entry into the Sweepstakes Drawing, each time you play at least one (1) round of the Instant Coupon Game during the Promotion Period. To play the Instant Coupon Game, "Like" the PetSmart Facebook page, play through the Canapalooza tab - https://www.facebook.co
For entry methods (a) and (b), there is a limit of seventy-five (75) Sweepstakes entries per person, per week, throughout the Promotion Period, regardless of if they enter via the purchase method of entry or the non-purchase method of entry. Further, for entry method (c), there is a limit of one (1) entry per person, per day, throughout the Promotion Period.
SWEEPSTAKES DRAWING/SWEEPSTAKES GRAND PRIZE AND ARV: On or about 02/18/13, there will be one (1) random Sweepstakes Grand Prize Drawing, performed from amongst all eligible entries received throughout the entire Promotion Period, in order to select one (1) potential Grand Prize winner. The Grand Prize winner, once confirmed as detailed below, will receive one (1) check for ten thousand dollars ($10,000). The ARV of the Grand Prize is ten thousand dollars ($10,000).
INSTANT COUPON GAME OFFERS/APPROXIMATE RETAIL VALUE ("ARV"):
| Date | Dog Coupon Offer | Cat Coupon Offer | QTY | Min. ARV* | Max. ARV* |
| 12/31/12 | 1 CAN FREE Simply Nourish™ Dog Food 10 oz. can (max value=$2.29) | 1 CAN FREE Simply Nourish™ Cat Food, 3 oz. can (max value=$1.10) | 1,000 | $1,100 | $2,290 |
| 1/1/13 | SAVE $1 With purchase of 4 Natural Choice® Dog Food, 12.5 oz. cans | SAVE $1 With purchase of 10 Natural Choice® Cat Food, 3 oz. cans | 1,000 | $1,000 | $1,000 |
| 1/2/13 | 1 CAN FREE Purina ONE® brand Dog or Cat Food with purchase of 1 can of Purina ONE® brand Dog or Cat Food (max value=$1.39) | 1 CAN FREE Purina ONE® brand Dog or Cat Food with purchase of 1 can of Purina ONE® brand Dog or Cat Food (max value=$1.39) | 1,000 | $1,390 | $1,390 |
| 1/3/13 | 1 CAN FREE Nature's Recipe® Dog Food (max value=$2.49) | 1 CUP FREE Meow Mix Cat Food or Pate Toppers (max value=$0.63) | 1,000 | $630 | $2,490 |
| 1/4/13 | 1 ENTREE FREE CESAR® Canine Cuisine Entree with purchase of CESAR® Canine Cuisine Entree (max value= $0.75) | 1 CAN FREE SHEBA® Premium Food for Cats with purchase of SHEBA® Premium Food for Cats (max value=$0.63) | 1,000 | $630 | $750 |
| 1/5/13 | 2 CANS FREE Blue Homestyle™ Recipe Dog Food or any Blue™ Cat Food with purchase of a bag of BLUE™ Dog or Cat Food (max value=$4.38) | 2 CANS FREE Blue Homestyle™ Recipe Dog Food or any Blue™ Cat Food with purchase of a bag of BLUE™ Dog or Cat Food (max value=$4.38) | 1,000 | $4,380 | $4,380 |
| 1/6/13 | 1 TRAY FREE Bil·Jac® Dog Food, 3.5 oz. tray (max value=$1.29) | 1 CAN FREE Authority Cat Food, 6 oz. can (max value=$0.89) | 1,000 | $890 | $1,290 |
| 1/7/13 | 1 CAN FREE Hill's® Science Diet® Dog or Cat Food with purchase of 1 can of Hill's® Science Diet® Dog or Cat Food, same size or larger (max value=$1.85) | 1 CAN FREE Hill's® Science Diet® Dog or Cat Food with purchase of 1 can of Hill's® Science Diet® Dog or Cat Food, same size or larger (max value=$1.85) | 1,000 | $1,850 | $1,850 |
| 1/8/13 | 1 TRAY FREE Beneful® Dog Food Prepared Meals™, 10 oz. tray with purchase of Beneful® Dog Food Prepared Meals™, 10 oz. tray (max. value=$1.99) | 1 CAN FREE Fancy Feast® Gourmet Cat Food, 3 oz. can (max value=$0.84) | 1,000 | $840 | $1,990 |
| 1/9/13 | SAVE $1 With purchase of 5 Wellness Canned Dog Recipes, 12.5 oz cans | SAVE $1 With purchase of 10 Wellness Canned Cat Recipes, 3 oz. cans | 1,000 | $1,000 | $1,000 |
| 1/10/13 | 1 CAN FREE Nature's Recipe® Dog Food (max value=$2.49) | 1 CUP FREE Nature's Recipe® Cat Food (max value=$1.09) | 1,000 | $1,090 | $2,490 |
| 1/11/13 | SAVE $1 With purchase of any 4 Natural Choice Dog Food, 12.5 oz. can | SAVE $1 With purchase of 10 Natural Choice® Cat Food, 3 oz. cans | 1,000 | $1,000 | $1,000 |
| 1/12/13 | 1 CAN FREE Authority Dog Food, 13 oz. can (max value=$1.19) | 1 CAN FREE Royal Canin® Cat Food, 2 oz. can with purchase of 1 Royal Canin® Cat Food, 2 oz. can (max value=$1.49) | 1,000 | $1,190 | $1,490 |
| 1/13/13 | 2 CANS FREE Blue Homestyle Recipe™ Canned Dog or any Blue™ Canned Cat Food with purchase of a bag of BLUE™ Dog or Cat Food (max value=$4.38) | 2 CANS FREE Blue Homestyle Recipe™ Canned Dog or any Blue™ Canned Cat Food with purchase of a bag of BLUE™ Dog or Cat Food (max value=$4.38) | 1,000 | $4,380 | $4,380 |
| 1/14/13 | 1 CAN FREE Hill's® Science Diet® Dog or Cat Food with purchase of 1 can of Hill's® Science Diet® Dog or Cat Food, same size or larger (max value=$1.85) | 1 CAN FREE Hill's® Science Diet® Dog or Cat Food with purchase of 1 can of Hill's® Science Diet® Dog or Cat Food, same size or larger (max value=$1.85) | 1,000 | $1,850 | $1,850 |
| 1/15/13 | 1 TRAY FREE Beneful® Dog Food Prepared Meals™, 10 oz. tray with purchase of 1 Beneful® Dog Food Prepared Meals™, 10 oz. tray (max value=$1.99) | 1 CAN FREE Fancy Feast® Gourmet Cat Food, 3 oz. can (max value=$0.84) | 1,000 | $840 | $1,990 |
| 1/16/13 | 1 TRAY FREE Bil·Jac® Dog Food, 3.5 oz. tray (max value=$1.29) | 1 CAN FREE Authority Cat Food, 6 oz. can (max value=$0.89) | 1,000 | $890 | $1,290 |
| 1/17/13 | 1 CAN FREE Authority Dog Food, 13 oz. can (max value=$1.19) | SAVE $1 With purchase of 4 cans of Royal Canin Cat Food | 1,000 | $1,000 | $1,190 |
| 1/18/13 | 1 CAN FREE Nature's Recipe® Dog Food (max value=$2.49) | 1 CUP FREE Meow Mix Cat Food or Pate Toppers (max value=$0.63) | 1,000 | $630 | $2,490 |
| 1/19/13 | 2 CANS FREE Blue Homestyle Recipe™ Dog or any Blue™ Cat Food with the purchase of a bag of BLUE™ Dog or Cat Food (max value=$4.38) | 2 CANS FREE Blue Homestyle Recipe™ Dog or any Blue™ Cat Food with the purchase of a bag of BLUE™ Dog or Cat Food (max value=$4.38) | 1,000 | $4,380 | $4,380 |
| 1/20/13 | 1 CAN FREE Nature's Recipe® Dog Food (max value=$2.49) | 1 CUP FREE Nature's Recipe® Cat Food (max value=$1.09) | 1,000 | $1,090 | $2,490 |
| 1/21/13 | 1 CAN FREE Purina ONE® brand Dog or Cat Food with purchase of 1 can of Purina ONE® brand Dog or Cat Food (max value=$1.39) | 1 CAN FREE Purina ONE® brand Dog or Cat Food with purchase of 1 can of Purina ONE® brand Dog or Cat Food (max value=$1.39) | 1,000 | $1,390 | $1,390 |
| 1/22/13 | 2 CANS FREE Blue Homestyle Recipe™ Dog or any Blue™ Cat Food with purchase of a bag of BLUE™ Dog or Cat Food (max value=$4.38) | 2 CANS FREE Blue Homestyle Recipe™ Dog or any Blue™ Cat Food with purchase of a bag of BLUE™ Dog or Cat Food (max value=$4.38) | 1,000 | $4,380 | $4,380 |
| 1/23/13 | SAVE $1 With purchase of 4 Natural Choice® Dog Food, 12.5 oz. cans | SAVE $1 With purchase of 10 Natural Choice® Cat Food, 3 oz. cans | 1,000 | $1,000 | $1,000 |
| 1/24/13 | 1 CAN FREE Pro Plan® brand Dog or Cat Food with purchase of 1 can of Pro Plan® brand Dog or Cat Food (max value=$1.49) | 1 CAN FREE Pro Plan® brand Dog or Cat Food with purchase of 1 can of Pro Plan® brand Dog or Cat Food (max value=$1.49) | 1,000 | $1,490 | $1,490 |
| 1/25/13 | SAVE $1 With purchase of 4 Natural Choice® Dog Food, 12.5 oz. cans | SAVE $1 With purchase of 10 Natural Choice® Cat Food, 3 oz. cans | 1,000 | $1,000 | $1,000 |
| 1/26/13 | 1 CAN FREE Hill's® Science Diet® Dog or Cat Food with purchase of 1 can of Hill's® Science Diet® Dog or Cat Food, same size or larger (max value=$1.85) | 1 CAN FREE Hill's® Science Diet® Dog or Cat Food with purchase of 1 can of Hill's® Science Diet® Dog or Cat Food, same size or larger (max value=$1.85) | 1,000 | $1,850 | $1,850 |
| 1/27/13 | 2 CANS FREE Blue Homestyle Recipe™ Dog or any Blue™ Cat Food with the purchase of a bag of BLUE™ Dog or Cat Food (max value=$4.38) | 2 CANS FREE Blue Homestyle Recipe™ Dog or any Blue™ Cat Food with the purchase of a bag of BLUE™ Dog or Cat Food (max value=$4.38) | 1,000 | $4,380 | $4,380 |
| 1/28/13 | SAVE $1 With purchase of 5 Wellness® Canned Dog Recipes, 12.5 oz cans | SAVE $1 With purchase of 10 Wellness® Canned Cat Recipes, 3 oz. cans | 1,000 | $1,000 | $1,000 |
| 1/29/13 | 1 CAN FREE Hill's® Science Diet® Dog or Cat Food with purchase of 1 can of Hill's® Science Diet® Dog or Cat Food, same size or larger (max value=$1.85) | 1 CAN FREE Hill's® Science Diet® Dog or Cat Food with purchase of 1 can of Hill's® Science Diet® Dog or Cat Food, same size or larger (max value=$1.85) | 1,000 | $1,850 | $1,850 |
| 1/30/13 | 1 TRAY FREE Bil·Jac® Dog Food, 3.5 oz. tray (max value=$1.29) | 1 CAN FREE Authority Cat Food, 6 oz. can (max value=$0.89) | 1,000 | $890 | $1,290 |
| 1/31/13 | 1 CAN FREE ALPO® brand Dog Food with purchase of 1 can of ALPO® brand Dog Food (max value=$0.82) | 1 CAN FREE Fancy Feast® Gourmet Cat Food, 3 oz. can (max value=$0.84) | 1,000 | $820 | $840 |
| 2/1/13 | 1 CAN FREE Hill's® Science Diet® Dog or Cat Food with purchase of 1 can of Hill's® Science Diet® Dog or Cat Food, same size or larger (max value=$1.85) | 1 CAN FREE Hill's® Science Diet® Dog or Cat Food with purchase of 1 can of Hill's® Science Diet® Dog or Cat Food, same size or larger (max value=$1.85) | 1,000 | $1,850 | $1,850 |
| 2/2/13 | 1 ENTREE FREE CESAR® Canine Cuisine Entrée with purchase of CESAR® Canine Cuisine Entrée (max value= $0.75) | 1 CAN FREE SHEBA® Premium Food for Cats with purchase of 1 can of SHEBA® Premium Food for Cats (max value=$0.63) | 1,000 | $630 | $750 |
| 2/3/13 | 1 CAN FREE Pro Plan® brand Dog or Cat Food with purchase of 1 can of Pro Plan® brand Dog or Cat Food, (max value=$1.49) | 1 CAN FREE Pro Plan® brand Dog or Cat Food with purchase of 1 can of Pro Plan® brand Dog or Cat Food, (max value=$1.49) | 1,000 | $1,490 | $1,490 |
There is a limit of one (1) Instant Coupon Offer per person, per day, throughout the Promotion Period.
Official Rules [petsmartpromotion.com]
About the OP
21 Comments
Your comment cannot be blank.
Sign up for a Slickdeals account to remove this ad.
Sign up for a Slickdeals account to remove this ad.