| Product Description: | a9 Gen 4 AI Processor 4K with AI Picture Pro/Sound Pro
G-SYNC Compatible, FreeSync, VRR, ALLM
webOS + ThinQ AI w/ Magic Remote
Dolby Vision IQ and Dolby Atmos |
| Product SKU: | buydig_LGOLED77C1PUB |
| ai_picture: | AI Picture Pro |
| ai_sound: | AI Sound Pro |
| allm_auto_low_latency_mode: | Yes |
| aspect_ratio: | 16:9 |
| audio_codec: | AC4, AC3 (Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, WMA, apt-X (refer to manual) |
| auto_genre_selection: | Yes (SDR/HDR/Dolby HDR) |
| battery_included: | Yes |
| billion_rich_colors: | Yes |
| bluetooth: | Yes |
| bluetooth_standard: | Bluetooth 5.0 |
| bluetooth_support: | Version 5.0 |
| bluetooth_surround_ready: | Yes |
| brand_name: | LG |
| cloud_gaming: | Stadia* (Firmware update required) |
| color_fidelity_100: | Yes |
| country_of_origin: | Mexico |
| digital_audio_output_optical: | 1 (rear) |
| digital_tuner: | ClearQAM |
| dimming_technology: | Pixel Level Dimming |
| display_resolution: | 4K Ultra HD (3,840 x 2,160) |
| display_type: | OLED Display |
| dolby_atmos: | Yes |
| dolby_vision_iq: | Yes |
| e-manual: | Yes |
| energy_consumption_per_year: | 313 kWh |
| ethernet: | Yes |
| ethernet_input: | 1 (rear) |
| ethernet_technology: | Ethernet |
| features: | Down Firing Speaker |
| filmmaker_mode: | Yes |
| freesync_premium: | Yes |
| g-sync_compatible: | Yes |
| gallery_mode: | Yes |
| game_optimizer: | Yes |
| hdmi: | Yes |
| hdmi-cec_simplink: | Yes |
| hdmi_audio_return_channel_arc: | eARC (HDMI 2) |
| hdmi_input_hdcp_22: | 1 (rear) / 3 (side) |
| hdr: | Cinema HDR (Dolby Vision, HDR10, HLG) |
| headphone_out: | 1 (rear) |
| hgig: | Yes |
| home_dashboard: | Yes |
| input_voltage: | 120 V AC |
| intelligent_voice_recognition: | Yes |
| intense_color_wide_color_gamut: | Yes |
| interactive_features: | Voice Assistant |
| internet_access: | Yes |
| ip_control: | Yes |
| latest_hdmi_4k_120hz: | HDMI ports 1,2,3,4 |
| lg_channels: | Yes |
| lg_content_store_app_store: | Yes |
| lg_sound_sync: | Yes |
| lg_thinq_ai: | Yes |
| limited_warranty: | 1 Year |
| magic_explorer: | Yes |
| magic_remote_control: | Yes (Point, Click, Scroll, Voice) |
| manufacturer: | LG Electronics |
| manufacturer_part_number: | OLED77C1PUB |
| manufacturer_website_address: | http://www.lg.com/us |
| maximum_resolution: | 3840 x 2106 |
| media_player: | Yes |
| motion: | OLED Motion Pro |
| network_rj-45: | Yes |
| next_picks: | Yes |
| number_of_hdmi_ports: | 4 |
| number_of_usb_ports: | 3 |
| operating_system: | WebOS |
| output_power: | 40W |
| package_contents: | C1 77 inch Class 4K Smart OLED TV w/AI ThinQ (76.7'' Diag) Magic Remote Control Remote Control Battery Power Cable Quick Start Guide E-Manual |
| pc_streaming: | Yes |
| perfect_black: | Yes |
| picture_processor: | 9 Gen 4 AI Processor 4K |
| power_supply_voltagehz: | 120 V~ 50/60 Hz |
| premium_content_providers: | Netflix, Prime Video, Disney+, Apple TV, Hulu, CBS All Access, Peacock, Youtube TV, Spotify, iHeartRadio and more |
| product_model: | OLED77C1PUB |
| product_name: | C1 77 inch Class 4K Smart OLED TV w/AI ThinQ (76.7'' Diag) |
| product_series: | C1 |
| product_type: | Smart OLED TV |
| quick_start_guide: | Yes |
| refresh_rate: | 120Hz Native |
| remote_control_included: | Yes |
| response_time: | >1 ms |
| rf_connection_input_antennacable: | 1 (Rear, RF) |
| rms_output_power: | 40 W |
| rs-232c_input_mini_jack: | 1 (rear) |
| scan_format: | 2160p |
| screen_size_class: | 77" |
| smart_phone_connectivity: | Yes |
| sound_system: | Dolby Digital |
| speaker_direction: | Down Firing (w/Stand Front Firing) |
| speaker_system: | 2.2 Channel |
| speakers: | Yes |
| sports_alert: | Yes |
| standard_refresh_rate: | 120 Hz |
| standby_power_consumption: | Under 0.5W |
| streaming_service: | Airplay 2 |
| surround_mode: | OLED Surround |
| tv_sound_mode_share: | Yes |
| tv_tuner: | ATSC, Clear QAM |
| universal_remote_control: | Yes (Auto Device Detection) |
| upscaling: | AI 4K Upscaling |
| usb: | Yes |
| usb_ports_v_20: | 2 (rear) / 1 (side) |
| usb_standard: | USB 2.0 |
| video_signal_standard: | 4K UHDTV |
| viewable_screen_size: | 76.7" |
| virtual_assistant_supported: | Alexa |
| voice_assistants: | Google and Alexa Built-in (No separate device purchase necessary) |
| vrr_variable_refresh_rate: | Yes |
| web_browser: | Yes |
| whowherewhat: | Yes |
| wi-fi_standard: | Wi-Fi Certified 802.11ac |
| wireless_lan: | Yes |
| wireless_lan_standard: | IEEE 802.11ac |
| wisa_ready: | Yes (Separate Dongle Purchase Required) *Up to 5.1 Channel |
| works_with: | Google Assistant, Alexa, Apple Airplay2 and Homekit (Separate device purchase necessary) |
Top Comments
Don't post things not based in fact that points people in the wrong direction. Be a good slick deals citizen
Join The Conversation
Share your experience with the Slickdeals community
Share information with the community. Please follow our Community Guidelines and be kind!
501 Comments
Sign up for a Slickdeals account to remove this ad.
With that said, at costco, you also get a $100 streaming credit which can be used on Sling, Paramont+,showtime, and "XBOX" (which I've found out is more or less anything microsoft/xbox wise, not just streaming").
So 5 year legit warranty at costco and a $100 credit which I can use for xbox games makes it the better deal for me personally.
if buydig is going to advertise this price...i sincerely wonder how low it will be on others and who else will price match.
amazon is doing 10% back on their credit card...so that may be an option too.
Sign up for a Slickdeals account to remove this ad.
Sign up for a Slickdeals account to remove this ad.
Join The Conversation
Share your experience with the Slickdeals community
Share information with the community. Please follow our Community Guidelines and be kind!