Did this coupon
work for you?
work for you?
|
Quote
:
Quote from FakeBro One important note people.For 120 days every night at 12 Fi will ping the SIM, if it is not inserted into the phone you bought you get 500$ charged back. You have to use the Fi SIM in the S23 you buy for entire duration of promo. Learned it the hard way. |
|
Quote
:
$600 off Samsung Galaxy S23 Ultra when you activate it on an existing Fi line. Plus, free storage upgrade included.
|
|
Quote
:
Standard shipping dates seem to be slipping on the S23 Ultra models (it shows on the last step of checkout). Standard (free) shipping times I'm seeing as of the time of this post:Lavender: Feb 21 - Feb 22 Cream: Feb 24 - Feb 27 Phantom Black/Green: Mar 6 - Mar 13 |
|
Quote
:
Just checked my order for a Phantom Black and it still says delivery by Feb 21-22. I'm guessing the pre-orders will be processed in a FIFO fashion if Google is saying March 6-13 for orders placed now?
|
|
Quote
:
Yeah maybe, my says Feb 23-24 for Black
|
|
Quote
:
Yes, it's FIFO. The black and green ones are more popular and more people ordered them, so orders placed now for those colors will take longer to ship.
|
| Model | Prices | |||||
| iPhone SE 3RD Gen | $130 (64GB) | $140 (128GB) | $150 (256GB) | |||
| iPhone SE 2ND Gen | $70 (64GB) | $80 (128GB) | $85 (256GB) | |||
| iPhone 13 Pro Max | $535 (128GB) | $560 (256GB) | $585 (512GB) | $610 (1 TB) | ||
| iPhone 13 Pro | $500 (128GB) | $525 (256GB) | $550 (512GB) | $575 (1 TB) | ||
| iPhone 13 Mini | $265 (128GB) | $315 (256GB) | $365 (512GB) | |||
| iPhone 13 | $360 (128GB) | $390 (256GB) | $410 (512GB) | |||
| iPhone 12 Pro Max | $425 (128GB) | $445 (256GB) | $465 (512GB) | |||
| iPhone 12 Pro | $345 (128GB) | $365 (256GB) | $385 (512GB) | |||
| iPhone 12 Mini | $230 (64GB) | $240 (128GB) | $250 (256GB) | |||
| iPhone 12 | $275 (64GB) | $290 (128GB) | $305 (256GB) | |||
| iPhone 11P Max | $250 (64GB) | $280 (256GB) | $310 (512GB) | |||
| iPhone 11P | $205 (64GB) | $225 (256GB) | $245 (512GB) | |||
| iPhone 11 | $310 (64GB) | $330 (128GB) | $350 (256GB) | |||
| iPhone XR | $120 (64GB) | $130 (128GB) | $140 (256GB) | |||
| iPhone XS | $120 (64GB) | $130 (256GB) | $140 (512GB) | |||
| iPhone XS MAX | $175 (64GB) | $185 (256GB) | $195 (512GB) | |||
| iPhone X | $110 (64GB) | $120 (256GB) | ||||
| iPhone 8 | $65 (64GB) | $70 (128GB) | $75 (256GB) | |||
| iPhone 8 Plus | $85 (64GB) | $90 (128GB) | $95 (256GB) | |||
| Galaxy Z Fold3 5G | $500 (256GB) | $520 (512GB) | ||||
| Galaxy Z Fold2 5G | $290 (256GB) | |||||
| Galaxy Z Flip 5G | $170 (256GB) | |||||
| Galaxy Z Flip3 5G | $265 (128GB) | $275 (256GB) | ||||
| Galaxy Z Flip | $150 (256GB) | |||||
| Galaxy S22 Ultra 5G | $260 (128GB) | $280 (256GB) | $300 (512GB) | $320 (1 TB) | ||
| Galaxy S22+ 5G | $160 (128GB) | $190 (256GB) | ||||
| Galaxy S22 5G | $130 (128GB) | $140 (256GB) | ||||
| Galaxy S21 Ultra | $80 (128GB) | $401 (256GB) | $416 (512GB) | |||
| Galaxy S21+ | $329 (128GB) | $339 (256GB) | ||||
| Galaxy S21 FE 5G | $135 (128GB) | $145 (256GB) | ||||
| Galaxy S21 | $270 (128GB) | $280 (256GB) | ||||
| Galaxy S20 Ultra 5G | $230 (128GB) | $240 (256GB) | $280 (512GB) | |||
| Galaxy S20+ 5G | $182 (128GB) | $192 (256GB) | $212 (512GB) | |||
| Galaxy S20+ 5G | $160 (128GB) | |||||
| Galaxy S20 FE 5G | $130 (128GB) | $130 (256GB) | ||||
| Galaxy S20 FE | $135 (128GB) | $140 (256GB) | ||||
| Galaxy S20 5G | $153 (128GB) | |||||
| Galaxy S20 | $140 (128GB) | |||||
| Galaxy S10+ | $105 (128GB) | $110 (512GB) | $115 (1 TB) | |||
| Galaxy S10E | $60 (256GB) | |||||
| Galaxy S10 Lite | $95 (128GB) | $95 (512GB) | ||||
| Galaxy S10 5G | $100 (256GB) | $105 (512GB) | ||||
| Galaxy S10 | $75 (128GB) | $80 (512GB) | ||||
| Galaxy Note 9 | $80 (128GB) | $85 (512GB) | ||||
| Galaxy Note 20 Ultra 5G | $115 (128GB) | $420 (256GB) | $440 (512GB) | |||
| Galaxy Note 20 Ultra | $280 (256GB) | $280 (512GB) | ||||
| Galaxy Note 20 5G | $225 (128GB) | $245 (256GB) | ||||
| Galaxy Note 20 | $250 (128GB) | $250 (256GB) | ||||
| Galaxy Note 10+ 5G | $305 (128GB) | $305 (256GB) | $315 (512GB) | |||
| Galaxy Note 10+ | $155 (256GB) | $165 (512GB) | ||||
| Galaxy Note Lite | $80 (128GB) | |||||
| Galaxy Note 10 5G | $95 (256GB) | |||||
| Galaxy Note 10 | $115 (256GB) | |||||
| Galaxy Fold | $315 (512GB) |
|
Quote
:
|
The link has been copied to the clipboard.
5,253 Comments
Your comment cannot be blank.
Featured Comments
I ordered the five dollar per month plan on hello mobile website. It includes talk text and 500 MB data. Free sim and taxes included. The account number for porting is given to you in an email and you can see it as well by logging into your account online, no need to use their app. The porting pin is the last four digits of your phone number, I confirmed that with customer service. Hope this helps some here who need a valid phone number to port and do not want to take any risk with GV numbers as things may have changed this year.
And bonus, the five dollar hello mobile plan second month is free. No coupon code or referral required. This comes in handy just in case the delivery date keeps getting pushed back by Google Fi.
Sign up for a Slickdeals account to remove this ad.
Postponed another month ...shoot
FWIW, my green 256GB base S23 ordered on 2/2 still has the same est delivery date of Feb 17-20.
I figure I can sit on the new phone (activate and let sit for 4 months) and most likely sell or trade it in for well above the $300 price tag.
My daily driver is a S22Ultra, and I get a new flagship phone from work in April (will get a S23U).
Curious to demo the S23 vs my S22U and see how the new camera is. Either way, it's hard to passup a new 256GB Sammy "Flagship" for 300 bucks.
I figure I won't lose my ass selling the s23 like new in 4 months.
Thanks OP!
Did you even look? The pixels are on the list. Minus the 7 for obvious reasons.
Sign up for a Slickdeals account to remove this ad.
Let me look again. First few times didn't find it
This some bull shit I only get 280 for s22 ultra
Anyone have experience trading in a cracked phone and actually getting the stated large trade-in value?
-------
Question 2: Number Barn is $5+$2, for a wireline tagged number. Tello is $6/mo for their lowest tier wireless number. Seems Tello is the no brainer choice to avoid the Fi terms stating a voice/text/data number has to be the port in. Thoughts?
I ordered on 2/1 and was bumped from 2/17 out to 3/3 - 3/10
Anyone have experience trading in a cracked phone and actually getting the stated large trade-in value?
Sign up for a Slickdeals account to remove this ad.