expired Posted by Maxreyno • Mar 9, 2025
Mar 9, 2025 3:13 AM
Item 1 of 2
Item 1 of 2
expired Posted by Maxreyno • Mar 9, 2025
Mar 9, 2025 3:13 AM
GE Profile Indoor Pellet Smoker - $399.00
$399
$999
60% offLowe's
Visit Lowe'sGood Deal
Bad Deal
Save
Share
7 Comments
Sign up for a Slickdeals account to remove this ad.
Here's a comparison between the **GE Profile Indoor Pellet Smoker** and the **Ninja Woodfire Outdoor Grill**:
| Feature | GE Profile Indoor Pellet Smoker | Ninja Woodfire Outdoor Grill |
|---------------------------|-----------------------------------------------|-----------------------------------------------|
| **Location Use** | Indoor | Outdoor |
| **Smoke Management** | Active Smoke Filtration for smoke-free indoor use | No filtration; smoke is released outdoors |
| **Cooking Versatility** | Dedicated smoker with six pre-set food settings | 7-in-1 grill (grill, smoke, air fry, etc.) |
| **Technology** | Smart features with remote monitoring via app | App-enabled for some models, but primarily manual operation |
| **Space Requirements** | Large and heavy, requires significant counter space | Portable and compact, suitable for small spaces |
| **Price Range** | Generally around $999, though can vary | Around $359 for the ProConnect XL model |
| **Fuel** | Uses wood pellets for smoke flavor | Uses wood pellets for smoke flavor |
| **Ease of Use** | Easy to use with guided settings | Easy setup and operation, fast heating |
**Key Differences:**
- **Location and Smoke Management:** The GE Profile is designed for indoor use with smoke filtration, while the Ninja Woodfire is for outdoor use with no smoke filtration.
- **Functionality:** The GE Profile is a dedicated smoker, while the Ninja Woodfire offers multiple cooking functions.
- **Portability and Space:** The Ninja Woodfire is more portable and compact compared to the larger GE Profile.