Joined Oct 2003
Up all night to get lucky
Forum Thread
Bud Light® 1st and Win Sweepstakes - 21+ 2/6/12 FB
September 15, 2011 at
11:16 AM
in
Entertainment
(4)
Facebook Marketplace
Thread Details
Last Edited by HRPufnStuf September 15, 2011 at 11:21 AM
Like Bud Light on Facebook [facebook.com]
Entry Page [facebook.com]
Rules [facebook.com]
Sweepstakes begins at 3:00:00 p.m. Central Daylight Time ("CDT") on September 7, 2011 and ends at 2:59:59 p.m. Central Standard Time ("CST") on February 6, 2012 (the "Sweepstakes Period"). The Sweepstakes Period is divided into twenty-two (22) Entry Periods as outlined in the chart below (each and "Entry Period").
Entry Period Start Time/Date End Time/Date Drawing Date
1 09/07/11, 3:00:00 pm CDT 09/15/11, 2:59:59 pm CDT 09/16/11
2 09/15/11, 3:00:00 pm CDT 09/22/11, 2:59:59 pm CDT 09/23/11
3 09/22/11, 3:00:00 pm CDT 09/29/11, 2:59:59 pm CDT 09/30/11
4 09/29/11, 3:00:00 pm CDT 10/06/11, 2:59:59 pm CDT 10/07/11
5 10/06/11, 3:00:00 pm CDT 10/13/11, 2:59:59 pm CDT 10/14/11
6 10/13/11, 3:00:00 pm CDT 10/20/11, 2:59:59 pm CDT 10/21/11
7 10/20/11, 3:00:00 pm CDT 10/27/11, 2:59:59 pm CDT 10/28/11
8 10/27/11, 3:00:00 pm CDT 11/03/11, 2:59:59 pm CDT 11/04/11
9 11/03/11, 3:00:00 pm CDT 11/10/11, 2:59:59 pm CST 11/11/11
10 11/10/11, 3:00:00 pm CST 11/17/11, 2:59:59 pm CST 11/18/11
11 11/17/11, 3:00:00 pm CST 11/24/11, 2:59:59 pm CST 11/25/11
12 11/24/11, 3:00:00 pm CST 12/01/11, 2:59:59 pm CST 12/02/11
13 12/01/11, 3:00:00 pm CST 12/08/11, 2:59:59 pm CST 12/09/11
14 12/08/11, 3:00:00 pm CST 12/15/11, 2:59:59 pm CST 12/16/11
15 12/15/11, 3:00:00 pm CST 12/22/11, 2:59:59 pm CST 12/23/11
16 12/22/11, 3:00:00 pm CST 12/29/11, 2:59:59 pm CST 12/30/11
17 12/29/11, 3:00:00 pm CST 01/05/12, 2:59:59 pm CST 01/06/12
18 01/05/12, 3:00:00 pm CST 01/12/12, 2:59:59 pm CST 01/13/12
19 01/12/12, 3:00:00 pm CST 01/19/12, 2:59:59 pm CST 01/20/12
20 01/19/12, 3:00:00 pm CST 01/26/12, 2:59:59 pm CST 01/27/12
21 01/26/12, 3:00:00 pm CST 02/02/12, 2:59:59 pm CST 02/03/12
22 02/02/12, 3:00:00 pm CST 02/06/12, 2:59:59 pm CST 02/07/12
Level 2, Level 3 and Level 4 prizes are awarded by achieving the specified target number of additional "Likes" on the Bud Light Page on Facebook (if applicable). "Likes" will be counted starting at 3:00:00 p.m. CDT on September 7, 2011. Each time a target number of "Likes" is achieved during an Entry Period (a "First Down"), the specified number of winners will be chosen for the corresponding prize in a random drawing from among all eligible entries received for the Entry Period in which the target number of "Likes" is achieved, and for each subsequent Entry Period thereafter during the Sweepstakes Period (if applicable). See chart below for the target number of "Likes" and the corresponding Prize. See Rule #10 for prize details.
# of "Likes" Prize # of Prizes Awarded per Entry Period
250,000 Level 2 Prize 10
500,000 Level 3 Prize 1
750,000 Level 4 Prize 1
Level 1 Prize (550, 25 per Week): One (1) EA Sports MADDEN NFL 12 video game (compatible with Sony PlayStation 3 system consoles). Approximate Retail Value ("ARV"): $59.99.
Level 2 Prize (up to 220, 10 per Week): One (1) PlayStation®3 160GB System. ARV: $249.99.
Level 3 Prize (up to 22, 1 per Week): One (1) Bud Light Prize Pack consisting of one (1) Bud Light BBQ grill, one (1) Bud Light mini fridge, one (1) Bud Light throw blanket, one (1) Bud Light football, one (1) Bud Light backyard football toss game and one (1) Bud Light portable bar. ARV: $539.00.
Level 4 Prize (up to 22, 1 per Week): One (1) 60" HDTV. Set up and installation are solely winner's responsibility. ARV: $2,600.00.
For All Prizes: If winner cannot accept prize as specified by Sponsor, prize will be forfeited and awarded to an alternate winner. Total ARV of all prizes is up to $157,050.30. The difference between stated value and actual value will not be awarded.
Good Luck Everyone!!
Entry Page [facebook.com]
Rules [facebook.com]
Sweepstakes begins at 3:00:00 p.m. Central Daylight Time ("CDT") on September 7, 2011 and ends at 2:59:59 p.m. Central Standard Time ("CST") on February 6, 2012 (the "Sweepstakes Period"). The Sweepstakes Period is divided into twenty-two (22) Entry Periods as outlined in the chart below (each and "Entry Period").
Entry Period Start Time/Date End Time/Date Drawing Date
1 09/07/11, 3:00:00 pm CDT 09/15/11, 2:59:59 pm CDT 09/16/11
2 09/15/11, 3:00:00 pm CDT 09/22/11, 2:59:59 pm CDT 09/23/11
3 09/22/11, 3:00:00 pm CDT 09/29/11, 2:59:59 pm CDT 09/30/11
4 09/29/11, 3:00:00 pm CDT 10/06/11, 2:59:59 pm CDT 10/07/11
5 10/06/11, 3:00:00 pm CDT 10/13/11, 2:59:59 pm CDT 10/14/11
6 10/13/11, 3:00:00 pm CDT 10/20/11, 2:59:59 pm CDT 10/21/11
7 10/20/11, 3:00:00 pm CDT 10/27/11, 2:59:59 pm CDT 10/28/11
8 10/27/11, 3:00:00 pm CDT 11/03/11, 2:59:59 pm CDT 11/04/11
9 11/03/11, 3:00:00 pm CDT 11/10/11, 2:59:59 pm CST 11/11/11
10 11/10/11, 3:00:00 pm CST 11/17/11, 2:59:59 pm CST 11/18/11
11 11/17/11, 3:00:00 pm CST 11/24/11, 2:59:59 pm CST 11/25/11
12 11/24/11, 3:00:00 pm CST 12/01/11, 2:59:59 pm CST 12/02/11
13 12/01/11, 3:00:00 pm CST 12/08/11, 2:59:59 pm CST 12/09/11
14 12/08/11, 3:00:00 pm CST 12/15/11, 2:59:59 pm CST 12/16/11
15 12/15/11, 3:00:00 pm CST 12/22/11, 2:59:59 pm CST 12/23/11
16 12/22/11, 3:00:00 pm CST 12/29/11, 2:59:59 pm CST 12/30/11
17 12/29/11, 3:00:00 pm CST 01/05/12, 2:59:59 pm CST 01/06/12
18 01/05/12, 3:00:00 pm CST 01/12/12, 2:59:59 pm CST 01/13/12
19 01/12/12, 3:00:00 pm CST 01/19/12, 2:59:59 pm CST 01/20/12
20 01/19/12, 3:00:00 pm CST 01/26/12, 2:59:59 pm CST 01/27/12
21 01/26/12, 3:00:00 pm CST 02/02/12, 2:59:59 pm CST 02/03/12
22 02/02/12, 3:00:00 pm CST 02/06/12, 2:59:59 pm CST 02/07/12
Level 2, Level 3 and Level 4 prizes are awarded by achieving the specified target number of additional "Likes" on the Bud Light Page on Facebook (if applicable). "Likes" will be counted starting at 3:00:00 p.m. CDT on September 7, 2011. Each time a target number of "Likes" is achieved during an Entry Period (a "First Down"), the specified number of winners will be chosen for the corresponding prize in a random drawing from among all eligible entries received for the Entry Period in which the target number of "Likes" is achieved, and for each subsequent Entry Period thereafter during the Sweepstakes Period (if applicable). See chart below for the target number of "Likes" and the corresponding Prize. See Rule #10 for prize details.
# of "Likes" Prize # of Prizes Awarded per Entry Period
250,000 Level 2 Prize 10
500,000 Level 3 Prize 1
750,000 Level 4 Prize 1
Level 1 Prize (550, 25 per Week): One (1) EA Sports MADDEN NFL 12 video game (compatible with Sony PlayStation 3 system consoles). Approximate Retail Value ("ARV"): $59.99.
Level 2 Prize (up to 220, 10 per Week): One (1) PlayStation®3 160GB System. ARV: $249.99.
Level 3 Prize (up to 22, 1 per Week): One (1) Bud Light Prize Pack consisting of one (1) Bud Light BBQ grill, one (1) Bud Light mini fridge, one (1) Bud Light throw blanket, one (1) Bud Light football, one (1) Bud Light backyard football toss game and one (1) Bud Light portable bar. ARV: $539.00.
Level 4 Prize (up to 22, 1 per Week): One (1) 60" HDTV. Set up and installation are solely winner's responsibility. ARV: $2,600.00.
For All Prizes: If winner cannot accept prize as specified by Sponsor, prize will be forfeited and awarded to an alternate winner. Total ARV of all prizes is up to $157,050.30. The difference between stated value and actual value will not be awarded.
Good Luck Everyone!!
About the OP
29 Comments
Your comment cannot be blank.
Sign up for a Slickdeals account to remove this ad.
Sign up for a Slickdeals account to remove this ad.