Did this coupon
work for you?
work for you?
Verizon E4 Prepaid | Spec | Notes |
CPU | Snapdragon 425 | Quad-core |
Screen | 5" 1280x720 | Arguably a budget phone w/ a 720p screen = better battery life than 1080p |
Supported LTE (Verizon) | LTE Band 2 / 4 / 5 / 13 | Bolded = VZW's Primary low-spectrum Band for building penetration |
Supported LTE (ATT) | LTE Band 2 / 4 / 5 / 17 | Bolded = ATT's Primary low-spectrum Band for building penetration |
Supported LTE (T-Mobile) | LTE Band 2 / 4 / 12 / No Band 71 | Bolded = TMobile's Primary low-spectrum Band for building penetration |
3G HSPA+ | Yes | (at least Bands 2 and 4) |
2G EDGE | Yes | Lol |
VoLTE | Verizon-only | no VoLTE for ATT/TMobile, calls will be placed over 3G HSPA+ |
WiFI Calling | Verizon-only | no WiFI Calling for ATT/TMobile |
MicroSD | Yes | |
Built-in Memory | 16GB | |
RAM | 2GB |
The link has been copied to the clipboard.
1,722 Comments
Your comment cannot be blank.
Featured Comments
Sign up for a Slickdeals account to remove this ad.
https://www.walmart.com/search/?q...4&cat_id=0
I'll edit the OP
did anyone find out for a fact yet whether this has band 12 after unlocking?
did anyone find out for a fact yet whether this has band 12 after unlocking?
Edit: I just tried out an app called LTE Discovery but it only tells me I'm getting LTE, not which band.
Sign up for a Slickdeals account to remove this ad.
did anyone find out for a fact yet whether this has band 12 after unlocking?